f36515 scotcap317 |
|
Venue | Titwood, Glasgow on 16th, 17th, 18th August 1986 (3-day match) |
Balls per over | 6 |
Toss | Scotland won the toss and decided to bat |
Result | Match drawn |
Umpires | P Brown, WB Smith |
Scorers | NJ Leitch (Scotland), EM Power (Ireland) |
Close of play day 1 | Scotland (1) 216/2 (Philip 142*, Russell 11*) |
Close of play day 2 | Ireland (1) 157/8 (Corlett 12*, J McBrine 14*) |
Scotland first innings | Runs | Balls | Mins | 4s | 6s | ||
IL Philip | c J McBrine b A McBrine | 145 | 269 | 269 | 17 | - | |
WA Donald | b A McBrine | 29 | 86 | 106 | 2 | - | |
*RG Swan | lbw b Corlett | 30 | 127 | 115 | 3 | - | |
AB Russell | b Corlett | 24 | 114 | 103 | 2 | - | |
A Brown | b A McBrine | 74 | 176 | 180 | 4 | - | |
NW Burnett | lbw b Corlett | 4 | 16 | 17 | - | - | |
DG Moir | c Jackson b Corlett | 4 | 16 | 17 | 1 | - | |
PG Duthie | not out | 54 | 81 | 97 | 6 | - | |
JE Ker | not out | 7 | 11 | 9 | - | - | |
+D Fleming | did not bat | ||||||
AWJ Stevenson | did not bat | ||||||
Extras | (3 b, 14 lb, 1 nb, 7 w) | 25 | |||||
Total | (7 wickets, declared, 149 overs) | 396 | |||||
Fall of wickets: | |||||||
1-88 (Donald), 2-186 (Swan), 3-219 (Philip), 4-269 (Russell), 5-273 (Burnett), 6-285 (Moir), 7-376 (Brown) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Corlett | 40 | 3 | 113 | 4 | 1 | - | |
J McBrine | 27 | 4 | 67 | 0 | - | - | |
Garth | 19 | 7 | 34 | 0 | 4 | 2 | |
A McBrine | 23 | 5 | 64 | 3 | - | - | |
Halliday | 28 | 8 | 74 | 0 | - | - | |
Harrison | 12 | 2 | 27 | 0 | 2 | - | |
Ireland first innings | Runs | Balls | Mins | 4s | 6s | ||
SJS Warke | lbw b Donald | 47 | 132 | 140 | 3 | - | |
Afzal Masood | c Fleming b Duthie | 0 | 6 | 8 | - | - | |
MF Cohen | c Swan b Stevenson | 29 | 105 | 118 | - | - | |
JD Garth | b Donald | 1 | 6 | 5 | - | - | |
JA Prior | c Philip b Donald | 1 | 16 | 21 | - | - | |
GD Harrison | c Russell b Moir | 13 | 59 | 63 | - | - | |
*M Halliday | c Donald b Moir | 15 | 60 | 71 | - | 1 | |
A McBrine | b Moir | 0 | 1 | 1 | - | - | |
SC Corlett | b Moir | 23 | 81 | 83 | - | - | |
J McBrine | not out | 27 | 80 | 73 | 2 | - | |
+PB Jackson | b Ker | 2 | 9 | 9 | - | - | |
Extras | (12 b, 7 lb, 5 nb, 4 w) | 28 | |||||
Total | (all out, 91.4 overs) | 186 | |||||
Fall of wickets: | |||||||
1-3 (Afzal Masood), 2-80 (Cohen), 3-81 (Garth), 4-82 (Warke), 5-89 (Prior), 6-116 (Harrison), 7-116 (A McBrine), 8-130 (Halliday), 9-182 (Corlett), 10-186 (Jackson, 91.4 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Duthie | 18 | 5 | 34 | 1 | 1 | 2 | |
Ker | 9.4 | 2 | 15 | 1 | 2 | - | |
Burnett | 8 | 1 | 22 | 0 | - | 1 | |
Donald | 21 | 14 | 17 | 3 | 1 | - | |
Moir | 23 | 4 | 53 | 4 | - | 2 | |
Stevenson | 12 | 3 | 26 | 1 | - | - | |
Ireland second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
SJS Warke | b Duthie | 10 | 51 | 48 | - | - | |
MF Cohen | c Russell b Moir | 10 | 72 | 92 | - | - | |
Afzal Masood | run out | 12 | 7 | 11 | 3 | - | |
JD Garth | c Fleming b Moir | 6 | 39 | 43 | - | - | |
JA Prior | c Fleming b Stevenson | 12 | 14 | 17 | 3 | - | |
GD Harrison | c Brown b Duthie | 68 | 120 | 110 | 7 | 1 | |
SC Corlett | not out | 44 | 149 | 159 | 4 | - | |
*M Halliday | lbw b Moir | 7 | 20 | 17 | - | - | |
J McBrine | not out | 2 | 36 | 36 | - | - | |
A McBrine | did not bat | ||||||
+PB Jackson | did not bat | ||||||
Extras | (10 b, 13 lb, 10 nb, 1 w) | 34 | |||||
Total | (7 wickets, 83 overs) | 205 | |||||
Fall of wickets: | |||||||
1-23 (Warke), 2-35 (Afzal Masood), 3-46 (Cohen), 4-53 (Garth), 5-62 (Prior), 6-180 (Harrison), 7-190 (Halliday) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ker | 11 | 5 | 10 | 0 | - | 1 | |
Burnett | 5 | 2 | 8 | 0 | - | 1 | |
Duthie | 12 | 4 | 29 | 2 | - | - | |
Donald | 11 | 3 | 20 | 0 | - | 3 | |
Moir | 29 | 5 | 64 | 3 | 1 | 5 | |
Stevenson | 15 | 4 | 51 | 1 | - | - | |