csl3398 | |
Venue | Myreside, Edinburgh on 28th July 2012 (50-over match) |
Balls per over | 6 |
Toss | Grange won the toss and decided to bat |
Result | Watsonians won by 39 runs (Duckworth/Lewis method) |
Points | Watsonians 10; Grange 0 |
Umpires | IN Ramage, IM Warden |
Scorers | JP Barrett (Grange), EP West (Watsonians) |
Grange innings | Runs | Balls | Mins | 4s | 6s | ||
GI Maiden | c Symes b Nel | 1 | |||||
SM Patel | c AD Chalmers b Leggett | 1 | |||||
HG Munsey | c AD Chalmers b Sim | 27 | |||||
*NFI McCallum | c Easton b Leggett | 2 | |||||
JSD Moffat | b Legget | 38 | |||||
GC Holmes | c Boyd b Sim | 13 | |||||
WA Edwards | c and b Symes | 7 | |||||
AMG Brock | not out | 50 | |||||
SJ Davidson | lbw b Symes | 11 | |||||
+AR Pillai | b SJ Chalmers | 9 | |||||
RT Routray | b Nel | 7 | |||||
Extras | (3 b, 10 lb, 14 w) | 27 | |||||
Total | (all out, 50 overs) | 193 | |||||
Fall of wickets: | |||||||
1-4 (Patel), 2-4 (Maiden), 3-10 (McCallum), 4-75 (Munsey), 5-88 (Moffat), 6-103 (Holmes), 7-132 (Edwards), 8-160 (Davidson), 9-179 (Pillai), 10-193 (Routray, 50 ov) |
Watsonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nel | 10 | 0 | 34 | 2 | - | - | |
Leggett | 7 | 2 | 16 | 2 | - | - | |
SJ Chalmers | 7 | 0 | 34 | 1 | - | - | |
Legget | 10 | 2 | 36 | 1 | - | - | |
Sim | 7 | 1 | 19 | 2 | - | - | |
Symes | 9 | 1 | 41 | 2 | - | - | |
Watsonians innings | Runs | Balls | Mins | 4s | 6s | ||
AP Fraser-Harris | c McCallum b Routray | 3 | |||||
+AHJ Hislop | c Holmes b McCallum | 40 | |||||
J Symes | not out | 54 | |||||
*SJ Chalmers | not out | 0 | |||||
AD Chalmers | did not bat | ||||||
JAC Easton | did not bat | ||||||
FJ Boyd | did not bat | ||||||
JD Nel | did not bat | ||||||
PJS Legget | did not bat | ||||||
RMS Leggett | did not bat | ||||||
AJ Sim | did not bat | ||||||
Extras | (1 lb, 12 w) | 13 | |||||
Total | (2 wickets, 23.2 overs) | 110 | |||||
Fall of wickets: | |||||||
1-4 (Fraser-Harris), 2-103 (Hislop) |
Grange bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Routray | 5 | 2 | 29 | 1 | - | - | |
Davidson | 5 | 1 | 11 | 0 | - | - | |
Brock | 3 | 0 | 20 | 0 | - | - | |
Maiden | 3 | 0 | 14 | 0 | - | - | |
McCallum | 4 | 0 | 17 | 1 | - | - | |
Moffat | 2 | 0 | 12 | 0 | - | - | |
Munsey | 1.2 | 0 | 6 | 0 | - | - | |