csl3250 | |
Venue | Glenpark, Greenock on 30th July 2011 (50-over match) |
Balls per over | 6 |
Toss | Greenock won the toss and decided to field |
Result | Carlton won by 58 runs |
Points | Greenock 0; Carlton 10 |
Umpires | AJT Dowdalls, DA Haggo |
Scorers | EL Forrester (Carlton), B Roberts (Greenock) |
Carlton innings | Runs | Balls | Mins | 4s | 6s | ||
*DF Watts | b Jamal | 18 | |||||
CV English | lbw b Wylie | 31 | |||||
PL Mommsen | c Hislop b Wylie | 28 | |||||
SD Gilmour | lbw b Jamal | 23 | |||||
GD Drummond | c Rowan b Jamal | 33 | |||||
NCG Hunt | c McIntosh b Wylie | 1 | |||||
+JAM Kerr | not out | 27 | |||||
RS Bhopal | b Wylie | 5 | |||||
SK Olivier | c Hislop b Jamal | 4 | |||||
JR Trembath | b McIntosh | 1 | |||||
OF Ahmad | c Wylie b Berrington | 2 | |||||
Extras | (1 b, 17 lb, 1 nb, 20 w) | 39 | |||||
Total | (all out, 49.2 overs) | 212 | |||||
Fall of wickets: | |||||||
1-31 (Watts), 2-81 (English), 3-94 (Mommsen), 4-153 (Gilmour), 5-163 (Drummond), 6-164 (Hunt), 7-176 (Bhopal), 8-190 (Olivier), 9-195 (Trembath), 10-212 (Ahmad, 49.2 ov) |
Greenock bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Berrington | 9.2 | 0 | 26 | 1 | |||
Jamal | 10 | 0 | 51 | 4 | |||
McIntosh | 10 | 0 | 33 | 1 | |||
Rowan | 6 | 0 | 42 | 0 | |||
Wylie | 10 | 0 | 27 | 4 | |||
Hempsey | 4 | 0 | 15 | 0 | |||
Greenock innings | Runs | Balls | Mins | 4s | 6s | ||
SS Prabhu | c Gilmour b Drummond | 8 | |||||
TG McIntosh | c English b Ahmad | 28 | |||||
C Bellwood | c Mommsen b Drummond | 0 | |||||
*RD Berrington | b Olivier | 1 | |||||
+AHJ Hislop | b Trembath | 39 | |||||
WJ Rowan | c Kerr b Bhopal | 7 | |||||
JPC Hempsey | c English b Trembath | 30 | |||||
BR Peterson | c Watts b Drummond | 20 | |||||
RDG Wylie | b Mommsen | 8 | |||||
AP Forrest | b Mommsen | 0 | |||||
W Jamal | not out | 0 | |||||
Extras | (1 b, 1 lb, 1 nb, 10 w) | 13 | |||||
Total | (all out, 44.2 overs) | 154 | |||||
Fall of wickets: | |||||||
1-16 (Prabhu), 2-19 (Bellwood), 3-25 (Berrington), 4-71 (McIntosh), 5-87 (Rowan), 6-125 (Hempsey), 7-125 (Hislop), 8-154 (Wylie), 9-154 (Forrest), 10-154 (Peterson, 44.2 ov) |
Carlton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mommsen | 8 | 0 | 36 | 2 | |||
Drummond | 8.2 | 4 | 8 | 3 | |||
Olivier | 5 | 0 | 20 | 1 | |||
Watts | 2 | 0 | 11 | 0 | |||
Ahmad | 8 | 1 | 24 | 1 | |||
Trembath | 10 | 1 | 37 | 2 | |||
Bhopal | 3 | 0 | 16 | 1 | |||