misc136189 | |
Venue | Lord's Cricket Ground, St John's Wood on 28th, 29th July 1902 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Umpires | J Carlin, JP Whiteside |
Scorers | J Burns, F Needham |
Close of play day 1 | Marylebone Cricket Club (1) 243/9 (Smith-Turberville 82*, Overton 42*) |
Grange first innings | Runs | Balls | Mins | 4s | 6s | |||
AGG Asher | c Humphries b Smith-Turberville | 34 | ||||||
HJ Stevenson | b Wainwright | 24 | ||||||
GLD Hole | c Overton b Thornton | 59 | ||||||
JA Campbell | st Humphries b Wainwright | 3 | ||||||
AW Duncan | c Humphries b Smith-Turberville | 1 | ||||||
WG Cobb | c and b Wainwright | 41 | ||||||
CJL Boyd | c Humphries b Holton | 55 | ||||||
AGP Pullan | lbw b Wainwright | 6 | ||||||
G Pepall | b Holton | 4 | ||||||
CW Forbes | lbw b Holton | 1 | ||||||
McCance | not out | 0 | ||||||
Extras | (2 b, 1 lb) | 3 | ||||||
Total | (all out, 76 overs) | 231 | ||||||
Fall of wickets: | ||||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-231 (76 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Smith-Turberville | 26 | 7 | 86 | 2 | - | - |
Overton | 6 | 0 | 29 | 0 | - | - |
Wainwright | 25 | 7 | 61 | 4 | - | - |
Bonham-Carter | 7 | 3 | 11 | 0 | - | - |
Thornton | 5 | 1 | 21 | 1 | - | - |
Holton | 7 | 1 | 20 | 3 | - | - |
Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | |||
RT Thornton | c Duncan b Pepall | 2 | ||||||
DC Lee | c Duncan b Pepall | 43 | ||||||
HR Murrell | c Asher b Forbes | 25 | ||||||
CAS Leggatt | b Pepall | 5 | ||||||
M Bonham-Carter | b Pepall | 3 | ||||||
FWP Holton | b Pepall | 0 | ||||||
J Humphries | c Cobb b Forbes | 17 | ||||||
HT Smith-Turberville | not out | 117 | ||||||
C Hunt | b Pepall | 10 | ||||||
W Wainwright | c Boyd b Pepall | 4 | ||||||
W Overton | c Cobb b Pullan | 98 | ||||||
Extras | (10 b, 2 w) | 12 | ||||||
Total | (all out, 83.1 overs) | 336 | ||||||
Fall of wickets: | ||||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-336 (83.1 ov) |
Grange bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Pepall | 35 | 9 | 100 | 7 | 2 | - |
Forbes | 31 | 2 | 125 | 2 | - | - |
Stevenson | 11 | 1 | 79 | 0 | - | - |
Pullan | 6.1 | 2 | 20 | 1 | - | - |
Grange second innings | Runs | Balls | Mins | 4s | 6s | |||
AGG Asher | c Humphries b Bonham-Carter | 77 | ||||||
HJ Stevenson | c Smith-Turberville b Thornton | 59 | ||||||
GLD Hole | c Humphries b Bonham-Carter | 6 | ||||||
JA Campbell | b Leggatt | 38 | ||||||
AW Duncan | b Thornton | 5 | ||||||
WG Cobb | b Smith-Turberville | 63 | ||||||
CJL Boyd | c Holton b Thornton | 0 | ||||||
AGP Pullan | not out | 44 | ||||||
G Pepall | b Smith-Turberville | 0 | ||||||
CW Forbes | b Smith-Turberville | 0 | ||||||
McCance | b Leggatt | 0 | ||||||
Extras | (4 b, 3 lb, 1 w) | 8 | ||||||
Total | (all out, 95.4 overs) | 300 | ||||||
Fall of wickets: | ||||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-300 (95.4 ov) |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Smith-Turberville | 16 | 6 | 43 | 3 | - | - |
Overton | 3 | 1 | 8 | 0 | - | - |
Wainwright | 19 | 2 | 65 | 0 | - | - |
Bonham-Carter | 18 | 1 | 61 | 2 | - | - |
Thornton | 19 | 3 | 36 | 3 | - | - |
Holton | 8 | 2 | 41 | 0 | - | - |
Leggatt | 9.4 | 3 | 26 | 2 | 1 | - |
Murrell | 3 | 0 | 12 | 0 | - | - |
Marylebone Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | |||
DC Lee | b Pepall | 0 | ||||||
HR Murrell | c Asher b Forbes | 31 | ||||||
CAS Leggatt | not out | 30 | ||||||
FWP Holton | not out | 77 | ||||||
RT Thornton | did not bat | |||||||
M Bonham-Carter | did not bat | |||||||
J Humphries | did not bat | |||||||
HT Smith-Turberville | did not bat | |||||||
C Hunt | did not bat | |||||||
W Wainwright | did not bat | |||||||
W Overton | did not bat | |||||||
Extras | (1 b, 1 lb) | 2 | ||||||
Total | (2 wickets, 24 overs) | 140 | ||||||
Fall of wickets: | ||||||||
1-?, 2-? |
Grange bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Pepall | 7 | 0 | 45 | 1 | - | - |
Forbes | 12 | 0 | 55 | 1 | - | - |
Stevenson | 3 | 0 | 21 | 0 | - | - |
Pullan | 2 | 0 | 17 | 0 | - | - |