| |||||||||||||||||||||||||
| Full name: | Henry James Stevenson |
| Born: | 12th July 1867, Stockbridge, Edinburgh, Midlothian, Scotland |
| Died: | 8th August 1945, Corstorphine, Edinburgh, Midlothian, Scotland |
| Batting: | Right-hand batsman |
| Bowling: | underarm (unknown hand) Slow |
| Education: | Edinburgh Academy |
| Other Sports: | Rugby Union for Scotland |
| Occupation: | Solicitor |
| Clubs: | Edinburgh Academicals; Grange |
| Relations: | Nephew: AJ Stevenson; Nephew: RD Stevenson |
| Teams: | Marylebone Cricket Club (Other FC: 1901-1902); HDG Leveson-Gower's XI (Other FC: 1902); PF Warner's XI (Other FC: 1903); Scotland (Other FC: 1905); Edinburgh (Miscellaneous: 1887-1894); Grange (Miscellaneous: 1888-1908); Free Foresters (Miscellaneous: 1897); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1901-1905) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 5 | 9 | 0 | 104 | 35 | 11.55 | 0 | 0 | 5 | |
| First-Class Career Bowling (1901-1905) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 360 | 5 | 269 | 4 | 3-77 | 67.25 | 0 | 0 | 90.00 | 4.48 |