csl2626 | |
Venue | Hamilton Crescent, Glasgow on 2nd May 2009 (50-over match) |
Balls per over | 6 |
Toss | Watsonians won the toss and decided to field |
Result | Watsonians won by 4 wickets |
Points | West of Scotland 2 (Consolation 2); Watsonians 8 |
Umpires | G Gemmell, J Goudie |
Scorers | R Kettlewell (West of Scotland), EP West (Watsonians) |
West of Scotland innings | Runs | Balls | Mins | 4s | 6s | ||
+DR Lockhart | c Delmont b Routray | 25 | |||||
G Watson | b Paxton | 53 | |||||
AM Ellis | run out | 65 | |||||
*IDK Young | c Cairns b Paxton | 19 | |||||
RA Brown | st Stubbs b Paxton | 3 | |||||
DK McCall | b Paxton | 4 | |||||
C Tulloch | b Paxton | 0 | |||||
DS McNulty | b Routray | 6 | |||||
Mohammad Kashif | st Stubbs b Routray | 0 | |||||
IL Cran | not out | 2 | |||||
G Smith | run out | 0 | |||||
Extras | (3 b, 6 nb, 13 w) | 22 | |||||
Total | (all out, 49.4 overs) | 199 | |||||
Fall of wickets: | |||||||
1-73 (Lockhart), 2-105 (Watson), 3-146 (Young), 4-164 (Brown), 5-176 (McCall), 6-176 (Tulloch), 7-186 (McNulty), 8-186 (Mohammad Kashif), 9-199 (Ellis), 10-199 (Smith, 49.4 ov) |
Watsonians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Delmont | 10 | 2 | 30 | 0 | - | - | |
Paige | 9.4 | 0 | 61 | 0 | - | - | |
Leggett | 10 | 1 | 39 | 0 | - | - | |
Routray | 8 | 0 | 30 | 3 | - | - | |
Paxton | 10 | 2 | 26 | 5 | - | - | |
Flannigan | 2 | 0 | 10 | 0 | - | - | |
Watsonians innings | Runs | Balls | Mins | 4s | 6s | ||
R Flannigan | c McCall b McNulty | 10 | |||||
EF Chalmers | st Lockhart b Mohammad Kashif | 68 | |||||
AH Delmont | b Cran | 90 | |||||
GW Cairns | lbw b Mohammad Kashif | 7 | |||||
JAC Easton | lbw b Cran | 7 | |||||
DJA Batchelor | b Cran | 2 | |||||
+EGC Stubbs | not out | 5 | |||||
RT Paxton | not out | 2 | |||||
RMS Leggett | did not bat | ||||||
*S Paige | did not bat | ||||||
RT Routray | did not bat | ||||||
Extras | (1 lb, 8 w) | 9 | |||||
Total | (6 wickets, 49.2 overs) | 200 | |||||
Fall of wickets: | |||||||
1-34 (Flannigan), 2-146 (Chalmers), 3-165 (Cairns), 4-184 (Easton), 5-186 (Batchelor), 6-194 (Delmont) |
West of Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cran | 10 | 2 | 32 | 3 | - | - | |
McNulty | 8 | 1 | 42 | 1 | - | - | |
Ellis | 7.2 | 2 | 16 | 0 | - | - | |
Smith | 6 | 0 | 32 | 0 | - | - | |
Mohammad Kashif | 10 | 1 | 38 | 2 | - | - | |
McCall | 3 | 0 | 12 | 0 | - | - | |
Tulloch | 5 | 0 | 27 | 0 | - | - | |