misc89306 | |
Venue | Fettes College, Edinburgh on 11th, 12th July 1890 (2-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Fettes College won by 7 wickets |
Close of play day 1 |
Loretto School first innings | Runs | Balls | Mins | 4s | 6s | ||
HTS Gedge | b Fleming | 4 | |||||
JAS Paton | b Campbell | 6 | |||||
RB Pearson | lbw b Campbell | 2 | |||||
AC Messer | st Zeigler b Fleming | 16 | |||||
WP Donaldson | b Fleming | 3 | |||||
D McLachlan | c Berkley b Campbell | 0 | |||||
AG Cochran | b Fleming | 15 | |||||
JS Napier | c Thomson b Campbell | 3 | |||||
WFC Messer | c Zeigler b Fleming | 1 | |||||
CEC Thomson | c Marshall b Fleming | 7 | |||||
JH Moncrieff | not out | 3 | |||||
Extras | 4 | ||||||
Total | (all out) | 64 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-64 |
Fettes College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fleming | ? | ? | ? | 6 | - | - | |
Campbell | ? | ? | ? | 4 | - | - | |
Fettes College first innings | Runs | Balls | Mins | 4s | 6s | ||
GT Campbell | c Gedge b Paton | 82 | |||||
GH Normand | c McLachlan b Gedge | 19 | |||||
EP Thomson | run out | 4 | |||||
JH Hall | b Paton | 5 | |||||
WM Carver | st McLachlan b Paton | 1 | |||||
AN Fleming | c McLachlan b AC Messer | 32 | |||||
CC Potts | run out | 2 | |||||
JA Grant | b Pearson | 7 | |||||
CF Marshall | b McLachlan | 13 | |||||
M Berkley | b Cochran | 5 | |||||
GF Zeigler | not out | 6 | |||||
Extras | 8 | ||||||
Total | (all out) | 184 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-184 |
Loretto School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Paton | ? | ? | ? | 3 | - | - | |
Gedge | ? | ? | ? | 1 | - | - | |
AC Messer | ? | ? | ? | 1 | - | - | |
Pearson | ? | ? | ? | 1 | - | - | |
McLachlan | ? | ? | ? | 1 | - | - | |
Cochran | ? | ? | ? | 1 | - | - | |
Loretto School second innings | Runs | Balls | Mins | 4s | 6s | ||
HTS Gedge | b Fleming | 29 | |||||
JAS Paton | st Zeigler b Fleming | 1 | |||||
RB Pearson | c Potts b Berkley | 9 | |||||
AC Messer | b Campbell | 6 | |||||
WP Donaldson | b Fleming | 0 | |||||
D McLachlan | c Berkley b Fleming | 40 | |||||
AG Cochran | b Normand | 28 | |||||
JS Napier | c Carver b Fleming | 16 | |||||
WFC Messer | b Berkley | 0 | |||||
CEC Thomson | b Berkley | 4 | |||||
JH Moncrieff | not out | 3 | |||||
Extras | 40 | ||||||
Total | (all out) | 176 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-176 |
Fettes College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fleming | ? | ? | ? | 5 | - | - | |
Campbell | ? | ? | ? | 1 | - | - | |
Berkley | ? | ? | ? | 3 | - | - | |
Normand | ? | ? | ? | 1 | - | - | |
Fettes College second innings | Runs | Balls | Mins | 4s | 6s | ||
GT Campbell | b Gedge | 26 | |||||
GH Normand | b Gedge | 0 | |||||
EP Thomson | b Pearson | 6 | |||||
JH Hall | not out | 21 | |||||
WM Carver | not out | 1 | |||||
AN Fleming | did not bat | ||||||
CC Potts | did not bat | ||||||
JA Grant | did not bat | ||||||
CF Marshall | did not bat | ||||||
M Berkley | did not bat | ||||||
GF Zeigler | did not bat | ||||||
Extras | 3 | ||||||
Total | (3 wickets) | 57 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Loretto School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gedge | ? | ? | ? | 2 | - | - | |
Pearson | ? | ? | ? | 1 | - | - | |