Full name: | Edmund Peel Thomson |
Born: | 22nd April 1874, Moss Side, Manchester, Lancashire, England |
Died: | 21st December 1914, Festubert, Pas-de-Calais, France |
Batting: | Right-hand batsman |
Education: | Fettes College; Royal Military College, Sandhurst |
Occupation: | Army, rising to rank of Brigadier Major |
Biography: | Killed in action. |
Teams: | Marylebone Cricket Club (Other FC: 1913-1914); Free Foresters (Other FC: 1913); Army (Other FC: 1914); Wiltshire (Minor Counties Championship: 1912); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1913-1914) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 12 | 1 | 201 | 53 | 18.27 | 0 | 1 | 1 |
Minor Counties Championship Career Batting and Fielding (1912) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 |