Namibia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
+L Louwrens | c Main b Watt | 13 | 36 | 45 | 1 | - | 27 | 36.11
|
D la Cock | c Greaves b Main | 23 | 28 | 39 | 2 | 1 | 17 | 82.14
|
CG Williams | c MacLeod b Main | 1 | 11 | 11 | - | - | 10 | 9.09
|
*MG Erasmus | st Cross b Tahir | 56 | 72 | 103 | 2 | 2 | 37 | 77.78
|
JN Loftie-Eaton | lbw b Tahir | 16 | 35 | 41 | 1 | - | 23 | 45.71
|
JJ Smit | c Main b Tahir | 26 | 51 | 80 | 1 | - | 30 | 50.98
|
JN Frylinck | not out | 60 | 48 | 59 | 3 | 2 | 13 | 125.00
|
D Wiese | c Cross b Main | 9 | 13 | 14 | - | - | 6 | 69.23
|
RC Trumpelmann | not out | 7 | 6 | 17 | - | - | 0 | 116.67
|
B Shikongo | did not bat | | | | | | |
BM Scholtz | did not bat | | | | | | |
Extras | (1 b, 3 w) | 4 |
Total | (7 wickets, innings closed, 50 overs) | 215 |
Fall of wickets: | |
1-36 (la Cock, 10.2 ov), 2-37 (Louwrens, 11.1 ov), 3-39 (Williams, 12.5 ov), 4-78 (Loftie-Eaton, 22.6 ov), 5-128 (Erasmus, 36.3 ov), 6-159 (Smit, 42.4 ov), 7-192 (Wiese, 46.3 ov) |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
KJ Coetzer | c Loftie-Eaton b Wiese | 3 | 8 | 6 | - | - | 6 | 37.50
|
+MH Cross | c Frylinck b Shikongo | 29 | 50 | 71 | 4 | - | 35 | 58.00
|
CS MacLeod | c la Cock b Trumpelmann | 59 | 93 | 114 | 7 | - | 60 | 63.44
|
*RD Berrington | c Louwrens b Frylinck | 0 | 7 | 5 | - | - | 7 | 0.00
|
HG Munsey | c Louwrens b Trumpelmann | 17 | 28 | 51 | 2 | - | 17 | 60.71
|
CN Greaves | not out | 53 | 48 | 86 | 5 | 2 | 25 | 110.42
|
MA Leask | b Trumpelmann | 0 | 2 | 1 | - | - | 2 | 0.00
|
MRJ Watt | run out (la Cock) | 11 | 14 | 17 | 2 | - | 9 | 78.57
|
SM Sharif | not out | 40 | 43 | 56 | 4 | 1 | 23 | 93.02
|
GT Main | did not bat | | | | | | |
H Tahir | did not bat | | | | | | |
Extras | (4 lb, 3 w) | 7 |
Total | (7 wickets, 48.5 overs) | 219 |
Fall of wickets: | |
1-3 (Coetzer, 1.2 ov), 2-80 (Cross, 18.4 ov), 3-81 (Berrington, 19.6 ov), 4-112 (MacLeod, 30.2 ov), 5-117 (Munsey, 32.2 ov), 6-117 (Leask, 32.4 ov), 7-136 (Watt, 36.4 ov) |
Notes
--> Namibia powerplay 1: overs 1 to 10 (36/0)
--> Scotland powerplay 1: overs 1 to 10 (48/1)
--> Namibia innings: 50 in 16.2 overs
--> Namibia innings: 100 in 30.2 overs
--> Namibia innings: 150 in 40.2 overs
--> Namibia innings: 200 in 47.5 overs
--> Scotland innings: 50 in 10.4 overs
--> Scotland innings: 100 in 26.6 overs
--> Scotland innings: 150 in 40.1 overs
--> Scotland innings: 200 in 46.4 overs
-->
MG Erasmus 50 in 61 balls with 2 fours and 2 sixes
-->
JJ Smit passed 500 runs in ODI matches when he reached 23
-->
JN Frylinck 50 in 39 balls with 2 fours and 2 sixes
-->
JN Frylinck equalled his previous highest score of 60 in ODI matches
-->
MH Cross passed 2000 runs in List A matches when he reached 16
-->
CS MacLeod 50 in 77 balls with 6 fours
-->
CS MacLeod passed 2500 runs in ODI matches when he reached 7
-->
CN Greaves passed his previous highest score of 26 in ODI matches
-->
CN Greaves passed his previous highest score of 26 in List A matches
-->
CN Greaves 50 in 46 balls with 5 fours and 2 sixes
-->
SM Sharif passed his previous highest score of 34 in ODI matches
-->
SM Sharif passed his previous highest score of 34 in List A matches
-->
B Shikongo made his debut in Scotland in List A matches
-->
B Shikongo made his debut in Scotland in ODI matches