a29221 o4425 scotcap976 |
|
Venue | Titwood, Glasgow on 13th July 2022 (50-over match) |
Balls per over | 6 |
Toss | Nepal won the toss and decided to field |
Result | Nepal won by 5 wickets |
Points | Scotland 0; Nepal 2 |
Umpires | DA Haggo, Shiju Sam (United Arab Emirates) |
Referee | DT Jukes (England) |
Scorers | GL Burns (Scotland), A Veitch (Nepal) |
Reserve Umpire | DH McLean |
Player of the Match | Aasif Sheikh |
Scotland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*KJ Coetzer | c Bhurtel b Kami | 6 | 14 | 38 | 1 | - | 11 | 42.86 |
+MH Cross | c Aasif Sheikh b Kami | 2 | 8 | 9 | - | - | 7 | 25.00 |
CS MacLeod | c Aarif Sheikh b Karan | 13 | 21 | 24 | 2 | - | 15 | 61.90 |
RD Berrington | c Aasif Sheikh b Kami | 3 | 12 | 25 | - | - | 10 | 25.00 |
HG Munsey | c Bhurtel b Mohammad Aadil Alam | 4 | 8 | 15 | - | - | 5 | 50.00 |
MA Leask | c Khanal b Mohammad Aadil Alam | 4 | 10 | 25 | 1 | - | 9 | 40.00 |
MRJ Watt | c Bhurtel b Lamichhane | 17 | 46 | 67 | 2 | - | 36 | 36.96 |
SM Sharif | c Bhurtel b Mohammad Aadil Alam | 16 | 26 | 35 | 2 | - | 17 | 61.54 |
GT Main | not out | 64 | 59 | 84 | 7 | 1 | 27 | 108.47 |
A Neill | b Lamichhane | 2 | 10 | 18 | - | - | 8 | 20.00 |
H Tahir | c sub (P Sarraf) b Airee | 7 | 43 | 52 | - | - | 38 | 16.28 |
Extras | (1 lb, 5 w) | 6 | ||||||
Total | (all out, 42.5 overs) | 144 | ||||||
Fall of wickets: | ||||||||
1-4 (Cross, 1.6 ov), 2-22 (MacLeod, 6.6 ov), 3-22 (Coetzer, 7.1 ov), 4-29 (Munsey, 10.1 ov), 5-33 (Berrington, 11.2 ov), 6-46 (Leask, 14.1 ov), 7-65 (Sharif, 22.4 ov), 8-79 (Watt, 25.4 ov), 9-95 (Neill, 29.6 ov), 10-144 (Tahir, 42.5 ov) |
Nepal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Karan | 9 | 0 | 31 | 1 | 2 | - | 40 | 2 | 1 | 54.00 | 3.44 |
Kami | 10 | 0 | 40 | 3 | 2 | - | 43 | 6 | - | 20.00 | 4.00 |
Mohammad Aadil Alam | 10 | 1 | 31 | 3 | - | - | 43 | 4 | - | 20.00 | 3.10 |
Lamichhane | 10 | 1 | 35 | 2 | 1 | - | 40 | 3 | - | 30.00 | 3.50 |
Ahamad | 2 | 0 | 4 | 0 | - | - | 8 | - | - | - | 2.00 |
Airee | 1.5 | 0 | 2 | 1 | - | - | 9 | - | - | 11.00 | 1.09 |
Nepal innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
K Bhurtel | c Cross b Main | 27 | 27 | 37 | 5 | - | 15 | 100.00 |
+Aasif Sheikh | c Neill b Main | 71 | 63 | 98 | 10 | 1 | 37 | 112.70 |
D Khanal | c MacLeod b Neill | 4 | 16 | 29 | - | - | 12 | 25.00 |
RK Paudel | not out | 34 | 31 | 49 | 5 | - | 17 | 109.68 |
DS Airee | c Watt b Main | 3 | 6 | 6 | - | - | 4 | 50.00 |
Aarif Sheikh | c Cross b Berrington | 1 | 9 | 9 | - | - | 8 | 11.11 |
Mohammad Aadil Alam | not out | 0 | 0 | 2 | - | - | 0 | 0.00 |
B Ahamad | did not bat | |||||||
KC Karan | did not bat | |||||||
*S Lamichhane | did not bat | |||||||
S Kami | did not bat | |||||||
Extras | (1 nb, 5 w) | 6 | ||||||
Total | (5 wickets, 25.1 overs) | 146 | ||||||
Fall of wickets: | ||||||||
1-47 (Bhurtel, 7.2 ov), 2-77 (Khanal, 13.3 ov), 3-125 (Aasif Sheikh, 20.4 ov), 4-130 (Airee, 22.1 ov), 5-139 (Aarif Sheikh, 24.4 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sharif | 4 | 0 | 28 | 0 | - | - | 14 | 6 | - | - | 7.00 |
Main | 8 | 0 | 46 | 3 | 1 | - | 29 | 7 | - | 16.00 | 5.75 |
Neill | 6 | 0 | 36 | 1 | 3 | 1 | 23 | 3 | 1 | 36.00 | 6.00 |
Watt | 3 | 0 | 15 | 0 | 1 | - | 11 | 2 | - | - | 5.00 |
Tahir | 3.1 | 0 | 18 | 0 | - | - | 11 | 2 | - | - | 5.68 |
Berrington | 1 | 0 | 3 | 1 | - | - | 5 | - | - | 6.00 | 3.00 |