csl4723 | |
Venue | Hamilton Crescent, Glasgow on 31st July 2021 (50-over match) |
Balls per over | 6 |
Toss | West of Scotland won the toss and decided to bat |
Result | West of Scotland won by 2 runs |
Points | West of Scotland 25; Langside 9 (Batting 9) |
West of Scotland innings | Runs | Balls | Mins | 4s | 6s | ||
*+AHJ Hislop | b M Khan | 45 | |||||
IDK Young | c Asa Khan b Butt | 2 | |||||
D Braithwaite | c Kamran b M Khan | 28 | |||||
JL Oliver | run out (Afzal) | 48 | |||||
T Spensley | c Butt b M Khan | 53 | |||||
J Fennah | lbw b Raja | 2 | |||||
J Carlisle | c Kamran b Raja | 25 | |||||
DS McNulty | c Zia b M Khan | 1 | |||||
G Etheridge | not out | 2 | |||||
G Smith | not out | 0 | |||||
C Dutia | did not bat | ||||||
Extras | (4 b, 3 lb, 8 w) | 15 | |||||
Total | (8 wickets, innings closed, 50 overs) | 221 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Langside bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Afzal | 6 | 0 | 21 | 0 | - | ||
Butt | 4 | 2 | 11 | 1 | - | ||
Adnan | 3 | 0 | 22 | 0 | - | ||
Ali | 10 | 0 | 44 | 0 | - | ||
M Khan | 10 | 0 | 33 | 4 | - | ||
Zia | 7 | 0 | 32 | 0 | - | ||
Raja | 10 | 0 | 51 | 2 | - | ||
Langside innings | Runs | Balls | Mins | 4s | 6s | ||
*S Zia | c Hislop b Smith | 17 | |||||
R Butt | c Oliver b McNulty | 12 | |||||
A Khalid | lbw b Smith | 0 | |||||
+Asa Khan | c Young b Smith | 93 | |||||
M Khan | c Oliver b Smith | 2 | |||||
M Kamran | c Braithwaite b Smith | 57 | |||||
G Raja | not out | 10 | |||||
M Afzal | c Carlisle b Smith | 0 | |||||
M Ali | not out | 2 | |||||
Muj Khan | did not bat | ||||||
M Adnan | did not bat | ||||||
Extras | (3 b, 5 lb, 2 nb, 16 w) | 26 | |||||
Total | (7 wickets, innings closed, 50 overs) | 219 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
West of Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smith | 9 | 0 | 44 | 6 | |||
McNulty | 7 | 0 | 19 | 1 | |||
Etheridge | 10 | 2 | 33 | 0 | |||
Fennah | 10 | 0 | 39 | 0 | |||
Dutia | 8 | 0 | 42 | 0 | |||
Spensley | 3 | 0 | 19 | 0 | |||
Oliver | 3 | 0 | 15 | 0 | |||