csl4625 | |
Venue | Goldenacre, Edinburgh on 22nd May 2021 (50-over match) |
Balls per over | 6 |
Toss | Royal High Corstorphine won the toss and decided to field |
Result | Royal High Corstorphine won by 2 wickets |
Points | Heriot's 2 (Consolation 2); Royal High Corstorphine 10 |
Umpires | AM Cutter, R Pearson |
Scorers | C Clark (Heriot's), TR Pickles (Royal High Corstorphine) |
Heriot's innings | Runs | Balls | Mins | 4s | 6s | ||
CJ Acheson | c Sadler b Dickinson | 12 | |||||
JJA Kinghorn-Gray | c Taylor b Sadler | 6 | |||||
L Brown | lbw b Whitefoord | 34 | |||||
+D Wilson | b Dickinson | 1 | |||||
T Rashid | lbw b Dickinson | 1 | |||||
*KW Morton | c Grant b Sadler | 12 | |||||
RG Brown | c Grant b Clarkson | 36 | |||||
B Ali | c Newman b Clarkson | 0 | |||||
EE Ruthven | c Dickinson b Sadler | 6 | |||||
EM Hutchinson | lbw b Clarkson | 1 | |||||
S Brett | not out | 0 | |||||
Extras | (1 nb, 23 w) | 24 | |||||
Total | (all out, 45.4 overs) | 133 | |||||
Fall of wickets: | |||||||
1-8 (Kinghorn-Gray), 2-49 (Acheson), 3-52 (Wilson), 4-56 (Rashid), 5-75 (L Brown), 6-102 (Morton), 7-109 (Ali), 8-127 (Ruthven), 9-133 (RG Brown), 10-133 (Hutchinson, 45.4 ov) |
Royal High Corstorphine bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whitefoord | 8 | 3 | 9 | 1 | |||
Sadler | 10 | 2 | 42 | 3 | |||
Dickinson | 10 | 0 | 27 | 3 | |||
Clarkson | 6.4 | 3 | 17 | 3 | |||
Taylor | 8 | 1 | 30 | 0 | |||
Murray | 3 | 0 | 8 | 0 | |||
Royal High Corstorphine innings | Runs | Balls | Mins | 4s | 6s | ||
M Grant | c Acheson b Ruthven | 0 | |||||
RR Thompson | c Acheson b Ruthven | 13 | |||||
KA Meier | c Wilson b Ruthven | 3 | |||||
JW Dickinson | c RG Brown b L Brown | 26 | |||||
EJR Rousen | b L Brown | 12 | |||||
RG Taylor | c RG Brown b L Brown | 2 | |||||
NCA Murray | c Wilson b Morton | 18 | |||||
+C Newman | lbw b L Brown | 8 | |||||
*CDR Whitefoord | not out | 24 | |||||
AJ Sadler | not out | 3 | |||||
CR Clarkson | did not bat | ||||||
Extras | (2 b, 2 lb, 1 nb, 20 w) | 25 | |||||
Total | (8 wickets, 49.3 overs) | 134 | |||||
Fall of wickets: | |||||||
1-0 (Grant), 2-20 (Thompson), 3-36 (Meier), 4-68 (Dickinson), 5-71 (Rousen), 6-72 (Taylor), 7-100 (Newman), 8-117 (Murray) |
Heriot's bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ruthven | 10 | 1 | 29 | 3 | |||
Kinghorn-Gray | 10 | 2 | 21 | 0 | |||
Brett | 5.3 | 0 | 28 | 0 | |||
RG Brown | 10 | 2 | 13 | 0 | |||
L Brown | 10 | 3 | 25 | 4 | |||
Morton | 4 | 0 | 14 | 1 | |||