Durham Academy innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
CJ McBride | b Cairns | 50 | 52 | | 6 | 1 | 96.15
|
*RL Greenwell | c Cairns b Bradburn | 71 | 130 | | 4 | - | 54.62
|
HRD Adair | c Shah b Cairns | 6 | 10 | | - | - | 60.00
|
SJC McAlindon | c Johnson b Cairns | 0 | 16 | | - | - | 0.00
|
N Hall | lbw b Tahir | 0 | 1 | | - | - | 0.00
|
+J McCarthy | lbw b Dickinson | 1 | 11 | | - | - | 9.09
|
O Barrett | lbw b Hogarth | 19 | 44 | | 3 | - | 43.18
|
J Hindmarsh | lbw b Hogarth | 0 | 3 | | - | - | 0.00
|
AG Senior | b Malik | 13 | 14 | | 2 | - | 92.86
|
MR Williamson | c Hogarth b Bradburn | 15 | 12 | | 2 | - | 125.00
|
A Ul Haq | not out | 1 | 2 | | - | - | 50.00
|
Extras | (3 nb, 12 w) | 15 |
Total | (all out, 48.4 overs) | 191 |
Fall of wickets: | |
1-83 (McBride), 2-101 (Adair), 3-105 (McAlindon), 4-105 (Hall), 5-107 (McCarthy), 6-150 (Barrett), 7-150 (Hindmarsh), 8-169 (Greenwell), 9-185 (Senior), 10-191 (Williamson, 48.4 ov) |
Scotland Performance Academy innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
SMO Shah | c Greenwell b Williamson | 31 | 22 | | 5 | 1 | 140.91
|
RM Johnson | lbw b Hindmarsh | 62 | 42 | | 13 | - | 147.62
|
CR Garden | c Senior b Hindmarsh | 6 | 4 | | - | 1 | 150.00
|
AS Guy | lbw b Williamson | 11 | 14 | | 1 | - | 78.57
|
T Ahmed | b Ul Haq | 7 | 16 | | 1 | - | 43.75
|
JW Dickinson | not out | 25 | 29 | | 2 | - | 86.21
|
TL Bradburn | st McCarthy b Ul Haq | 4 | 7 | | - | - | 57.14
|
JR Hogarth | lbw b Hindmarsh | 2 | 13 | | - | - | 15.38
|
JS Cairns | run out (Adair) | 14 | 11 | | 2 | - | 127.27
|
H Tahir | c McBride b Williamson | 1 | 2 | | - | - | 50.00
|
I Malik | st McCarthy b Williamson | 0 | 3 | | - | - | 0.00
|
Extras | (1 nb, 4 w) | 5 |
Total | (all out, 27 overs) | 168 |
Fall of wickets: | |
1-80 (Shah), 2-93 (Garden), 3-115 (Guy), 4-115 (Johnson), 5-137 (Ahmed), 6-143 (Bradburn), 7-148 (Hogarth), 8-166 (Cairns), 9-168 (Tahir), 10-168 (Malik, 27 ov) |
Notes
--> Durham Academy innings: 50 in 10 overs, 37 minutes
--> Durham Academy innings: 100 in 20.2 overs, 78 minutes
--> Durham Academy innings: 150 in 41.2 overs, 150 minutes
--> Scotland Performance Academy innings: 50 in 4.3 overs, 20 minutes
--> Scotland Performance Academy innings: 100 in 9.3 overs, 43 minutes
--> Scotland Performance Academy innings: 150 in 23.4 overs, 98 minutes
-->
CJ McBride 50 in 48 balls, 58 minutes with 6 fours and 1 six
-->
RL Greenwell 50 in 93 balls, 123 minutes with 3 fours
-->
RM Johnson 50 in 20 balls, 34 minutes with 12 fours
Durham Academy 1st Wicket: 50 runs in 60 balls, 37 mins (Christopher McBride 30, Ross Greenwell 19)
Scotland Performance Academy 1st Wicket: 50 runs in 28 balls, 20 mins (O Shah 21, R Johnson 28)