Scotland A Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
EL Watson | c Winterton b Paramjothy | 0 | 5 | | - | - | 0.00
|
CM Scott | b Brazier | 4 | 9 | | 1 | - | 44.44
|
K McGill | c England b Jenkins | 23 | 31 | | 5 | - | 74.19
|
LI Wilkinson | c England b Brazier | 1 | 15 | | - | - | 6.67
|
*S Haggo | c Patel b Jenkins | 8 | 6 | | 2 | - | 133.33
|
I Farooq | c Paramjothy b Leach | 6 | 17 | | 1 | - | 35.29
|
MJ McColl | b Musson | 4 | 3 | | 1 | - | 133.33
|
KJG Fraser | b Jenkins | 1 | 10 | | - | - | 10.00
|
HRA Rainey | b Leach | 14 | 22 | | 3 | - | 63.64
|
AM Maqsood | run out (Musson) | 7 | 18 | | 1 | - | 38.89
|
LL Grant | not out | 1 | 10 | | - | - | 10.00
|
CJ Ormiston | did not bat | | | | | | |
Extras | (5 b, 3 lb, 28 w) | 36 |
Total | (all out, 24.2 overs) | 105 |
Fall of wickets: | |
1-0 (Watson), 2-10 (Scott), 3-40 (Wilkinson), 4-55 (McGill), 5-55 (Haggo), 6-61 (McColl), 7-68 (Fraser), 8-86 (Farooq), 9-99 (Rainey), 10-105 (Maqsood, 24.2 ov) |
Leicestershire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Paramjothy | 6.2 | 2 | 18 | 1 | 1 | - | 38.00 | 2.84 |
Brazier | 5 | 1 | 16 | 2 | 5 | - | 15.00 | 3.20 |
Jenkins | 5 | 0 | 23 | 3 | 9 | - | 10.00 | 4.60 |
Musson | 3 | 0 | 20 | 1 | 3 | - | 18.00 | 6.67 |
Leach | 4 | 1 | 8 | 2 | 3 | - | 12.00 | 2.00 |
Stanyard | 1 | 0 | 12 | 0 | 7 | - | - | 12.00 |
|
Notes
-->
S Haggo made her last appearance in Women's List A matches
-->
LL Grant made her last appearance in Women's List A matches
-->
RA Brazier made her last appearance in Women's List A matches
-->
I Barnes made her last appearance in Women's List A matches
-->
A Jenkins achieved her best innings bowling analysis in Women's List A matches in the Scotland A Women innings (previous best was 3-33)