Scotland A Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
CM Scott | run out (Pai) | 7 | 23 | | 1 | - | 30.43
|
L Jack | b Jackson | 2 | 2 | | - | - | 100.00
|
*K McGill | b Jackson | 0 | 3 | | - | - | 0.00
|
LI Wilkinson | b Jackson | 0 | 4 | | - | - | 0.00
|
S Haggo | b Jackson | 2 | 7 | | - | - | 28.57
|
RK Willis | b Jackson | 4 | 3 | | 1 | - | 133.33
|
AK Lister | b Kaye | 21 | 68 | | 2 | - | 30.88
|
MJ McColl | b Jackson | 5 | 6 | | 1 | - | 83.33
|
I Farooq | b Jackson | 0 | 4 | | - | - | 0.00
|
AM Maqsood | b Brinsden | 4 | 20 | | - | - | 20.00
|
CJ Ormiston | not out | 3 | 11 | | - | - | 27.27
|
Extras | (1 lb, 2 nb, 21 w) | 24 |
Total | (all out, 28.1 overs) | 72 |
Fall of wickets: | |
1-6 (Jack), 2-8 (McGill), 3-13 (Wilkinson), 4-17 (Haggo), 5-21 (Willis), 6-25 (Scott), 7-35 (McColl), 8-39 (Farooq), 9-61 (Maqsood), 10-72 (Lister, 28.1 ov) |
Cumbria Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jackson | 10 | 6 | 9 | 7 | 3 | - | 8.57 | 0.90 |
Kaye | 5.1 | 0 | 15 | 1 | 5 | - | 31.00 | 2.90 |
Thompson | 2 | 0 | 14 | 0 | 2 | - | - | 7.00 |
Smith | 4 | 1 | 9 | 0 | 4 | - | - | 2.25 |
Sleath | 1 | 0 | 9 | 0 | 3 | 1 | - | 9.00 |
Brinsden | 3 | 0 | 11 | 1 | 3 | 1 | 18.00 | 3.67 |
Pai | 3 | 1 | 4 | 0 | 1 | - | - | 1.33 |
|
Notes
-->
M Smith made her last appearance in Women's List A matches
-->
S Pai made her debut for Cumbria Women in Women's List A matches
-->
LE Jackson made her debut for Cumbria Women in Women's List A matches
-->
LE Jackson achieved her best innings bowling analysis in Women's List A matches when she dismissed
LI Wilkinson in the Scotland A Women innings (previous best was 2-8)
-->
LE Jackson achieved her first five wickets in an innings in Women's List A matches in the Scotland A Women innings