Scotland A Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
CM Scott | b Stones | 4 | 13 | | 1 | - | 30.77
|
+AK Lister | st Davies b Stones | 2 | 6 | | - | - | 33.33
|
RV Hawkins | retired not out | 56 | 88 | | 7 | - | 63.64
|
*LI Wilkinson | run out (Perry) | 0 | 6 | | - | - | 0.00
|
K McGill | not out | 46 | 99 | | 4 | - | 46.46
|
S Haggo | b Cripwell | 2 | 15 | | - | - | 13.33
|
I Farooq | run out (Cripwell) | 1 | 1 | | - | - | 100.00
|
MJ McColl | b Cripwell | 0 | 3 | | - | - | 0.00
|
AM Maqsood | b Norman | 0 | 6 | | - | - | 0.00
|
HRA Rainey | b Potts | 5 | 20 | | - | - | 25.00
|
LL Grant | b Norman | 3 | 7 | | - | - | 42.86
|
CJ Ormiston | did not bat | | | | | | |
Extras | (8 b, 2 lb, 1 nb, 29 w) | 40 |
Total | (all out, 43.5 overs) | 159 |
Fall of wickets: | |
1-13 (Lister), 2-19 (Scott), 3-25 (Wilkinson), 4-120 (Haggo), 5-121 (Farooq), 6-130 (McColl), 7-136 (Maqsood), 8-152 (Rainey), 9-159 (Grant, 43.5 ov) |
Staffordshire Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Potts | 6 | 2 | 20 | 1 | 6 | - | 36.00 | 3.33 |
Stones | 5 | 0 | 13 | 2 | 4 | - | 15.00 | 2.60 |
Sims | 10 | 0 | 26 | 0 | 1 | 1 | - | 2.60 |
KA Whyle | 5 | 0 | 29 | 0 | - | - | - | 5.80 |
Butler | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Cripwell | 6 | 0 | 12 | 2 | 1 | - | 18.00 | 2.00 |
Jones | 6 | 1 | 25 | 0 | 7 | - | - | 4.17 |
Norman | 3.5 | 0 | 13 | 2 | 8 | - | 11.50 | 3.39 |
|
Notes
-->
E Stones made her debut in Women's List A matches
-->
G Norman made her debut in Women's List A matches
-->
CM Scott made her debut in Women's List A matches
-->
AK Lister made her debut in Women's List A matches
-->
LL Grant made her debut in Women's List A matches
-->
H Hughes passed her previous highest score of 25 in Women's List A matches
-->
HRA Rainey achieved her best innings bowling analysis in Women's List A matches when she dismissed
L Perry in the Staffordshire Women innings (previous best was 2-23)
-->
RV Hawkins retired not out in the Scotland A Women innings having scored 56 (team had lost 3 wickets)