misc13393 scotnocap172 |
|
Venue | County Ground, Northampton on 4th June 2001 (50-over match) |
Balls per over | 6 |
Toss | Northamptonshire won the toss and decided to bat |
Result | Northamptonshire won by 194 runs |
Umpires | PW Joy, MD Smith |
Scorers | AC Kingston (Northamptonshire), NJ Leitch (Scotland XI) |
Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AS Rollins | c Lockhart b Blain | 2 | 9 | 8 | - | - | 22.22 |
MB Loye | c Anderson b Asim Butt | 10 | 24 | 29 | 1 | - | 41.67 |
JW Cook | c Smith b Williamson | 57 | 70 | 99 | 3 | - | 81.43 |
GP Swann | c MacRae b Maiden | 65 | 57 | 58 | 10 | 2 | 114.04 |
AJ Swann | b Blain | 0 | 2 | 4 | - | - | 0.00 |
MEK Hussey | b Asim Butt | 82 | 72 | 85 | 8 | 1 | 113.89 |
KJ Innes | run out | 16 | 30 | 30 | 1 | - | 53.33 |
*+D Ripley | not out | 29 | 32 | 46 | 2 | - | 90.62 |
LC Weekes | c Asim Butt b Blain | 1 | 3 | 2 | - | - | 33.33 |
MR Strong | not out | 1 | 2 | 3 | - | - | 50.00 |
JF Brown | did not bat | ||||||
Extras | (4 b, 3 lb, 6 nb, 4 w) | 17 | |||||
Total | (8 wickets, innings closed, 50 overs) | 280 | |||||
Fall of wickets: | |||||||
1-6 (Rollins), 2-30 (Loye), 3-131 (GP Swann), 4-133 (AJ Swann), 5-152 (Cook), 6-187 (Innes), 7-270 (Hussey), 8-271 (Weekes) |
Scotland XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Blain | 10 | 1 | 71 | 3 | - | 2 | 20.00 | 7.10 |
Asim Butt | 10 | 0 | 47 | 2 | 4 | - | 30.00 | 4.70 |
Cox | 10 | 0 | 51 | 0 | - | 1 | - | 5.10 |
Maiden | 10 | 0 | 58 | 1 | - | - | 60.00 | 5.80 |
Williamson | 10 | 1 | 46 | 1 | - | - | 60.00 | 4.60 |
Scotland XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BMW Patterson | c GP Swann b Innes | 29 | 57 | 69 | 5 | - | 50.88 |
DR Lockhart | st Ripley b Brown | 26 | 41 | 57 | 1 | - | 63.41 |
NJ MacRae | lbw b Brown | 0 | 2 | 2 | - | - | 0.00 |
+CJO Smith | c Hussey b GP Swann | 15 | 31 | 46 | 2 | - | 48.39 |
DN Anderson | lbw b Brown | 1 | 5 | 5 | - | - | 20.00 |
*JG Williamson | c Brown b Innes | 0 | 7 | 4 | - | - | 0.00 |
JAR Blain | lbw b Innes | 0 | 1 | 1 | - | - | 0.00 |
GI Maiden | b GP Swann | 0 | 2 | 4 | - | - | 0.00 |
Asim Butt | c Hussey b GP Swann | 0 | 4 | 3 | - | - | 0.00 |
DJ Cox | not out | 8 | 14 | 15 | 1 | - | 57.14 |
CM Wright | absent hurt | ||||||
Extras | (7 w) | 7 | |||||
Total | (all out, 27.3 overs) | 86 | |||||
Fall of wickets: | |||||||
1-53 (Lockhart), 2-53 (MacRae), 3-57 (Patterson), 4-58 (Anderson), 5-64 (Williamson), 6-64 (Blain), 7-64 (Maiden), 8-64 (Asim Butt), 9-86 (Smith, 27.3 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Strong | 7 | 2 | 27 | 0 | - | - | - | 3.86 |
Weekes | 5 | 0 | 17 | 0 | - | - | - | 3.40 |
Innes | 5 | 0 | 18 | 3 | 1 | - | 10.00 | 3.60 |
Brown | 7 | 4 | 12 | 3 | 1 | - | 14.00 | 1.71 |
GP Swann | 3.3 | 1 | 12 | 3 | 1 | - | 7.00 | 3.43 |