misc13390 scotnocap166 |
|
Venue | Cambusdoon New Ground, Alloway on 23rd June 2000 (50-over match) |
Balls per over | 6 |
Toss | Scotland B won the toss and decided to bat |
Result | Scotland B won by 105 runs |
Umpires | JW Thallon, RM Wylie |
Scorer | KC Nisbet (Scotland B) |
Scotland B innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BMW Patterson | c Saxena b Khade | 17 | 35 | 53 | 2 | - | 48.57 |
*JG Williamson | run out | 0 | 1 | 2 | - | - | 0.00 |
D Spink | lbw b Verma | 0 | 1 | 1 | - | - | 0.00 |
CM Wright | c Khade b Vijay Singh | 63 | 122 | 145 | 2 | - | 51.64 |
NJ MacRae | c Saxena b Vijay Singh | 1 | 4 | 5 | - | - | 25.00 |
SD Gilmour | st Saxena b Mathur | 51 | 99 | 114 | 4 | - | 51.52 |
GI Maiden | lbw b Khanwilkar | 5 | 13 | 10 | - | - | 38.46 |
+JAM Kerr | c Rajawat b Vijay Singh | 21 | 17 | 18 | 1 | - | 123.53 |
KLP Sheridan | b Khanwilkar | 10 | 5 | 11 | - | 1 | 200.00 |
Asim Butt | not out | 13 | 8 | 11 | - | - | 162.50 |
CC MacKellar | not out | 4 | 4 | 5 | - | - | 100.00 |
Extras | (11 lb, 7 nb, 20 w) | 38 | |||||
Total | (9 wickets, innings closed, 50 overs) | 223 | |||||
Fall of wickets: | |||||||
1-2 (Williamson), 2-2 (Spink), 3-53 (Patterson), 4-55 (MacRae), 5-158 (Wright), 6-167 (Maiden), 7-186 (Gilmour), 8-197 (Kerr), 9-213 (Sheridan) |
Star Club of India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Verma | 8 | 0 | 32 | 1 | 3 | - | 48.00 | 4.00 |
Mota | 10 | 1 | 24 | 0 | 3 | 2 | - | 2.40 |
Vijay Singh | 10 | 0 | 64 | 3 | 7 | 5 | 20.00 | 6.40 |
Khade | 5 | 0 | 16 | 1 | 6 | 2 | 30.00 | 3.20 |
Mathur | 9 | 0 | 36 | 1 | 1 | - | 54.00 | 4.00 |
Khanwilkar | 8 | 0 | 40 | 2 | - | - | 24.00 | 5.00 |
Star Club of India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
VR Mane | b Asim Butt | 2 | 18 | 16 | - | - | 11.11 |
PP Joshi | st Kerr b Maiden | 21 | 53 | 78 | - | - | 39.62 |
Vijay Singh | c Sheridan b Wright | 1 | 12 | 11 | - | - | 8.33 |
OJ Khanwilkar | c and b Maiden | 24 | 55 | 73 | 1 | - | 43.64 |
PU Jadeja | run out | 24 | 41 | 41 | 3 | - | 58.54 |
*+V Saxena | b Sheridan | 11 | 19 | 28 | 1 | - | 57.89 |
M Khade | b Maiden | 0 | 3 | 1 | - | - | 0.00 |
WA Mota | not out | 9 | 37 | 43 | 1 | - | 24.32 |
NS Rajawat | b Sheridan | 0 | 2 | 1 | - | - | 0.00 |
VV Mathur | lbw b Sheridan | 1 | 4 | 6 | - | - | 25.00 |
RP Verma | c Maiden b Asim Butt | 3 | 27 | 25 | - | - | 11.11 |
Extras | (5 lb, 3 nb, 14 w) | 22 | |||||
Total | (all out, 44.1 overs) | 118 | |||||
Fall of wickets: | |||||||
1-7 (Mane), 2-9 (Vijay Singh), 3-46 (Joshi), 4-77 (Khanwilkar), 5-98 (Jadeja), 6-98 (Khade), 7-104 (Saxena), 8-104 (Rajawat), 9-109 (Mathur), 10-118 (Verma, 44.1 ov) |
Scotland B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Asim Butt | 7.1 | 2 | 6 | 2 | 1 | - | 21.50 | 0.84 |
Wright | 7 | 1 | 21 | 1 | 2 | 4 | 42.00 | 3.00 |
MacKellar | 10 | 1 | 29 | 0 | 7 | 2 | - | 2.90 |
Maiden | 10 | 1 | 42 | 3 | 2 | 1 | 20.00 | 4.20 |
Sheridan | 10 | 5 | 15 | 3 | - | - | 20.00 | 1.50 |