csl4438 | |
Venue | Grange Loan, Edinburgh on 14th July 2018 (50-over match) |
Balls per over | 6 |
Toss | Heriot's won the toss and decided to bat |
Result | Carlton won by 4 wickets |
Points | Carlton 10; Heriot's 0 |
Umpires | DA Haggo, LA Horne |
Scorers | C Clark (Heriot's), KC Nisbet (Carlton) |
Heriot's innings | Runs | Balls | Mins | 4s | 6s | ||
EB Meiri | c Boyd b Evans | 14 | |||||
JHLS Potgieter | c and b Evans | 17 | |||||
HJ van der Berg | b Gupta | 2 | |||||
RG Brown | c Boyd b Gupta | 0 | |||||
JW Hearn | c Castle b Raza | 15 | |||||
CD Ashforth | b Gupta | 32 | |||||
+SWS Whait | not out | 48 | |||||
RE More | c Evans b Raza | 9 | |||||
EE Ruthven | b Castle | 22 | |||||
*KW Morton | not out | 4 | |||||
AD Knapman | did not bat | ||||||
Extras | (6 b, 4 lb, 1 nb, 6 w) | 17 | |||||
Total | (8 wickets, innings closed, 50 overs) | 180 | |||||
Fall of wickets: | |||||||
1-23 (Meiri), 2-32 (van der Berg), 3-39 (Potgieter), 4-49 (Brown), 5-61 (Hearn), 6-121 (Ashforth), 7-132 (More), 8-170 (Ruthven) |
Carlton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Castle | 10 | 2 | 40 | 1 | |||
Evans | 10 | 1 | 37 | 2 | |||
Gupta | 10 | 2 | 23 | 3 | |||
Raza | 10 | 0 | 34 | 2 | |||
Gosain | 5 | 1 | 21 | 0 | |||
Pillai | 5 | 1 | 15 | 0 | |||
Carlton innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Castle | b Ruthven | 16 | |||||
KD MacPherson | c and b Brown | 20 | |||||
RD McCann | c Meiri b Ruthven | 0 | |||||
TJ Simpson | not out | 62 | |||||
AR Pillai | run out (More) | 7 | |||||
PAC Neame | lbw b Knapman | 1 | |||||
*AC Evans | c Ashforth b Knapman | 45 | |||||
S Gupta | not out | 0 | |||||
+FJ Boyd | did not bat | ||||||
C Gosain | did not bat | ||||||
A Raza | did not bat | ||||||
Extras | (4 b, 4 lb, 22 w) | 30 | |||||
Total | (6 wickets, 44.4 overs) | 181 | |||||
Fall of wickets: | |||||||
1-37 (Castle), 2-48 (McCann), 3-62 (MacPherson), 4-72 (Pillai), 5-82 (Neame), 6-177 (Evans) |
Heriot's bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ruthven | 9 | 2 | 20 | 2 | - | ||
Knapman | 9 | 0 | 64 | 2 | - | ||
van der Berg | 8.4 | 0 | 21 | 0 | - | ||
Brown | 10 | 3 | 23 | 1 | - | ||
Morton | 6 | 0 | 37 | 0 | - | ||
Ashforth | 2 | 0 | 8 | 0 | - | ||