| Full name: | Henry Haywood Webster |
| Born: | 8th May 1844, Handsworth, Sheffield, Yorkshire, England |
| Died: | 5th March 1915, Port Elizabeth, Cape Province, South Africa |
| Batting: | Right-hand batter |
| Bowling: | Right-arm medium pace |
| Biography: | His death was registered as Henry Hayward Webster |
| Teams: | Yorkshire (Main FC: 1868); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1868) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Yorkshire | 2 | 3 | 0 | 10 | 10 | 3.33 | 0 | 0 | 0 | |