First-Class Bowling in Each Season by Bill Anderson
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1922 | (England) | 234 | 5 | 172 | 2 | 2-97 | 86.00 | 0 | 0 |
1923 | (Scotland) | 196 | 6 | 86 | 6 | 5-60 | 14.33 | 1 | 0 |
1924 | (Scotland) | 252 | 7 | 129 | 6 | 4-48 | 21.50 | 0 | 0 |
1924 | (England) | 144 | 3 | 83 | 4 | 4-83 | 20.75 | 0 | 0 |
1926 | (Scotland) | 168 | 4 | 69 | 5 | 3-34 | 13.80 | 0 | 0 |
1930 | (Scotland) | | 0 | 0 | 0 | | | | |
1931 | (Ireland) | 162 | 7 | 62 | 4 | 3-44 | 15.50 | 0 | 0 |
1931 | (Scotland) | 252 | 11 | 86 | 4 | 3-39 | 21.50 | 0 | 0 |
1932 | (Scotland) | 552 | 22 | 253 | 12 | 6-51 | 21.08 | 1 | 0 |
1933 | (Ireland) | 251 | 14 | 77 | 7 | 5-54 | 11.00 | 1 | 0 |
1934 | (Scotland) | 180 | 3 | 99 | 3 | 3-99 | 33.00 | 0 | 0 |
1936 | (Scotland) | 84 | 2 | 31 | 1 | 1-31 | 31.00 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved