| |||||||||||||||||||||||||||||
| Full name: | William Williamson Anderson |
| Born: | 27th November 1894, Dunfermline, Fife, Scotland |
| Died: | 16th June 1973, Dunfermline, Fife, Scotland |
| Batting: | Right-hand batter |
| Bowling: | Right-arm fast |
| Education: | Commercial School, Dunfermline |
| Occupation: | Gas Showroom Manager |
| Clubs: | Dunfermline; Fife |
| Biography: | President of Scottish Cricket Union 1946 |
| Teams: | Scotland (Other FC: 1922-1936); The Rest (Miscellaneous: 1922-1923); Scotland XI (Miscellaneous: 1922-1936); Scottish Counties (Miscellaneous: 1923-1934); East of Scotland (Miscellaneous: 1925-1932); Gentlemen of Scotland (Miscellaneous: 1925); Scottish Cricket Union President's XI (Miscellaneous: 1945); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Both teams before the match, Scotland v New Zealand 1937 |
| Bill Anderson | |
| Player Portrait - WW Anderson | |

| First-Class Career Batting and Fielding (1922-1936) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland | 16 | 26 | 3 | 241 | 27 | 10.47 | 0 | 0 | 14 | |
| First-Class Career Bowling (1922-1936) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Scotland | 2475 | 84 | 1147 | 54 | 6-51 | 21.24 | 3 | 0 | 45.83 | 2.78 |