Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
NG Hadfield (WG) | 8 | 8 | 3 | 442 | 77* | 88.40 | 74.91 | 0 | 6 | 4 | |
E Wilkins (Goa) | 7 | 7 | 0 | 421 | 126 | 60.14 | 2 | 1 | 7 | ||
CR Bilton (WG) | 8 | 8 | 3 | 280 | 100* | 56.00 | 99.64 | 1 | 1 | 8 | |
E Harris (WO) | 7 | 6 | 0 | 243 | 88 | 40.50 | 0 | 2 | 3 | ||
JC Haines (Goa) | 7 | 7 | 1 | 242 | 72 | 40.33 | 0 | 1 | 5 | ||
T Rock (App) | 6 | 6 | 0 | 226 | 99 | 37.66 | 0 | 2 | 6 | 1 | |
P Allen (Pur) | 2 | 2 | 1 | 203 | 183* | 203.00 | 1 | 0 | 0 | ||
S Magee (Paul) | 4 | 4 | 2 | 202 | 83* | 101.00 | 0 | 2 | 2 | ||
HMM Leeke (App) | 6 | 5 | 3 | 198 | 68* | 99.00 | 0 | 2 | 2 | ||
P Bedford (WO) | 6 | 6 | 0 | 192 | 89 | 32.00 | 0 | 2 | 1 | ||
SG Smith (Reed) | 6 | 6 | 1 | 180 | 100 | 36.00 | 1 | 0 | 3 | ||
L Smith (App) | 5 | 5 | 1 | 175 | 116* | 43.75 | 1 | 0 | 3 | ||
CM Jackson (Reed) | 5 | 5 | 2 | 169 | 69* | 56.33 | 0 | 1 | 4 | ||
RJ Field (Bar) | 4 | 4 | 1 | 165 | 80 | 55.00 | 0 | 2 | 4 | ||
GRS Ledden (Rott) | 2 | 2 | 0 | 165 | 141 | 82.50 | 97.63 | 1 | 0 | 1 | |
L Edwards (Goa) | 5 | 5 | 1 | 163 | 55 | 40.75 | 0 | 2 | 2 | ||
B Glenon (Crop) | 5 | 5 | 0 | 159 | 76 | 31.80 | 0 | 2 | 0 | ||
J Robinson (Paul) | 4 | 4 | 1 | 157 | 60 | 52.33 | 0 | 1 | 1 | ||
N Pocock (Goa) | 6 | 6 | 0 | 155 | 68 | 25.83 | 0 | 1 | 1 | ||
A Popalzai (Wray) | 5 | 5 | 0 | 154 | 58 | 30.80 | 0 | 2 | 1 | ||
TD Greaves (Reed) | 7 | 7 | 1 | 153 | 73* | 25.50 | 0 | 2 | 1 | ||
T Rutter (Roll) | 4 | 4 | 1 | 152 | 71* | 50.66 | 0 | 1 | 1 | ||
BC Dawson (Goa) | 7 | 7 | 2 | 149 | 43 | 29.80 | 0 | 0 | 5 | ||
W MacDonald (More) | 3 | 3 | 1 | 149 | 114* | 74.50 | 1 | 0 | 6 | ||
G Martin (PEC) | 6 | 6 | 0 | 146 | 86 | 24.33 | 0 | 1 | 4 | 4 | |
G Marshall (Roll) | 4 | 4 | 2 | 146 | 65* | 73.00 | 0 | 2 | 2 | ||
MD Hattee (WG) | 8 | 5 | 1 | 144 | 33* | 36.00 | 58.06 | 0 | 0 | 0 | |
R Nicholson (SR) | 2 | 2 | 0 | 144 | 106 | 72.00 | 1 | 0 | 1 | ||
J Jarema (Kno) | 2 | 2 | 0 | 141 | 128 | 70.50 | 1 | 0 | 1 | ||
B Bridson (Fin) | 4 | 4 | 1 | 139 | 85* | 46.33 | 0 | 1 | 1 | ||
DJ Nolan (NH) | 3 | 3 | 0 | 138 | 65 | 46.00 | 0 | 2 | 2 | ||
M Hales (Up) | 3 | 3 | 1 | 137 | 74 | 68.50 | 0 | 2 | 1 | ||
G Crouch (WO) | 6 | 6 | 1 | 132 | 39 | 26.40 | 0 | 0 | 2 | 2 | |
S Turner (CS) | 3 | 3 | 0 | 132 | 73 | 44.00 | 0 | 1 | 1 | ||
A Dyke (Str) | 5 | 5 | 1 | 131 | 51 | 32.75 | 0 | 1 | 0 | ||
TS Young (WG) | 8 | 5 | 1 | 130 | 54 | 32.50 | 117.11 | 0 | 1 | 2 | |
MC Till (Sess) | 4 | 4 | 0 | 130 | 64 | 32.50 | 0 | 1 | 2 | ||
G Morgan (Wray) | 4 | 4 | 1 | 127 | 56 | 42.33 | 0 | 1 | 1 | ||
BJ Allon (SP) | 4 | 4 | 0 | 126 | 91 | 31.50 | 0 | 1 | 2 | ||
R Birch (App) | 6 | 6 | 1 | 125 | 80* | 25.00 | 0 | 1 | 1 | ||
J Lloyd (WO) | 6 | 5 | 1 | 125 | 43 | 31.25 | 0 | 0 | 0 | ||
A Prasad (Wray) | 5 | 5 | 0 | 122 | 37 | 24.40 | 0 | 0 | 0 | ||
D Chapman (NV) | 2 | 2 | 0 | 122 | 68 | 61.00 | 0 | 2 | 0 | ||
JA Heslam (Reed) | 7 | 7 | 0 | 121 | 64 | 17.28 | 0 | 1 | 2 | ||
DG Roots (Fox) | 3 | 3 | 1 | 121 | 101* | 60.50 | 1 | 0 | 1 | ||
HCV Ledden (Rott) | 2 | 2 | 0 | 121 | 82 | 60.50 | 61.11 | 0 | 1 | 1 | |
TA Gleghorn (Bar) | 4 | 4 | 0 | 120 | 48 | 30.00 | 0 | 0 | 2 | 1 | |
C Greenwood (But) | 2 | 2 | 1 | 120 | 87* | 120.00 | 0 | 1 | 0 | ||
PC Langley (Str) | 6 | 5 | 0 | 119 | 78 | 23.80 | 0 | 1 | 9 | 4 | |
R Davies (Burn) | 3 | 3 | 1 | 119 | 102* | 59.50 | 1 | 0 | 0 | ||
A Carson (Dum) | 2 | 2 | 0 | 119 | 64 | 59.50 | 0 | 2 | 0 | ||
N Hakeman (Quatt) | 6 | 5 | 0 | 118 | 72 | 23.60 | 0 | 1 | 0 | 1 | |
T Whitney (Quatt) | 5 | 5 | 1 | 118 | 86 | 29.50 | 64.48 | 0 | 1 | 1 | 6 |
R Gower (Wem) | 4 | 4 | 1 | 118 | 59 | 39.33 | 0 | 1 | 1 | ||
R Vigars (Str) | 6 | 5 | 1 | 117 | 56 | 29.25 | 0 | 1 | 4 | ||
C Jones (Quatt) | 6 | 4 | 2 | 117 | 48* | 58.50 | 0 | 0 | 2 | ||
M Robinson (Str) | 6 | 6 | 0 | 116 | 39 | 19.33 | 0 | 0 | 3 | ||
J Mohan (Wray) | 5 | 5 | 0 | 116 | 37 | 23.20 | 0 | 0 | 1 | 2 | |
N Barnard (Midd) | 2 | 2 | 0 | 116 | 71 | 58.00 | 0 | 1 | 0 | ||
AJ Bilton (WG) | 8 | 7 | 0 | 114 | 30 | 16.28 | 54.02 | 0 | 0 | 0 | |
WJ Heslam (Reed) | 6 | 6 | 0 | 114 | 55 | 19.00 | 0 | 1 | 2 | ||
C Spiller (PEC) | 6 | 6 | 1 | 113 | 32 | 22.60 | 0 | 0 | 0 | ||
I Patel (Str) | 4 | 4 | 1 | 111 | 65* | 37.00 | 0 | 1 | 0 | ||
M Hill (Bred) | 2 | 2 | 0 | 109 | 89 | 54.50 | 0 | 1 | 1 | ||
F Jordan (Fin) | 4 | 3 | 0 | 107 | 57 | 35.66 | 0 | 1 | 0 | ||
I Simon (Hou) | 1 | 1 | 0 | 106 | 106 | 106.00 | 1 | 0 | 1 | ||
S March (Hell) | 3 | 3 | 0 | 102 | 57 | 34.00 | 113.33 | 0 | 1 | 1 | |
A Lynch (SH) | 2 | 2 | 0 | 102 | 97 | 51.00 | 70.34 | 0 | 1 | 1 | |
M Cassidy (Ws) | 2 | 2 | 0 | 101 | 78 | 50.50 | 0 | 1 | 1 | ||
C Batchelor (PEC) | 5 | 5 | 1 | 100 | 64* | 25.00 | 0 | 1 | 3 | ||
I Rabagliati (Sale) | 1 | 1 | 0 | 100 | 100 | 100.00 | 80.00 | 1 | 0 | 0 | |
Urfan Ahmed (Wray) | 3 | 3 | 1 | 99 | 67 | 49.50 | 0 | 1 | 1 | ||
R Salmon (Dum) | 2 | 2 | 0 | 99 | 89 | 49.50 | 0 | 1 | 0 | ||
TRP Coleman (Col) | 2 | 2 | 0 | 99 | 70 | 49.50 | 0 | 1 | 0 | ||
P Tyrer (CS) | 3 | 3 | 0 | 98 | 88 | 32.66 | 0 | 1 | 3 | ||
T Stone (Fox) | 3 | 3 | 2 | 97 | 37* | 97.00 | 0 | 0 | 1 | ||
J Hurlin (NH) | 3 | 3 | 0 | 97 | 52 | 32.33 | 0 | 1 | 1 | ||
MN Burdett (WG) | 8 | 7 | 3 | 96 | 39 | 24.00 | 72.18 | 0 | 0 | 8 | 4 |
S Hickinbottom (Crop) | 3 | 3 | 1 | 96 | 51* | 48.00 | 0 | 1 | 0 | ||
S Bourne (Str) | 3 | 3 | 1 | 96 | 76* | 48.00 | 0 | 1 | 1 | ||
D Ward (Wol) | 2 | 2 | 1 | 95 | 72* | 95.00 | 0 | 1 | 2 | ||
M Silcock (Ford) | 2 | 2 | 1 | 95 | 95* | 95.00 | 0 | 1 | 0 | ||
A Carty (Fill) | 1 | 1 | 0 | 95 | 95 | 95.00 | 87.96 | 0 | 1 | 0 | |
DJ Tooze (Wray) | 5 | 5 | 0 | 94 | 52 | 18.80 | 0 | 1 | 0 | 1 | |
D Smyth (SH) | 2 | 2 | 0 | 94 | 69 | 47.00 | 94.94 | 0 | 1 | 2 | |
J Hall (Isf) | 2 | 2 | 0 | 94 | 75 | 47.00 | 0 | 1 | 0 | ||
K Iles (Goa) | 7 | 4 | 3 | 93 | 40* | 93.00 | 129.16 | 0 | 0 | 2 | |
S Cheesman (LP) | 3 | 3 | 0 | 92 | 45 | 30.66 | 62.16 | 0 | 0 | 0 | |
S Farncombe (Fren) | 2 | 2 | 0 | 92 | 61 | 46.00 | 0 | 1 | 2 | ||
A critchlow (DH) | 1 | 1 | 0 | 91 | 91 | 91.00 | 0 | 1 | 0 | ||
M Williams (Halk) | 1 | 1 | 1 | 90 | 90* | 0 | 1 | 0 | |||
J Cawson (EC) | 1 | 1 | 0 | 90 | 90 | 90.00 | 0 | 1 | 0 | ||
CJ Till (Sess) | 4 | 4 | 3 | 89 | 49* | 89.00 | 0 | 0 | 1 | ||
NP Trudgeon (ROB) | 2 | 2 | 1 | 89 | 49* | 89.00 | 0 | 0 | 0 | ||
KC Robb (Mist) | 2 | 2 | 1 | 88 | 67* | 88.00 | 0 | 1 | 0 | ||
T Niganthan (Hou) | 1 | 1 | 1 | 88 | 88* | 0 | 1 | 1 | |||
C Harris (Quatt) | 6 | 6 | 0 | 87 | 41 | 14.50 | 0 | 0 | 2 | ||
A Murray (WO) | 5 | 5 | 1 | 87 | 36 | 21.75 | 0 | 0 | 2 | ||
R Leeke (App) | 3 | 3 | 1 | 87 | 33* | 43.50 | 59.18 | 0 | 0 | 0 | |
AT Evans (Quatt) | 5 | 5 | 1 | 86 | 39 | 21.50 | 0 | 0 | 3 | ||
BN Allday (Mist) | 4 | 4 | 1 | 86 | 40 | 28.66 | 0 | 0 | 1 | ||
S Fletcher (More) | 3 | 3 | 1 | 86 | 46* | 43.00 | 0 | 0 | 0 | ||
CO Slatter (GLT) | 2 | 2 | 0 | 86 | 70 | 43.00 | 0 | 1 | 0 | ||
P Blackmore (Long) | 2 | 2 | 1 | 86 | 56* | 86.00 | 0 | 1 | 0 | ||
J Cutress (Poy) | 2 | 2 | 0 | 86 | 86 | 43.00 | 0 | 1 | 0 | ||
C Wathen (Ack) | 1 | 1 | 0 | 86 | 86 | 86.00 | 0 | 1 | 0 | ||
D Bridson (Fin) | 4 | 4 | 1 | 85 | 43* | 28.33 | 0 | 0 | 1 | ||
A Collis (Up) | 3 | 3 | 0 | 85 | 73 | 28.33 | 0 | 1 | 0 | ||
P Williams (Cres) | 1 | 1 | 0 | 85 | 85 | 85.00 | 100.00 | 0 | 1 | 0 | |
C Sands (LP) | 3 | 3 | 1 | 84 | 43* | 42.00 | 71.18 | 0 | 0 | 1 | 2 |
C Last (Ever) | 2 | 2 | 1 | 84 | 82* | 84.00 | 0 | 1 | 0 | ||
B Hanley (Mid) | 2 | 2 | 0 | 84 | 46 | 42.00 | 121.73 | 0 | 0 | 2 | |
R Mackle (SR) | 1 | 1 | 1 | 84 | 84* | 0 | 1 | 0 | |||
KJ Ward (Reed) | 7 | 5 | 1 | 83 | 37 | 20.75 | 0 | 0 | 0 | ||
D Sibley (HH) | 2 | 2 | 1 | 83 | 70* | 83.00 | 64.84 | 0 | 1 | 0 | |
R Hussain (HR) | 1 | 1 | 0 | 83 | 83 | 83.00 | 0 | 1 | 0 | ||
J Downey (HG) | 1 | 1 | 0 | 83 | 83 | 83.00 | 0 | 1 | 0 | ||
SW Tidey (Reed) | 7 | 6 | 1 | 82 | 47* | 16.40 | 0 | 0 | 10 | ||
B Fisher (Ham) | 3 | 3 | 0 | 82 | 51 | 27.33 | 0 | 1 | 1 | ||
OC Hopkins (StF) | 2 | 2 | 1 | 82 | 73* | 82.00 | 0 | 1 | 1 | ||
G Buckley (Wol) | 2 | 2 | 1 | 82 | 80* | 82.00 | 0 | 1 | 1 | ||
C Smith (PEC) | 5 | 5 | 0 | 81 | 31 | 16.20 | 0 | 0 | 3 | ||
D Hall (PEC) | 3 | 3 | 0 | 81 | 36 | 27.00 | 0 | 0 | 0 | ||
D Christie (Meig) | 2 | 2 | 1 | 81 | 73 | 81.00 | 0 | 1 | 3 | ||
M Jenkins (Shr) | 2 | 1 | 0 | 81 | 81 | 81.00 | 142.10 | 0 | 1 | 2 | |
M Dawes (WO) | 7 | 6 | 0 | 80 | 29 | 13.33 | 0 | 0 | 3 | ||
T Lott (Wem) | 4 | 4 | 1 | 80 | 73* | 26.66 | 0 | 1 | 0 | ||
L Farnum (Fox) | 2 | 2 | 1 | 80 | 49 | 80.00 | 0 | 0 | 0 | ||
B Bowles (HH) | 2 | 2 | 1 | 80 | 60* | 80.00 | 65.57 | 0 | 1 | 0 | |
S Dove (Mist) | 5 | 3 | 1 | 79 | 68 | 39.50 | 0 | 1 | 1 | ||
M Symonds (New) | 3 | 2 | 0 | 79 | 50 | 39.50 | 0 | 1 | 2 | ||
A Sayed (Fill) | 3 | 2 | 0 | 78 | 78 | 39.00 | 106.84 | 0 | 1 | 0 | |
R James (More) | 2 | 2 | 0 | 78 | 62 | 39.00 | 0 | 1 | 0 | ||
C Jenkins (Wem) | 4 | 3 | 0 | 77 | 32 | 25.66 | 0 | 0 | 1 | ||
M Perfect (Kno) | 2 | 2 | 1 | 77 | 74* | 77.00 | 0 | 1 | 1 | ||
M Spells (Bel) | 1 | 1 | 0 | 77 | 77 | 77.00 | 126.22 | 0 | 1 | 0 | |
M Bibby (Mist) | 4 | 3 | 1 | 76 | 57* | 38.00 | 0 | 1 | 3 | ||
M Hales (Up) | 3 | 3 | 0 | 76 | 48 | 25.33 | 0 | 0 | 0 | ||
SRR Hickmott (SP) | 5 | 4 | 1 | 75 | 65* | 25.00 | 0 | 1 | 1 | ||
N Beedell (CM) | 1 | 1 | 0 | 75 | 75 | 75.00 | 78.94 | 0 | 1 | 0 | |
J Clarke (Fox) | 1 | 1 | 0 | 75 | 75 | 75.00 | 0 | 1 | 0 | ||
C Ray (Paul) | 4 | 3 | 0 | 74 | 42 | 24.66 | 64.34 | 0 | 0 | 2 | |
GE Furnival (Stith) | 4 | 3 | 0 | 74 | 34 | 24.66 | 0 | 0 | 1 | ||
BP Wheeler (Col) | 2 | 2 | 0 | 74 | 39 | 37.00 | 0 | 0 | 1 | ||
G Lewis (Carew) | 2 | 2 | 0 | 74 | 55 | 37.00 | 0 | 1 | 2 | ||
EWC Gross (GLT) | 2 | 2 | 1 | 74 | 74* | 74.00 | 0 | 1 | 0 | ||
B Jones (Bron) | 2 | 2 | 0 | 74 | 49 | 37.00 | 77.08 | 0 | 0 | 0 | |
J Clark (More) | 2 | 2 | 1 | 74 | 42 | 74.00 | 0 | 0 | 0 | ||
JG Emery (East) | 1 | 1 | 1 | 74 | 74* | 0 | 1 | 0 | |||
J Smith (Swin) | 1 | 1 | 0 | 74 | 74 | 74.00 | 0 | 1 | 0 | ||
J Osborne (SP) | 3 | 3 | 1 | 73 | 54 | 36.50 | 0 | 1 | 3 | 3 | |
P McDonald (Hell) | 3 | 3 | 0 | 73 | 32 | 24.33 | 68.22 | 0 | 0 | 0 | |
L Hemingway (Wal) | 3 | 3 | 0 | 73 | 49 | 24.33 | 73.73 | 0 | 0 | 0 | |
D Hickinbotham (Crop) | 5 | 5 | 0 | 72 | 23 | 14.40 | 0 | 0 | 3 | ||
JS Thompson (Mid) | 2 | 2 | 0 | 72 | 40 | 36.00 | 104.34 | 0 | 0 | 1 | |
P Baston (BC) | 1 | 1 | 1 | 72 | 72* | 74.22 | 0 | 1 | 0 | ||
J Hewson (Moor ) | 1 | 1 | 1 | 72 | 72* | 0 | 1 | 0 | |||
MS Wren (SP) | 4 | 4 | 0 | 71 | 44 | 17.75 | 0 | 0 | 1 | ||
D Dury (Bar) | 3 | 3 | 0 | 71 | 66 | 23.66 | 0 | 1 | 1 | ||
DJ Thirkell (LP) | 2 | 2 | 0 | 71 | 45 | 35.50 | 102.89 | 0 | 0 | 3 | |
S Jones (Bron) | 2 | 2 | 0 | 71 | 57 | 35.50 | 92.20 | 0 | 1 | 2 | 1 |
S Pearce (Hell) | 2 | 2 | 0 | 71 | 63 | 35.50 | 78.02 | 0 | 1 | 1 | |
J Groves (Eb) | 1 | 1 | 0 | 71 | 71 | 71.00 | 0 | 1 | 0 | ||
JA Gleghorn (Bar) | 4 | 4 | 1 | 70 | 27 | 23.33 | 0 | 0 | 1 | ||
T McVicker (Bred) | 2 | 2 | 0 | 70 | 53 | 35.00 | 0 | 1 | 1 | ||
M Dudfield (CS) | 2 | 2 | 0 | 70 | 44 | 35.00 | 0 | 0 | 2 | ||
A Crocombe (Hell) | 2 | 2 | 0 | 70 | 54 | 35.00 | 76.92 | 0 | 1 | 1 | |
JG Hughes (Str) | 5 | 5 | 0 | 69 | 29 | 13.80 | 0 | 0 | 2 | ||
AA Trudgeon (ROB) | 3 | 3 | 1 | 69 | 55* | 34.50 | 0 | 1 | 0 | ||
G Sutherland (Hell) | 3 | 3 | 0 | 69 | 58 | 23.00 | 115.00 | 0 | 1 | 0 | |
B Parr (Maw) | 2 | 2 | 0 | 69 | 44 | 34.50 | 0 | 0 | 0 | ||
JP Tidey (Reed) | 7 | 5 | 1 | 68 | 36* | 17.00 | 0 | 0 | 2 | ||
N Morant (Row) | 2 | 2 | 1 | 68 | 36* | 68.00 | 0 | 0 | 1 | ||
MWE King (Pain) | 1 | 1 | 0 | 68 | 68 | 68.00 | 0 | 1 | 0 | ||
A Allon (SP) | 4 | 3 | 0 | 67 | 35 | 22.33 | 0 | 0 | 3 | ||
S Puddy (Wem) | 4 | 3 | 0 | 67 | 47 | 22.33 | 0 | 0 | 0 | ||
C Chadhani (East) | 1 | 1 | 0 | 67 | 67 | 67.00 | 0 | 1 | 0 | ||
MD Cooper (Reed) | 7 | 6 | 3 | 66 | 26 | 22.00 | 0 | 0 | 1 | ||
C Moore (Fill) | 3 | 3 | 1 | 66 | 38 | 33.00 | 51.96 | 0 | 0 | 1 | |
P Allen (Roll) | 4 | 3 | 0 | 66 | 35 | 22.00 | 0 | 0 | 1 | ||
A Brown (Roll) | 4 | 3 | 1 | 66 | 36* | 33.00 | 0 | 0 | 0 | ||
A Brown (Good) | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 0 | ||
K Helm (Chip) | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 0 | ||
C Wycherley (PEC) | 6 | 6 | 0 | 65 | 24 | 10.83 | 0 | 0 | 3 | ||
I Allen (Crop) | 5 | 4 | 1 | 65 | 42* | 21.66 | 0 | 0 | 3 | ||
J Shaw (Ham) | 3 | 3 | 1 | 65 | 42* | 32.50 | 0 | 0 | 1 | ||
B Rigby (Sale) | 2 | 2 | 0 | 65 | 65 | 32.50 | 56.03 | 0 | 1 | 2 | |
C Fenney (Bred) | 2 | 2 | 1 | 65 | 47 | 65.00 | 0 | 0 | 0 | ||
J Hine (Pen) | 2 | 2 | 0 | 65 | 56 | 32.50 | 0 | 1 | 1 | ||
S Latham (Poy) | 2 | 2 | 0 | 64 | 46 | 32.00 | 0 | 0 | 0 | ||
RRL Shurmer (GLT) | 3 | 3 | 0 | 63 | 51 | 21.00 | 0 | 1 | 0 | ||
T Dannatt (CS) | 2 | 2 | 0 | 63 | 49 | 31.50 | 0 | 0 | 1 | 1 | |
P Rossiter (Bid) | 2 | 2 | 0 | 63 | 37 | 31.50 | 0 | 0 | 0 | ||
OB Bailey (GB) | 1 | 1 | 1 | 63 | 63* | 0 | 1 | 0 | |||
R Wild (Str) | 6 | 4 | 1 | 62 | 42 | 20.66 | 0 | 0 | 1 | ||
C Instance (Stith) | 4 | 4 | 0 | 62 | 47 | 15.50 | 0 | 0 | 1 | ||
J Oomer (Wal) | 3 | 3 | 0 | 62 | 38 | 20.66 | 54.86 | 0 | 0 | 2 | |
C Harrison (Isham) | 1 | 1 | 0 | 62 | 62 | 62.00 | 0 | 1 | 0 | ||
K Downey (Bid) | 1 | 1 | 0 | 62 | 62 | 62.00 | 0 | 1 | 0 | ||
N Chouhan (Wray) | 1 | 1 | 0 | 62 | 62 | 62.00 | 0 | 1 | 0 | ||
G Roscorla (WO) | 4 | 4 | 0 | 61 | 49 | 15.25 | 0 | 0 | 4 | ||
A Lean (Stith) | 4 | 4 | 2 | 61 | 41* | 30.50 | 0 | 0 | 0 | ||
R Tilley (Crop) | 3 | 3 | 1 | 61 | 24 | 30.50 | 0 | 0 | 1 | ||
A Walker (Up) | 3 | 3 | 1 | 61 | 59* | 30.50 | 0 | 1 | 0 | ||
JW Morrison (Meig) | 2 | 2 | 0 | 61 | 61 | 30.50 | 0 | 1 | 1 | ||
DJ Randle (Elv) | 1 | 1 | 0 | 61 | 61 | 61.00 | 110.90 | 0 | 1 | 0 | |
B Pitkin (ASC) | 1 | 1 | 0 | 61 | 61 | 61.00 | 95.31 | 0 | 1 | 0 | |
J Wilkins (Goa) | 6 | 5 | 2 | 60 | 21* | 20.00 | 0 | 0 | 6 | ||
G Bridson (Fin) | 4 | 4 | 1 | 60 | 32 | 20.00 | 0 | 0 | 4 | 1 | |
J Waylett (New) | 3 | 2 | 0 | 60 | 47 | 30.00 | 0 | 0 | 1 | ||
JL Lawlor (StF) | 2 | 2 | 0 | 60 | 55 | 30.00 | 0 | 1 | 1 | ||
C Bewick (Up) | 3 | 2 | 1 | 60 | 59* | 60.00 | 120.00 | 0 | 1 | 0 | |
T Freeman (PEC) | 4 | 4 | 0 | 59 | 32 | 14.75 | 0 | 0 | 0 | ||
N Hogben (Bron) | 2 | 2 | 0 | 59 | 38 | 29.50 | 115.68 | 0 | 0 | 1 | |
D Finn (NV) | 2 | 2 | 0 | 59 | 53 | 29.50 | 0 | 1 | 0 | ||
M Chidgey (Stap) | 1 | 1 | 1 | 59 | 59* | 125.53 | 0 | 1 | 0 | ||
RTJ Carter (NM) | 1 | 1 | 0 | 59 | 59 | 59.00 | 65.55 | 0 | 1 | 0 | |
A O'Connor (App) | 4 | 3 | 0 | 58 | 56 | 19.33 | 66.66 | 0 | 1 | 1 | |
LD Tarbuck (ROB) | 2 | 2 | 2 | 58 | 58* | 69.04 | 0 | 1 | 1 | ||
J Flecknell (EB) | 2 | 2 | 0 | 58 | 34 | 29.00 | 0 | 0 | 0 | ||
AM Styles (Burr) | 1 | 1 | 0 | 58 | 58 | 58.00 | 82.85 | 0 | 1 | 1 | |
D Younger (Wark) | 1 | 1 | 0 | 58 | 58 | 58.00 | 95.08 | 0 | 1 | 2 | |
KL Ward (Reed) | 5 | 3 | 2 | 57 | 30 | 57.00 | 0 | 0 | 1 | ||
E Towner (Mid) | 2 | 2 | 0 | 57 | 55 | 28.50 | 70.37 | 0 | 1 | 0 | |
P Duckett (Burn) | 2 | 2 | 0 | 57 | 50 | 28.50 | 0 | 1 | 0 | ||
T Brown (Holm) | 1 | 1 | 0 | 57 | 57 | 57.00 | 95.00 | 0 | 1 | 1 | 2 |
G Filer (Tim) | 1 | 1 | 0 | 57 | 57 | 57.00 | 0 | 1 | 0 | ||
A Roberts (LS) | 1 | 1 | 0 | 57 | 57 | 57.00 | 0 | 1 | 0 | ||
K Moss (Sale) | 2 | 1 | 0 | 57 | 57 | 57.00 | 62.63 | 0 | 1 | 0 | |
L Hansford (Mid) | 1 | 1 | 0 | 57 | 57 | 57.00 | 105.55 | 0 | 1 | 0 | |
M Riazuddin (WSL) | 1 | 1 | 0 | 57 | 57 | 57.00 | 61.95 | 0 | 1 | 0 | |
T Hughes (Quatt) | 5 | 4 | 2 | 56 | 31* | 28.00 | 0 | 0 | 1 | ||
A Easter (Wal) | 3 | 3 | 0 | 56 | 26 | 18.66 | 87.50 | 0 | 0 | 5 | |
A Morris (Tatt) | 2 | 2 | 1 | 56 | 42* | 56.00 | 127.27 | 0 | 0 | 1 | |
M Wilkie (Sess) | 3 | 2 | 0 | 56 | 53 | 28.00 | 0 | 1 | 3 | ||
W Arnold (Row) | 1 | 1 | 1 | 56 | 56* | 0 | 1 | 1 | |||
B Owens (Worm) | 1 | 1 | 0 | 55 | 55 | 55.00 | 78.57 | 0 | 1 | 0 | |
A Kent (Crop) | 4 | 4 | 0 | 54 | 29 | 13.50 | 0 | 0 | 4 | ||
J Collins (Up) | 2 | 2 | 0 | 54 | 53 | 27.00 | 85.71 | 0 | 1 | 0 | 1 |
D Bates (CS) | 2 | 2 | 1 | 54 | 34 | 54.00 | 0 | 0 | 0 | ||
P Joshi (Wem) | 4 | 2 | 2 | 54 | 31* | 0 | 0 | 1 | |||
DA Heath (GS) | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 0 | ||
J Van Rensberg (TB) | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 1 | ||
O Hayward (WS) | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 0 | ||
J Keeler (SP) | 3 | 3 | 0 | 53 | 29 | 17.66 | 0 | 0 | 0 | ||
P Hollinshead (MH) | 2 | 2 | 0 | 53 | 45 | 26.50 | 0 | 0 | 1 | ||
I Richards (Tatt) | 2 | 2 | 0 | 53 | 43 | 26.50 | 79.10 | 0 | 0 | 1 | |
S Boyer (Meig) | 2 | 2 | 0 | 53 | 37 | 26.50 | 0 | 0 | 2 | ||
N Pykett (Tid) | 2 | 2 | 1 | 53 | 28 | 53.00 | 0 | 0 | 0 | ||
N Burton (Sab) | 1 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 | 0 | ||
R Piper (LP) | 3 | 3 | 0 | 52 | 30 | 17.33 | 39.39 | 0 | 0 | 0 | |
N Kearney (Bart) | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 0 | ||
M Littler (NH) | 3 | 3 | 2 | 51 | 49 | 51.00 | 0 | 0 | 1 | 2 | |
TS Deas (Fox) | 3 | 2 | 0 | 51 | 36 | 25.50 | 0 | 0 | 1 | ||
M Starr (SH) | 2 | 2 | 0 | 51 | 45 | 25.50 | 0 | 0 | 4 | ||
P Jones (Bret) | 2 | 2 | 1 | 51 | 44* | 51.00 | 0 | 0 | 0 | ||
E Chapman (Wal) | 2 | 2 | 0 | 51 | 51 | 25.50 | 91.07 | 0 | 1 | 2 | |
JEP Hebron (HR) | 1 | 1 | 1 | 51 | 51* | 0 | 1 | 0 | |||
T Brough (Ebb) | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 2 | ||
S Uthup (King) | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | ||
WA Thirkell (LP) | 3 | 3 | 1 | 50 | 25 | 25.00 | 64.93 | 0 | 0 | 1 | |
N Dooley (Quatt) | 3 | 3 | 2 | 50 | 38* | 50.00 | 0 | 0 | 0 | ||
S Parkin (SH) | 2 | 2 | 1 | 50 | 48* | 50.00 | 0 | 0 | 1 | ||
