Bowling in Women's European Under-21 Championship 2002 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JL Hawker (Eng)4421442-33.50 0011.00 1.90
AL Walker (Eng)6621943-34.75 0016.50 1.72
LC Davis (Eng)9643263-55.33 0016.00 2.00
BL Morgan (Eng)6031922-199.50 0030.00 1.90
SV Collyer (Eng)102111111-1011.00 00102.00 0.64
HW Rambaldo (Neth)1201211-1212.00 0012.00 6.00
JL Gunn (Eng)4211211-1212.00 0042.00 1.71
EMH Nolan (Ire)9443732-2212.33 0031.33 2.36
CM McGuire (Ire)2401311-1313.00 0024.00 3.25
CMA Shillington (Ire)9555032-2916.66 0031.66 3.15
IMHC Joyce (Ire)1801711-1717.00 0018.00 5.66
M Mars (Neth)1802011-2020.00 0018.00 6.66
CL Bascombe (Sco)2402111-1121.00 0024.00 5.25
TA Fleming (Ire)3602211-1722.00 0036.00 3.66
SL Clarke (Eng)3012211-2222.00 0030.00 4.40
M Kornet (Neth)8414821-2424.00 0042.00 3.42
MAC Molenaar (Neth)8406121-2630.50 0042.00 4.35
A Snoek (Neth)5403111-3131.00 0054.00 3.44
MT Herbert (Ire)6613211-2232.00 0066.00 2.90
C McLaughlin (Sco)9626621-2333.00 0048.00 4.12
K Carswell (Sco)11426822-2234.00 0057.00 3.57
NJ Coffey (Ire)6014511-3545.00 0060.00 4.50
AJ Aitken-Drummond (Sco)9609421-4047.00 0048.00 5.87
A Ramsay (Sco)108110922-3054.50 0054.00 6.05
CNIM Joyce (Ire)18070     2.33
HA Wardlaw (Eng)180110     3.66
SE Kenealy (Ire)120140     7.00
JLW Smythe (Ire)120190     9.50
CM van Muiswinkel (Neth)180200     6.66
VSC Maxwell (Sco)300480     9.60
CMW Hes (Neth)551510     5.56
L Mudie (Sco)960770     4.81