Western District Cricket Union Premiership Reserve 2013 - Highest Team Totals
403-3 | Strathclyde v Kingholm | Old Anniesland, Glasgow | wdcu256 |
330-8 | Kingholm v Anniesland | New Anniesland, Glasgow | wdcu307 |
329 | Kingholm v Marress | Marress, Irvine | wdcu328 |
319-4 | Anniesland v Marress | New Anniesland, Glasgow | wdcu246 |
311-7 | Ardencaple v Kingholm | Ardencaple, Helensburgh | wdcu274 |
296-8 | Anniesland v Ardencaple | New Anniesland, Glasgow | wdcu320 |
249-5 | Marress v Kirkstyle | Marress, Irvine | wdcu244 |
248-7 | Anniesland v Kirkstyle | New Anniesland, Glasgow | wdcu297 |
234-8 | Anniesland v Hughenden | New Anniesland, Glasgow | wdcu222 |
222-7 | Hughenden v Ardencaple | Hughenden, Glasgow | wdcu312 |
215-7 | Hughenden v Ardencaple | Ardencaple, Helensburgh | wdcu268 |
214 | Ardencaple v Hughenden | Ardencaple, Helensburgh | wdcu268 |
Cricket Scotland © 2024 - All Rights Reserved