Runs conceded are not known for all matches For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known |
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
B Hall (Cast) | 0 | 0 | 0 | 4 | 4-? | ? | 1 | 0 | ? | 0.00 |
D Baldwin (Pres) | 0 | 0 | 0 | 4 | 4-? | ? | 1 | 0 | ? | 0.00 |
W Ireland (NP) | 0 | 0 | 0 | 2 | 2-? | ? | 0 | 0 | ? | 0.00 |
R Hyett (NP) | 0 | 0 | 0 | 2 | 2-? | ? | 0 | 0 | ? | 0.00 |
M Smith (Cast) | 0 | 0 | 0 | 2 | 2-? | ? | 0 | 0 | ? | 0.00 |
M Anderson (Pres) | 0 | 0 | 0 | 1 | 1-? | ? | 0 | 0 | ? | 0.00 |
H Rumney (Glas) | 0 | 0 | 0 | 1 | 1-? | ? | 0 | 0 | ? | 0.00 |
D Batty (Cast) | 0 | 0 | 0 | 1 | 1-? | ? | 0 | 0 | ? | 0.00 |
M Van Orschott (Cast) | 0 | 0 | 0 | 1 | 1-? | ? | 0 | 0 | ? | 0.00 |
J Stevens (Pres) | 0 | 0 | 0 | 1 | 1-? | ? | 0 | 0 | ? | 0.00 |
T Walgate (Midd) | 2 | 0 | 0 | 2 | 2-0 | 0.00 | 0 | 0 | 1.00 | 0.00 |
C Simmons (BER) | 4 | 0 | 0 | 1 | 1-0 | 0.00 | 0 | 0 | 4.00 | 0.00 |
C Papirnic (Bred) | 2 | 0 | 0 | 1 | 1-0 | 0.00 | 0 | 0 | 2.00 | 0.00 |
L Barnard (Alb) | 12 | 1 | 1 | 1 | 1-1 | 1.00 | 0 | 0 | 12.00 | 0.50 |
T Trudgeon (ROB) | 12 | 1 | 1 | 0 | 0.50 | |||||
J Woodhall (Read) | 48 | 4 | 8 | 4 | 4-8 | 2.00 | 1 | 0 | 12.00 | 1.00 |
C Phillips (Stap) | 12 | 0 | 2 | 3 | 3-2 | 0.66 | 0 | 0 | 4.00 | 1.00 |
T Blackwell (Nor) | 12 | 1 | 2 | 1 | 1-2 | 2.00 | 0 | 0 | 12.00 | 1.00 |
A Hamilton (Falk) | 6 | 0 | 1 | 0 | 1.00 | |||||
M Hill (Bred) | 36 | 1 | 8 | 3 | 3-8 | 2.66 | 0 | 0 | 12.00 | 1.33 |
S Buck (Ford) | 54 | 5 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 54.00 | 1.33 |
S Nicholls (Gulv) | 48 | 5 | 11 | 5 | 5-11 | 2.20 | 0 | 1 | 9.60 | 1.37 |
T Smith (Harv) | 48 | 2 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 24.00 | 1.37 |
D Morris (Stax) | 48 | 2 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 48.00 | 1.37 |
T Fenney (Bred) | 42 | 2 | 10 | 2 | 2-10 | 5.00 | 0 | 0 | 21.00 | 1.42 |
RM Harris (Cres) | 48 | 3 | 12 | 3 | 3-12 | 4.00 | 0 | 0 | 16.00 | 1.50 |
W Eastham (Read) | 48 | 4 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 24.00 | 1.50 |
A Smith (HP) | 48 | 2 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 24.00 | 1.50 |
S Brown (Sale) | 24 | 2 | 6 | 0 | 1.50 | |||||
J Corser (Dou) | 30 | 2 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 30.00 | 1.60 |
M Wyn-Jones (Sale) | 36 | 2 | 10 | 0 | 1.66 | |||||
S Taylor (Pain) | 48 | 2 | 14 | 3 | 3-14 | 4.66 | 0 | 0 | 16.00 | 1.75 |
D Sayed (Fill) | 48 | 3 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 24.00 | 1.75 |
T Iles (Goa) | 10 | 0 | 3 | 3 | 3-3 | 1.00 | 0 | 0 | 3.33 | 1.80 |
GA Hammond (Bent) | 42 | 4 | 13 | 0 | 1.85 | |||||
T Jacques (Shir) | 48 | 2 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 24.00 | 1.87 |
B Gittings (Off) | 48 | 2 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 48.00 | 1.87 |
JOI Campbell (LR) | 66 | 3 | 21 | 3 | 2-14 | 7.00 | 0 | 0 | 22.00 | 1.90 |
C Janczur (LR) | 21 | 1 | 7 | 2 | 2-7 | 3.50 | 0 | 0 | 10.50 | 2.00 |
P Yates (Shir) | 48 | 2 | 16 | 2 | 2-1 | 8.00 | 0 | 0 | 24.00 | 2.00 |
H Amor (BER) | 6 | 0 | 2 | 1 | 1-2 | 2.00 | 0 | 0 | 6.00 | 2.00 |
D Fenney (Bred) | 6 | 0 | 2 | 1 | 1-2 | 2.00 | 0 | 0 | 6.00 | 2.00 |
A Barker (Ford) | 6 | 0 | 2 | 1 | 1-2 | 2.00 | 0 | 0 | 6.00 | 2.00 |
GF Reid (AR) | 9 | 0 | 3 | 1 | 1-3 | 3.00 | 0 | 0 | 9.00 | 2.00 |
D Bullock (OS) | 24 | 1 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 24.00 | 2.00 |
B Law (Str) | 24 | 1 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 24.00 | 2.00 |
T Clark (Tim) | 36 | 1 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 36.00 | 2.00 |
GM Chambers (Falk) | 42 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 42.00 | 2.00 |
J Moran (MH) | 12 | 0 | 4 | 0 | 2.00 | |||||
G Dean (If) | 48 | 1 | 16 | 0 | 2.00 | |||||
CD Yates (Row) | 96 | 3 | 34 | 5 | 3-15 | 6.80 | 0 | 0 | 19.20 | 2.12 |
LE Szczepanski (NP) | 48 | 1 | 17 | 3 | 3-17 | 5.66 | 0 | 0 | 16.00 | 2.12 |
PR Lamb (Paul) | 48 | 2 | 17 | 0 | 2.12 | |||||
M Harris (LP) | 48 | 3 | 17 | 0 | 2.12 | |||||
DW Blackwell (Clea) | 84 | 5 | 30 | 2 | 2-24 | 15.00 | 0 | 0 | 42.00 | 2.14 |
J Parekh (If) | 92 | 2 | 33 | 4 | 4-14 | 8.25 | 1 | 0 | 23.00 | 2.15 |
WA Thirkell (LP) | 192 | 9 | 69 | 3 | 1-9 | 23.00 | 0 | 0 | 64.00 | 2.15 |
Muhammad Khan (Had) | 36 | 0 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 18.00 | 2.16 |
S Meikle (Falk) | 36 | 1 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 36.00 | 2.16 |
T Jeavons (PEC) | 54 | 2 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 27.00 | 2.22 |
P Badrick (Ivin) | 48 | 2 | 18 | 4 | 4-18 | 4.50 | 1 | 0 | 12.00 | 2.25 |
S May (ROB) | 96 | 5 | 36 | 3 | 2-14 | 12.00 | 0 | 0 | 32.00 | 2.25 |
C Strech (HP) | 48 | 1 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 24.00 | 2.25 |
J Rafferty (Shir) | 24 | 2 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 24.00 | 2.25 |
D Brookes (AB) | 24 | 2 | 9 | 0 | 2.25 | |||||
C Pearce (Rock) | 48 | 3 | 18 | 0 | 2.25 | |||||
T Curnow (Gulv) | 48 | 1 | 18 | 0 | 2.25 | |||||
T Piggott (Horn) | 42 | 1 | 16 | 3 | 3-16 | 5.33 | 0 | 0 | 14.00 | 2.28 |
A Copeland (Fin) | 26 | 0 | 10 | 5 | 5-10 | 2.00 | 0 | 1 | 5.20 | 2.30 |
M Pratt (Egn) | 96 | 5 | 37 | 3 | 2-15 | 12.33 | 0 | 0 | 32.00 | 2.31 |
P Oliver (Shir) | 57 | 1 | 22 | 2 | 2-16 | 11.00 | 0 | 0 | 28.50 | 2.31 |
BA Gorton (Read) | 36 | 0 | 14 | 3 | 3-14 | 4.66 | 0 | 0 | 12.00 | 2.33 |
J Mills (Bew) | 36 | 1 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 18.00 | 2.33 |
S Bristol (Sale) | 36 | 2 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 36.00 | 2.33 |
L Reeves (OS) | 28 | 1 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 14.00 | 2.35 |
C Clare (Brom) | 48 | 3 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 16.00 | 2.37 |
AJ Leering (StF) | 48 | 1 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 24.00 | 2.37 |
MC Watson (Falk) | 48 | 2 | 19 | 0 | 2.37 | |||||
DJ Shimmons (Alb) | 30 | 0 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 15.00 | 2.40 |
P Clifford (If) | 30 | 1 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 15.00 | 2.40 |
C Appleby (Sac) | 30 | 2 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 30.00 | 2.40 |
T Lowe (Ivin) | 42 | 3 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 21.00 | 2.42 |
S Hoddinott (Tim) | 96 | 3 | 39 | 1 | 1-15 | 39.00 | 0 | 0 | 96.00 | 2.43 |
J Rogers (Clea) | 76 | 2 | 31 | 4 | 3-17 | 7.75 | 0 | 0 | 19.00 | 2.44 |
Chapman (GW) | 34 | 0 | 14 | 4 | 4-14 | 3.50 | 1 | 0 | 8.50 | 2.47 |
OC Hopkins (StF) | 48 | 1 | 20 | 3 | 3-20 | 6.66 | 0 | 0 | 16.00 | 2.50 |
G Webb (Black) | 48 | 1 | 20 | 3 | 3-20 | 6.66 | 0 | 0 | 16.00 | 2.50 |
J Barry (Nor) | 96 | 6 | 40 | 3 | 2-26 | 13.33 | 0 | 0 | 32.00 | 2.50 |
B Finch (Egn) | 36 | 2 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 18.00 | 2.50 |
I Zaro (AB) | 36 | 2 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 18.00 | 2.50 |
M Pearce (BV) | 96 | 3 | 40 | 2 | 2-11 | 20.00 | 0 | 0 | 48.00 | 2.50 |
H Husbands (Fox) | 36 | 2 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 36.00 | 2.50 |
A Poynton (Nor) | 48 | 1 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 48.00 | 2.50 |
N Barlow (Egn) | 48 | 2 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 48.00 | 2.50 |
CA Watson (Falk) | 48 | 1 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 48.00 | 2.50 |
J Mills (Fric) | 48 | 2 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 48.00 | 2.50 |
C Suggitt (Midd) | 48 | 1 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 48.00 | 2.50 |
TS Sharpe (Clea) | 12 | 0 | 5 | 0 | 2.50 | |||||
D Featherstone (Dun) | 96 | 5 | 41 | 3 | 2-29 | 13.66 | 0 | 0 | 32.00 | 2.56 |
D Ward (Wol) | 42 | 2 | 18 | 2 | 2-12 | 9.00 | 0 | 0 | 21.00 | 2.57 |
S Winstanley (Kem) | 44 | 1 | 19 | 4 | 4-19 | 4.75 | 1 | 0 | 11.00 | 2.59 |
W Briscoe (Rock) | 30 | 1 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 15.00 | 2.60 |
DM Coyle (HTV) | 30 | 1 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 30.00 | 2.60 |
M Bagshaw (Bron) | 30 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 30.00 | 2.60 |
B Managh (HP) | 30 | 1 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 30.00 | 2.60 |
M Richards (HG) | 30 | 1 | 13 | 0 | 2.60 | |||||
Z O'Neill (Kem) | 48 | 1 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 24.00 | 2.62 |
S Munir (Foul) | 48 | 4 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 24.00 | 2.62 |
S Scott (Mott) | 48 | 2 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 24.00 | 2.62 |
K Salter (Ywe) | 48 | 1 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 48.00 | 2.62 |
SD Westley (Bar) | 48 | 3 | 21 | 0 | 2.62 | |||||
J Hancock (Egn) | 18 | 1 | 8 | 0 | 2.66 | |||||
J Joshni (Rett) | 36 | 1 | 16 | 0 | 2.66 | |||||
D Walklate (WW) | 96 | 4 | 43 | 4 | 2-16 | 10.75 | 0 | 0 | 24.00 | 2.68 |
M Bates (Hou) | 96 | 1 | 43 | 1 | 1-25 | 43.00 | 0 | 0 | 96.00 | 2.68 |
S Ganguly (LR) | 180 | 7 | 81 | 8 | 4-22 | 10.12 | 1 | 0 | 22.50 | 2.70 |
R Firth (MH) | 192 | 11 | 87 | 4 | 2-24 | 21.75 | 0 | 0 | 48.00 | 2.71 |
W Legg (PSR) | 84 | 4 | 38 | 3 | 2-15 | 12.66 | 0 | 0 | 28.00 | 2.71 |
HJ Wren (SP) | 42 | 1 | 19 | 2 | 2-13 | 9.50 | 0 | 0 | 21.00 | 2.71 |
J Wakefield (Rock) | 108 | 5 | 49 | 3 | 2-21 | 16.33 | 0 | 0 | 36.00 | 2.72 |
N Hall (Sac) | 114 | 4 | 52 | 6 | 3-20 | 8.66 | 0 | 0 | 19.00 | 2.73 |
T Fynn (Reed) | 156 | 7 | 71 | 6 | 2-13 | 11.83 | 0 | 0 | 26.00 | 2.73 |
M Watkinson (Maw) | 48 | 0 | 22 | 3 | 3-22 | 7.33 | 0 | 0 | 16.00 | 2.75 |
H Fiaz (HP) | 48 | 2 | 22 | 3 | 3-22 | 7.33 | 0 | 0 | 16.00 | 2.75 |
C Lowes (Read) | 24 | 1 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 24.00 | 2.75 |
O Andrews (Mott) | 24 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 24.00 | 2.75 |
I Locke (CM) | 24 | 0 | 11 | 0 | 2.75 | |||||
JC Woodward (SP) | 24 | 1 | 11 | 0 | 2.75 | |||||
S Gisbourne (Wol) | 24 | 0 | 11 | 0 | 2.75 | |||||
B Thomas (Tondu) | 48 | 1 | 22 | 0 | 2.75 | |||||
G Gurung (Bar) | 48 | 1 | 22 | 0 | 2.75 | |||||
S Mansell (Black) | 78 | 4 | 36 | 3 | 3-28 | 12.00 | 0 | 0 | 26.00 | 2.76 |
R Sharma (May) | 102 | 3 | 47 | 3 | 2-27 | 15.66 | 0 | 0 | 34.00 | 2.76 |
DJ Rooney (Clea) | 96 | 5 | 45 | 8 | 4-18 | 5.62 | 2 | 0 | 12.00 | 2.81 |
C Willoughby (Rock) | 264 | 10 | 124 | 8 | 3-14 | 15.50 | 0 | 0 | 33.00 | 2.81 |
SJ Clothier (Tim) | 96 | 0 | 45 | 2 | 1-17 | 22.50 | 0 | 0 | 48.00 | 2.81 |
J Hughes (Pbn) | 96 | 2 | 45 | 2 | 1-17 | 22.50 | 0 | 0 | 48.00 | 2.81 |
M Murfin (SH) | 70 | 2 | 33 | 5 | 4-28 | 6.60 | 1 | 0 | 14.00 | 2.82 |
C Murphy (WO) | 36 | 0 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 18.00 | 2.83 |
J Allen (May) | 270 | 11 | 129 | 19 | 6-13 | 6.78 | 0 | 2 | 14.21 | 2.86 |
S Boyns (LP) | 186 | 9 | 89 | 6 | 2-16 | 14.83 | 0 | 0 | 31.00 | 2.87 |
R White (Pbn) | 48 | 2 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 24.00 | 2.87 |
P Williams (Gulv) | 48 | 2 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 24.00 | 2.87 |
C Holmes (Tondu) | 48 | 1 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 48.00 | 2.87 |
A Evans (Bret) | 48 | 1 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 48.00 | 2.87 |
J Parkinson (Miln) | 48 | 2 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 48.00 | 2.87 |
K Javed (Hou) | 48 | 2 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 48.00 | 2.87 |
HRC Ellison (Glas) | 48 | 1 | 23 | 0 | 2.87 | |||||
W Goldsmith (Blun) | 48 | 1 | 23 | 0 | 2.87 | |||||
O Rawson (Sale) | 29 | 0 | 14 | 5 | 5-14 | 2.80 | 0 | 1 | 5.80 | 2.89 |
W Morrick (AR) | 288 | 5 | 140 | 7 | 3-42 | 20.00 | 0 | 0 | 41.14 | 2.91 |
R Carr (Sac) | 168 | 7 | 82 | 6 | 3-19 | 13.66 | 0 | 0 | 28.00 | 2.92 |
D Wilcock (Pbn) | 45 | 2 | 22 | 3 | 3-22 | 7.33 | 0 | 0 | 15.00 | 2.93 |
J Rowe (ROB) | 108 | 3 | 53 | 2 | 1-12 | 26.50 | 0 | 0 | 54.00 | 2.94 |
A Fletcher (Ywe) | 144 | 5 | 72 | 5 | 4-20 | 14.40 | 1 | 0 | 28.80 | 3.00 |
C Brooks (Edg) | 48 | 1 | 24 | 4 | 4-24 | 6.00 | 1 | 0 | 12.00 | 3.00 |
N Rayer (King) | 42 | 0 | 21 | 3 | 3-21 | 7.00 | 0 | 0 | 14.00 | 3.00 |
O Johnson (Nor) | 48 | 0 | 24 | 3 | 3-24 | 8.00 | 0 | 0 | 16.00 | 3.00 |
S Gould (Shir) | 60 | 2 | 30 | 3 | 3-17 | 10.00 | 0 | 0 | 20.00 | 3.00 |
PJ Richards (HG) | 24 | 0 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 12.00 | 3.00 |
J Suddards (Midd) | 48 | 2 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 24.00 | 3.00 |
J Smart (Wint) | 54 | 1 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 27.00 | 3.00 |
T Hunt (HTV) | 2 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 | 2.00 | 3.00 |
O Hall (Bred) | 6 | 0 | 3 | 1 | 1-3 | 3.00 | 0 | 0 | 6.00 | 3.00 |
J Till (FF) | 6 | 0 | 3 | 1 | 1-3 | 3.00 | 0 | 0 | 6.00 | 3.00 |
S Probert (Egn) | 10 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 10.00 | 3.00 |
S Roberts (OS) | 48 | 1 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 48.00 | 3.00 |
B Brown (RH) | 96 | 4 | 48 | 1 | 1-10 | 48.00 | 0 | 0 | 96.00 | 3.00 |
DT Partington (Egn) | 6 | 0 | 3 | 0 | 3.00 | |||||
F Jordan (Fin) | 6 | 0 | 3 | 0 | 3.00 | |||||
BD Millar (CD) | 6 | 0 | 3 | 0 | 3.00 | |||||
A White (LR) | 6 | 0 | 3 | 0 | 3.00 | |||||
J Marson (Horn) | 12 | 0 | 6 | 0 | 3.00 | |||||
SD Campbell (Falk) | 12 | 0 | 6 | 0 | 3.00 | |||||
D Glover (Clea) | 12 | 0 | 6 | 0 | 3.00 | |||||
K Royce (MH) | 12 | 0 | 6 | 0 | 3.00 | |||||
J Hutchinson (Thor) | 18 | 0 | 9 | 0 | 3.00 | |||||
K Patel (Pyt) | 24 | 0 | 12 | 0 | 3.00 | |||||
JL Worgan (CS) | 24 | 0 | 12 | 0 | 3.00 | |||||
G Filer (CM) | 30 | 1 | 15 | 0 | 3.00 | |||||
M Smith (Tid) | 30 | 1 | 15 | 0 | 3.00 | |||||
R Chamberlain (Stock) | 42 | 0 | 21 | 0 | 3.00 | |||||
RS Brown (Him) | 48 | 0 | 24 | 0 | 3.00 | |||||
C Evans (Well) | 48 | 1 | 24 | 0 | 3.00 | |||||
BJ Allon (SP) | 120 | 3 | 61 | 4 | 3-19 | 15.25 | 0 | 0 | 30.00 | 3.05 |
C Howell (Fin) | 96 | 6 | 50 | 8 | 4-14 | 6.25 | 2 | 0 | 12.00 | 3.12 |
T Murray (OS) | 48 | 1 | 25 | 6 | 6-25 | 4.16 | 0 | 1 | 8.00 | 3.12 |
N Pykett (Tid) | 48 | 2 | 25 | 4 | 4-25 | 6.25 | 1 | 0 | 12.00 | 3.12 |
P Theaker (Sta) | 48 | 2 | 25 | 4 | 4-25 | 6.25 | 1 | 0 | 12.00 | 3.12 |
G Razey (Off) | 48 | 1 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 24.00 | 3.12 |
J Lloyd (WO) | 48 | 1 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 24.00 | 3.12 |
N O'Malley (Maw) | 48 | 2 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 24.00 | 3.12 |
T Wilson (Fox) | 48 | 2 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 24.00 | 3.12 |
NH Buckingham-Jones (War) | 96 | 2 | 50 | 2 | 2-14 | 25.00 | 0 | 0 | 48.00 | 3.12 |
C J (CM) | 48 | 2 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 48.00 | 3.12 |
A Jackson (Pur) | 48 | 2 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 48.00 | 3.12 |
S Singleton (Miln) | 48 | 1 | 25 | 0 | 3.12 | |||||
A North (Halk) | 48 | 0 | 25 | 0 | 3.12 | |||||
A Whatman (HH) | 48 | 0 | 25 | 0 | 3.12 | |||||
B Harris (King) | 48 | 2 | 25 | 0 | 3.12 | |||||
R Nicklin (LR) | 90 | 5 | 47 | 5 | 3-32 | 9.40 | 0 | 0 | 18.00 | 3.13 |
Clarke (Stock) | 42 | 1 | 22 | 3 | 3-22 | 7.33 | 0 | 0 | 14.00 | 3.14 |
Kearney (GW) | 42 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 42.00 | 3.14 |
S Murphy (WO) | 38 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 19.00 | 3.15 |
MWD Hayhurst (Elv) | 36 | 2 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 36.00 | 3.16 |
L Hicks (Ywe) | 36 | 0 | 19 | 0 | 3.16 | |||||
S Best (Chel) | 30 | 1 | 16 | 3 | 3-16 | 5.33 | 0 | 0 | 10.00 | 3.20 |
Sajjad Ali (Fill) | 200 | 6 | 107 | 13 | 4-11 | 8.23 | 2 | 0 | 15.38 | 3.21 |
G Hubber (Sac) | 162 | 5 | 87 | 6 | 3-27 | 14.50 | 0 | 0 | 27.00 | 3.22 |
A Ellis (Wint) | 54 | 2 | 29 | 2 | 2-29 | 14.50 | 0 | 0 | 27.00 | 3.22 |
D Saunders (PEC) | 54 | 4 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 54.00 | 3.22 |
C Gibbens (Goa) | 102 | 2 | 55 | 2 | 1-15 | 27.50 | 0 | 0 | 51.00 | 3.23 |
W Cartlidge (Rock) | 120 | 3 | 65 | 6 | 4-19 | 10.83 | 1 | 0 | 20.00 | 3.25 |
ID Clark (Clea) | 48 | 2 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 24.00 | 3.25 |
AJ Eckland (NP) | 48 | 1 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 24.00 | 3.25 |
L Tucker (GW) | 48 | 1 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 24.00 | 3.25 |
M Connor (EH) | 24 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 24.00 | 3.25 |
C Adams (Abb) | 48 | 2 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 48.00 | 3.25 |
L Simmons (Lac) | 48 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 48.00 | 3.25 |
S Hopwood (Well) | 48 | 2 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 48.00 | 3.25 |
T Justice (King) | 48 | 1 | 26 | 0 | 3.25 | |||||
B Morgan (Fill) | 96 | 2 | 52 | 0 | 3.25 | |||||
S Gandesha (CD) | 90 | 1 | 49 | 5 | 3-29 | 9.80 | 0 | 0 | 18.00 | 3.26 |
R Evans (Ywe) | 66 | 1 | 36 | 2 | 2-23 | 18.00 | 0 | 0 | 33.00 | 3.27 |
R Palmer (Ywe) | 126 | 4 | 69 | 3 | 2-14 | 23.00 | 0 | 0 | 42.00 | 3.28 |
SW Rowe (SP) | 31 | 1 | 17 | 2 | 2-3 | 8.50 | 0 | 0 | 15.50 | 3.29 |
RI Madder (Horn) | 136 | 3 | 145 | 7 | 3-15 | 20.71 | 0 | 0 | 27.20 | 3.30 |
WJ Halton (Egn) | 78 | 2 | 43 | 6 | 4-20 | 7.16 | 1 | 0 | 13.00 | 3.30 |
S Keeping (EH) | 96 | 2 | 53 | 4 | 2-20 | 13.25 | 0 | 0 | 24.00 | 3.31 |
SM Peirse (Sess) | 216 | 3 | 120 | 6 | 4-22 | 20.00 | 1 | 0 | 36.00 | 3.33 |
Devonish (GW) | 36 | 1 | 20 | 3 | 3-20 | 6.66 | 0 | 0 | 12.00 | 3.33 |
A Mace (SW) | 72 | 0 | 40 | 3 | 2-7 | 13.33 | 0 | 0 | 24.00 | 3.33 |
L Driver-Dickenson (Fram) | 18 | 1 | 10 | 0 | 3.33 | |||||
S Martin (Egn) | 36 | 1 | 20 | 0 | 3.33 | |||||
A Denney (Paul) | 48 | 1 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 24.00 | 3.37 |
M Christmas (LP) | 48 | 1 | 27 | 2 | 2-24 | 13.50 | 0 | 0 | 24.00 | 3.37 |
T Whylie (Egn) | 48 | 1 | 27 | 2 | 1-5 | 13.50 | 0 | 0 | 24.00 | 3.37 |
M Holme (HG) | 48 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 24.00 | 3.37 |
J Davis (Over) | 48 | 2 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 48.00 | 3.37 |
D Halsey (Fram) | 48 | 2 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 48.00 | 3.37 |
A Platt (Bew) | 48 | 2 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 48.00 | 3.37 |
P Darrington (Cam) | 48 | 1 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 48.00 | 3.37 |
W Wray (SR) | 48 | 1 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 48.00 | 3.37 |
S Jones (Harv) | 48 | 0 | 27 | 0 | 3.37 | |||||
R Lucas (CD) | 48 | 1 | 27 | 0 | 3.37 | |||||
J Watson (Sess) | 120 | 4 | 68 | 4 | 3-28 | 17.00 | 0 | 0 | 30.00 | 3.40 |
B Nair (Brom) | 30 | 1 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 15.00 | 3.40 |
N Robinson (MM) | 30 | 1 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 30.00 | 3.40 |
S Nicholson (Wol) | 30 | 0 | 17 | 0 | 3.40 | |||||
TD Greaves (Reed) | 182 | 1 | 104 | 10 | 3-19 | 10.40 | 0 | 0 | 18.20 | 3.42 |
D Hay (MM) | 42 | 1 | 24 | 5 | 5-24 | 4.80 | 0 | 1 | 8.40 | 3.42 |
C Hammond (Horn) | 42 | 3 | 75 | 4 | 2-24 | 18.75 | 0 | 0 | 21.00 | 3.42 |
R Combes (Bew) | 42 | 1 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 21.00 | 3.42 |
B Taylor (Black) | 42 | 2 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 21.00 | 3.42 |
