Bowling in Vitality Under-18 County T20 2025 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RB Albert (Sy)2400238193-1912.52 0012.63 5.95
FD Gordon (Ham)2060226174-1813.29 1012.11 6.58
RJ Crawford (Mx)1833157155-1710.46 0112.20 5.14
A Iqbal (Ham)2071251145-1117.92 0114.78 7.27
J Walley (Wk)95094113-108.54 008.63 5.93
OAJ Butterfill (Kent)1900220113-1820.00 0017.27 6.94
NJ Charles (Dy)5404294-134.66 206.00 4.66
S Moore (Kent)174017592-1719.44 0019.33 6.03
MB Wallis (Sy)174017892-1319.77 0019.33 6.13
JAJ Ellis (Mx)150024192-1526.77 0016.66 9.64
AB Johnson (Gs)6006083-177.50 007.50 6.00
HA Hussain (La)8006683-238.25 0010.00 4.95
R Organ (Ham)6609084-2411.25 108.25 8.18
JJ Feldman (Mx)8109085-2811.25 0110.12 6.66
JG Thorne (Wk)78010585-1813.12 019.75 8.07
SL Calladine (Nr)82010983-3013.62 0010.25 7.97
JJB Taylor (Gs)90011483-3614.25 0011.25 7.60
JR Parrish (Es)120013383-2616.62 0015.00 6.65
ZN Basey (Ham)168020282-1425.25 0021.00 7.21
CL Parkinson (La)4704875-206.85 016.71 6.12
JWA Hawkins (Dy)6616474-149.14 109.42 5.81
LW Rice (Sm)8408573-2412.14 0012.00 6.07
JA Green (Dy)86110873-2115.42 0012.28 7.53
JP Rose (La)72010973-1315.57 0010.28 9.08
DA Beckett (Sy)81011874-1316.85 1011.57 8.74
D Mahmood (Wk)96013273-2918.85 0013.71 8.25
PNR Wijesinghe (Mx)120015572-1922.14 0017.14 7.75
S Singh (Mx)192023771-1133.85 0027.42 7.40
TS Marshall (Le)7207662-1312.66 0012.00 6.33
AM French (Sy)96010163-2516.83 0016.00 6.31
A Venugopalan (Kent)81011462-3519.00 0013.50 8.44
H Eastman (Sx)78012862-1721.33 0013.00 9.84
OR Moore (Gs)87014062-2123.33 0014.50 9.65
FJ Wallis (Sx)132114962-1424.83 0022.00 6.77
N Bhandari (Mx)168020462-1334.00 0028.00 7.28
F Ingram (Here)4801853-83.60 009.60 2.25
RCM Franco (Gm)4503154-86.20 109.00 4.13
M Aazim (Gm)2403155-316.20 014.80 7.75
D Ainley (Ox)4814054-178.00 109.60 5.00
LR Tew (Le)6004252-88.40 0012.00 4.20
JM Theedom (Sm)5904553-209.00 0011.80 4.57
N Ramesh (Nr)5404852-219.60 0010.80 5.33
L James (Kent)4805353-2710.60 009.60 6.62
EP Burch (York)5416353-2212.60 0010.80 7.00
HNJ Richards (Sm)9606852-1413.60 0019.20 4.25
ET Lumsden (Ham)6608253-3116.40 0013.20 7.45
TO Norton (Gm)6918452-2716.80 0013.80 7.30
ZT Williams (Gm)9619252-2518.40 0019.20 5.75
FS Kenyon (Sx)78010553-1921.00 0015.60 8.07
RNM Thain (Es)72010552-1021.00 0014.40 8.75
MI Zafar (Ham)77010752-121.40 0015.40 8.33
WG Jordan (Gs)78010852-2421.60 0015.60 8.30
MS Robinson (Dur)72011652-1923.20 0014.40 9.66
S Gunathilake (Kent)90012452-2624.80 0018.00 8.26
AJ Chambers (Sy)112017753-2335.40 0022.40 9.48
SFL Davis (Ham)145018953-3537.80 0029.00 7.82
BEHW Van Emden (Sy)166019252-2338.40 0033.20 6.93
RS Sian (Kent)114020152-3840.20 0022.80 10.57
KHNN Sthanakiya (Le)3003844-289.50 107.50 7.60
J Parsons (Le)4204543-1711.25 0010.50 6.42
RH Abrar (Dy)5404843-1912.00 0013.50 5.33
BWR Taylor (Nr)4805244-2313.00 1012.00 6.50
A Farooq (Le)5915342-1713.25 0014.75 5.38
H Croft (Dur)5605943-1714.75 0014.00 6.32
CH Taylor (York)5406042-2015.00 0013.50 6.66
O Williams (Ham)4806444-2116.00 1012.00 8.00
J Singh (York)5716642-3416.50 0014.25 6.94
WH Mew (Gm)7207242-2318.00 0018.00 6.00
S Sutton (Dy)6007242-2418.00 0015.00 7.20
T Pitts (Sy)4207242-2018.00 0010.50 10.28
V Vaidyanath (Nr)5407642-3219.00 0013.50 8.44
AM Kulkarni (Sx)5409043-2622.50 0013.50 10.00
LD Brockman (Wo)6109942-2524.75 0015.25 9.73
MA Kaleem (Sm)78010142-3025.25 0019.50 7.76
JD Twiddy (Dur)84010442-2926.00 0021.00 7.42
BSM Blakemore (Wk)84111442-3728.50 0021.00 8.14
A Smethurst (Sx)84011743-2029.25 0021.00 8.35
E Miller (Wk)108012042-2330.00 0027.00 6.66
S Bear (Es)79012642-1131.50 0019.75 9.56
T Hard (Dev)2401333-94.33 008.00 3.25
H Brayshaw (Sx)1201533-155.00 004.00 7.50
A Hector (Ox)1802433-248.00 006.00 8.00
A Mullett (Staff)3602732-179.00 0012.00 4.50
T Edwards (Gm)4813932-1913.00 0016.00 4.87
WJ Bennison (York)4204133-1413.66 0014.00 5.85
T Munt (Sx)4204232-1614.00 0014.00 6.00
G Hallam (Here)4804932-2216.33 0016.00 6.12
O Palmer (Staff)4204932-2016.33 0014.00 7.00
R Pollitt (Gs)3004932-1116.33 0010.00 9.80
Gurjot Singh (Staff)4805332-2317.66 0016.00 6.62
E N'da-Koffi (Kent)3605532-1518.33 0012.00 9.16
B Sylvester (York)5415532-2118.33 0018.00 6.11
B Hutchinson (Dur)3605532-1818.33 0012.00 9.16
CA Lamsdale (Ham)4205832-1619.33 0014.00 8.28
A Azami (Wo)4805832-2119.33 0016.00 7.25
CJ High (La)4906531-1221.66 0016.33 7.95
JM White (York)6606632-2522.00 0022.00 6.00
LH Reeder (Nr)4206732-1222.33 0014.00 9.57
OW Moore (Sx)4806732-3422.33 0016.00 8.37
HH Masters (Es)3006931-1323.00 0010.00 13.80
ZF Mawdsley (Dur)4807132-3223.66 0016.00 8.87
M Simpson (Sy)6008031-1926.66 0020.00 8.00
EA Minto (Dur)7408232-2227.33 0024.66 6.64
DJ Gladwell (Es)72010233-2234.00 0024.00 8.50
JAG Auld (Es)78011032-2836.66 0026.00 8.46
A Zeb (Es)100013531-2345.00 0033.33 8.10
J Hope-Bell (Gm)1801422-147.00 009.00 4.66
JJ Thompson (Dev)1801422-147.00 009.00 4.66
S Perera (Staff)2401922-199.50 0012.00 4.75
SK Boorghu (Nr)1802522-2512.50 009.00 8.33
MP Stewart (Dy)2402722-2713.50 0012.00 6.75
BE Case (Nr)1802822-1114.00 009.00 9.33
J Hughes (Nott)3003122-2215.50 0015.00 6.20
JR Matravers (Gs)1803322-1716.50 009.00 11.00
MG Whalley (Dev)4203521-1217.50 0021.00 5.00
CJR Gaywood (Dev)3303521-617.50 0016.50 6.36
C Lewis (Staff)3003722-2118.50 0015.00 7.40
L Hands (La)2504021-1820.00 0012.50 9.60
J Nott (Sm)3004322-3721.50 0015.00 8.60
I Mohammed (Wk)3104422-2322.00 0015.50 8.51
I Akhtar (Mx)4804621-2323.00 0024.00 5.75
B Barrow (La)4204621-1223.00 0021.00 6.57
JA Beer (Nott)3604722-4023.50 0018.00 7.83
GK Reddy (La)1804722-123.50 009.00 15.66
E Marsh (Mx)3304722-3023.50 0016.50 8.54
H Nield (Staff)4204821-1124.00 0021.00 6.85
S Askew (Ox)4804822-2524.00 0024.00 6.00
CL Flintoff (Kent)4205222-826.00 0021.00 7.42
S Harrison (Kent)3005422-3127.00 0015.00 10.80
RT Baker (Gs)3605621-2228.00 0018.00 9.33
WTM Wright (Mx)4805821-2929.00 0024.00 7.25
AS Patel (Nr)4805821-1929.00 0024.00 7.25
R Anderson (Sx)3006122-2830.50 0015.00 12.20
O Henshaw (Nott)3606121-1830.50 0018.00 10.16
G Singh (Ox)4806222-3131.00 0024.00 7.75
I Hailes (IoW)3806321-1431.50 0019.00 9.94
ASL Hanson (Sx)3706321-3131.50 0018.50 10.21
F Venter (Sx)3606421-2432.00 0018.00 10.66
JJF Laird (Sx)6007121-1935.50 0030.00 7.10
R Boswell (Nott)6007121-2335.50 0030.00 7.10
M O'Farrell (Gm)5407422-3937.00 0027.00 8.22
S Sheth (Le)9008121-1540.50 0045.00 5.40
A Karim (Dy)6308222-1641.00 0031.50 7.80
J Cosker (Gm)6608321-2241.50 0033.00 7.54
JD Leach (Wo)7809022-2845.00 0039.00 6.92
L Selvey-Clinton (Kent)5409121-1745.50 0027.00 10.11
JT Kenchington (Gm)6009421-1247.00 0030.00 9.40
CP Newman (Es)84012721-963.50 0042.00 9.07
P Nedeljkovic (Ham)102014221-1571.00 0051.00 8.35
J Martin (Sy)124018321-2191.50 0062.00 8.85
ZA Bandi (Le)120911-99.00 0012.00 4.50
GJ Harris (La)1201111-411.00 0012.00 5.50
E Pyne (Dev)1801111-111.00 0018.00 3.66
MA Childs (La)1201211-1212.00 0012.00 6.00
H Squire (Dev)3002011-720.00 0030.00 4.00
JP Heywood (Sm)2412011-2020.00 0024.00 5.00
CR Taylor (York)2402211-922.00 0024.00 5.50
J Newington-Bridges (Gm)1802411-2424.00 0018.00 8.00
KJT Roberts (Sm)1202711-2727.00 0012.00 13.50
J Botha (Nott)2502811-1528.00 0025.00 6.72
W Stewart (Le)2402911-2929.00 0024.00 7.25
HSN Dahir (Sy)2402911-2929.00 0024.00 7.25
O Webster (Ham)1802911-2929.00 0018.00 9.66
SP Patel (Nr)1803111-3131.00 0018.00 10.33
E Taylor (Wo)2403311-3333.00 0024.00 8.25
HR Parker (Dy)1703411-1234.00 0017.00 12.00
JDL Ogborne (Sm)2403411-834.00 0024.00 8.50
D Fanibanda (Le)1603611-1936.00 0016.00 13.50
A Stevenson (Here)2403611-1536.00 0024.00 9.00
H Byrne (Here)3003811-2138.00 0030.00 7.60
LJ Symington (Dur)2404211-3742.00 0024.00 10.50
OM Gibson (Sy)3604411-344.00 0036.00 7.33
J Watson (Ox)3004611-3246.00 0030.00 9.20
HC Hawes (Wo)2404711-4147.00 0024.00 11.75
J Pidgeon (Wk)3604911-2649.00 0036.00 8.16
BO Sleeman (Sm)3605311-1553.00 0036.00 8.83
H McQuillan (IoW)3605511-3955.00 0036.00 9.16
TJ Cox (Wo)4205811-4258.00 0042.00 8.28
AJ Morris (Here)4805811-1958.00 0048.00 7.25
L Doyle (La)4205911-2959.00 0042.00 8.42
S Chanda (Kent)3306411-4664.00 0033.00 11.63
HD Bryan (Gs)4206511-2265.00 0042.00 9.28
R Derbyshire (Ox)4806811-3068.00 0048.00 8.50
OJ Coleman (Sm)4207011-2070.00 0042.00 10.00
FDS Ammonds (Here)4207811-2278.00 0042.00 11.14
AS Gangotra (Nott)4607911-5179.00 0046.00 10.30
J Bates (Nr)6020     2.00
MF Ghumman (Dur)6040     4.00
N Musikanth (Dev)12150     2.50
S Owens (Dy)6050     5.00
DR Chapman (Dy)6080     8.00
T Lamey (Sm)6080     8.00
R Gilmore (Dur)6090     9.00
L Humphries (Gm)60100     10.00
JM Cooley (Wo)60110     11.00
Y Chadha (Wo)60120     12.00
B Parmar (Wo)180140     4.66
MU Minhas (Le)60150     15.00
JS Varaich (Wo)120150     7.50
ADP Higgins (Wo)60160     16.00
C Taylor (Wk)120160     8.00
JN Benkenstein (Es)180160     5.33
N Jain (Gs)120170     8.50
A Shutt (Dev)240180     4.50
AS Nahal (Wk)60180     18.00
A Bonehill (Staff)180200     6.66
JDW Brooks (Gs)180210     7.00
L Crook (IoW)240210     5.25
LS Gekis (Wk)180220     7.33
T Walker (Gm)120230     11.50
S Reddy (Dev)300240     4.80
JW Harrison (Wo)60240     24.00
T Morgan (IoW)120270     13.50
L Phipps (Nr)240270     6.75
TWJ Odell (Wo)180280     9.33
CM Baker-Smith (Wo)120310     15.50
FS Gillett (Ham)240320     8.00
HC Fulton (Kent)240340     8.50
A Phillipson (Dy)120370     18.50
J Craig (IoW)120380     19.00
JD Fitzpatrick (Le)240390     9.75
A Mehmood (IoW)300410     8.20
N Atkins (Sx)240420     10.50
B Crawford (Mx)420530     7.57
M Poynter (IoW)240530     13.25
BT Jones (Wo)370540     8.75
M Patel (Nott)510560     6.58
JA Nelson (Mx)420640     9.14
K Smith-Knight (Kent)300640     12.80
E Marsh (Mx)300720     14.40