Bowling in Triple Crown Tournament 1994 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
PG Roshier (Eng)174310863-2418.00 0029.00 3.72
AD Griffiths (Wales)174211963-3319.83 0029.00 4.10
D Cowan (Sco)10116054-4112.00 1020.20 3.56
IR Beven (Sco)180310552-2621.00 0036.00 3.50
AC Smith (Wales)168013354-2326.60 1033.60 4.75
P Aldred (Eng)10838042-2820.00 0027.00 4.44
RA Evans (Eng)174211742-3629.25 0043.50 4.03
S Graham (Ire)162112044-4930.00 1040.50 4.44
GD Harrison (Ire)180113242-4133.00 0045.00 4.40
JPJ Sylvester (Wales)13236732-3522.33 0044.00 3.04
ER Moore (Ire)10817133-3923.66 0036.00 3.94
JG Williamson (Sco)12029132-3130.33 0040.00 4.55
CJ Hoey (Ire)186313032-3443.33 0062.00 4.19
JD Love (Sco)4803022-3015.00 0024.00 3.75
WG Edwards (Wales)12628922-3844.50 0063.00 4.23
KLP Sheridan (Sco)18058921-2644.50 0090.00 2.96
N French (Eng)10819222-3346.00 0054.00 5.11
KA Arnold (Eng)174210822-4054.00 0087.00 3.72
G Cooke (Ire)149111821-2559.00 0074.50 4.75
DA Lewis (Ire)3102711-2727.00 0031.00 5.22
K Thomson (Sco)7805611-4756.00 0078.00 4.30
AC Storie (Sco)7807111-3571.00 0078.00 5.46
R Ellwood (Eng)13217711-3377.00 00132.00 3.50
PG Duthie (Sco)361260     4.33
AB Russell (Sco)300260     5.20
D Eskins (Wales)420310     4.42
GP Hurlbatt (Sco)491440     5.38
KM Bell (Wales)662560     5.09
MV Narasimha Rao (Ire)720840     7.00
PS Jones (Wales)15721470     5.61