| Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
| A Machen (Ebb) | 2 | 2 | 1 | 187 | 107* | 187.00 | 1 | 1 | 0 | ||
| G Mokler (Brock) | 3 | 2 | 1 | 177 | 135* | 177.00 | 1 | 0 | 2 | ||
| B Chillingworth (HR) | 2 | 2 | 1 | 163 | 112 | 163.00 | 144.24 | 1 | 1 | 0 | 2 |
| L Storey (WCT) | 2 | 2 | 1 | 154 | 136 | 154.00 | 114.07 | 1 | 0 | 3 | |
| BJ Burgess (Ches) | 4 | 4 | 2 | 252 | 139 | 126.00 | 1 | 1 | 2 | ||
| T Small (WG) | 2 | 2 | 1 | 119 | 85 | 119.00 | 0 | 1 | 1 | ||
| H Tregonning (Fill) | 3 | 3 | 2 | 116 | 57* | 116.00 | 0 | 1 | 2 | ||
| t Llewellyn (UC) | 2 | 2 | 1 | 116 | 107* | 116.00 | 98.30 | 1 | 0 | 0 | |
| J Cheal (Bag) | 1 | 1 | 0 | 109 | 109 | 109.00 | 1 | 0 | 0 | ||
| J Reynolds (NW) | 2 | 2 | 1 | 108 | 104* | 108.00 | 1 | 0 | 1 | ||
| N Voss (CD) | 2 | 2 | 1 | 108 | 67* | 108.00 | 62.42 | 0 | 1 | 3 | 1 |
| R Clark (ROB) | 2 | 2 | 1 | 104 | 100* | 104.00 | 140.54 | 1 | 0 | 0 | |
| DWH Rice (FG) | 1 | 1 | 0 | 100 | 100 | 100.00 | 99.00 | 1 | 0 | 0 | |
| RS Wolhuter (Pain) | 2 | 2 | 1 | 98 | 84* | 98.00 | 100.00 | 0 | 1 | 0 | |
| T Skerrett (Brock) | 4 | 4 | 1 | 280 | 123 | 93.33 | 1 | 2 | 0 | ||
| J Mitchinson (LB) | 4 | 4 | 2 | 182 | 68* | 91.00 | 67.91 | 0 | 2 | 1 | |
| C Parnell (CA) | 3 | 2 | 1 | 91 | 49* | 91.00 | 78.44 | 0 | 0 | 2 | |
| S Young (VE) | 1 | 1 | 0 | 90 | 90 | 90.00 | 98.90 | 0 | 1 | 0 | |
| C Tong (CP) | 1 | 1 | 0 | 88 | 88 | 88.00 | 100.00 | 0 | 1 | 1 | |
| G Roscorla (WO) | 2 | 2 | 1 | 87 | 56 | 87.00 | 0 | 1 | 3 | ||
| A Bennion (Alv) | 3 | 3 | 2 | 84 | 64* | 84.00 | 78.50 | 0 | 1 | 4 | |
| S Irfan (Win) | 1 | 1 | 0 | 84 | 84 | 84.00 | 93.33 | 0 | 1 | 1 | |
| JL Joyce (Bel) | 5 | 5 | 1 | 333 | 117* | 83.25 | 1 | 3 | 4 | ||
| M Glover (Fin) | 3 | 3 | 2 | 83 | 43* | 83.00 | 63.35 | 0 | 0 | 0 | |
| R Lankester (Reed) | 2 | 2 | 1 | 83 | 50* | 83.00 | 0 | 1 | 1 | ||
| E Kenny (Goa) | 4 | 2 | 1 | 82 | 44 | 82.00 | 195.23 | 0 | 0 | 3 | |
| W MacDonald (More) | 1 | 1 | 0 | 82 | 82 | 82.00 | 0 | 1 | 1 | ||
| M Aitken (LB) | 6 | 5 | 2 | 245 | 88* | 81.66 | 0 | 3 | 5 | ||
| H Trethewey (ROB) | 2 | 1 | 0 | 81 | 81 | 81.00 | 119.11 | 0 | 1 | 2 | |
| A Trees (WCT) | 3 | 2 | 0 | 161 | 104 | 80.50 | 125.78 | 1 | 1 | 2 | |
| N Pollard (RH) | 1 | 1 | 0 | 80 | 80 | 80.00 | 100.00 | 0 | 1 | 0 | |
| KL Ward (Reed) | 2 | 2 | 1 | 79 | 69* | 79.00 | 0 | 1 | 0 | ||
| R Woodmansey (Midd) | 1 | 1 | 0 | 79 | 79 | 79.00 | 90.80 | 0 | 1 | 0 | |
| S Naden (Ain) | 4 | 4 | 2 | 157 | 119* | 78.50 | 87.70 | 1 | 0 | 1 | |
| RM Eason (Hor) | 5 | 5 | 2 | 234 | 102* | 78.00 | 56.38 | 1 | 1 | 0 | |
| J Hewlett (Lang) | 2 | 2 | 1 | 78 | 56* | 78.00 | 102.63 | 0 | 1 | 0 | |
| N Bashir (WO) | 2 | 2 | 1 | 78 | 61* | 78.00 | 0 | 1 | 0 | ||
| A Soutar (RH) | 1 | 1 | 0 | 78 | 78 | 78.00 | 114.70 | 0 | 1 | 0 | |
| M Holmes (CT) | 3 | 3 | 1 | 154 | 127 | 77.00 | 141.28 | 1 | 0 | 0 | |
| B Hole (Pent) | 1 | 1 | 0 | 76 | 76 | 76.00 | 0 | 1 | 1 | ||
| DA Driscoll (Cum) | 1 | 1 | 0 | 76 | 76 | 76.00 | 95.00 | 0 | 1 | 1 | |
| T Starr (SH) | 1 | 1 | 0 | 76 | 76 | 76.00 | 72.38 | 0 | 1 | 0 | |
| H Bayston (CT) | 3 | 3 | 1 | 151 | 100* | 75.50 | 89.88 | 1 | 0 | 0 | 1 |
| TS Toor (GB) | 2 | 2 | 0 | 151 | 81 | 75.50 | 143.80 | 0 | 2 | 2 | |
| T Vickers (Black) | 4 | 4 | 1 | 226 | 116* | 75.33 | 121.50 | 1 | 1 | 3 | |
| R Crockett (Mar) | 1 | 1 | 0 | 75 | 75 | 75.00 | 90.36 | 0 | 1 | 0 | |
| J Bond (Mar) | 2 | 2 | 1 | 74 | 59* | 74.00 | 139.62 | 0 | 1 | 2 | |
| DM Afford (MH) | 8 | 8 | 2 | 437 | 101* | 72.83 | 88.82 | 1 | 4 | 2 | |
| DW Cope (BER) | 3 | 3 | 0 | 217 | 188 | 72.33 | 129.16 | 1 | 0 | 2 | |
| A Ling (OD) | 3 | 2 | 1 | 72 | 42* | 72.00 | 75.00 | 0 | 0 | 1 | |
| C Holton (Win) | 1 | 1 | 0 | 72 | 72 | 72.00 | 0 | 1 | 0 | ||
| R Smith (CA) | 2 | 2 | 1 | 71 | 50* | 71.00 | 92.20 | 0 | 1 | 0 | |
| T Flowers (Bark) | 2 | 2 | 0 | 140 | 80 | 70.00 | 96.55 | 0 | 2 | 1 | |
| J Atkinson (WG) | 2 | 2 | 1 | 70 | 52* | 70.00 | 94.59 | 0 | 1 | 0 | |
| MT Coleman (Bent) | 1 | 1 | 0 | 70 | 70 | 70.00 | 78.65 | 0 | 1 | 1 | |
| A Ender (Bosh) | 1 | 1 | 0 | 70 | 70 | 70.00 | 84.33 | 0 | 1 | 0 | |
| C Taylor (Goa) | 5 | 4 | 1 | 208 | 96 | 69.33 | 109.47 | 0 | 2 | 3 | |
| JO Haines (Goa) | 5 | 5 | 2 | 206 | 78* | 68.66 | 149.27 | 0 | 2 | 5 | |
| D Warner (OBN) | 1 | 1 | 0 | 68 | 68 | 68.00 | 0 | 1 | 0 | ||
| R Nadeem (SG) | 1 | 1 | 0 | 68 | 68 | 68.00 | 151.11 | 0 | 1 | 0 | |
| J Stevenson (Goa) | 3 | 2 | 1 | 67 | 67* | 67.00 | 134.00 | 0 | 1 | 5 | |
| W Lavergne (East) | 1 | 1 | 0 | 66 | 66 | 66.00 | 103.12 | 0 | 1 | 1 | |
| T Cherry (HR) | 1 | 1 | 0 | 66 | 66 | 66.00 | 143.47 | 0 | 1 | 1 | |
| B Atkinson (Worl) | 1 | 1 | 0 | 65 | 65 | 65.00 | 138.29 | 0 | 1 | 1 | |
| G Ford (Worl) | 1 | 1 | 0 | 64 | 64 | 64.00 | 61.53 | 0 | 1 | 0 | |
| A Graham (Low) | 1 | 1 | 0 | 64 | 64 | 64.00 | 0 | 1 | 0 | ||
| J Raeburn (Stock) | 1 | 1 | 0 | 64 | 64 | 64.00 | 0 | 1 | 1 | 1 | |
| S Ejaz (Meig) | 1 | 1 | 0 | 64 | 64 | 64.00 | 0 | 1 | 0 | ||
| L Woolway (Pain) | 2 | 2 | 0 | 126 | 125 | 63.00 | 131.25 | 1 | 0 | 2 | 1 |
| R Vahora (Lang) | 4 | 3 | 2 | 63 | 30* | 63.00 | 0 | 0 | 0 | ||
| A Mousley (NW) | 2 | 2 | 1 | 63 | 48 | 63.00 | 0 | 0 | 3 | ||
| P Khera (Sac) | 2 | 2 | 1 | 63 | 37 | 63.00 | 87.50 | 0 | 0 | 0 | |
| J Taylor (WCT) | 2 | 2 | 0 | 125 | 107 | 62.50 | 83.89 | 1 | 0 | 1 | |
| J Cole (ROB) | 2 | 2 | 1 | 62 | 51* | 62.00 | 68.88 | 0 | 1 | 0 | |
| G Macduff (Pain) | 2 | 2 | 1 | 61 | 60* | 61.00 | 79.22 | 0 | 1 | 0 | |
| T Hicks (Carew) | 1 | 1 | 0 | 61 | 61 | 61.00 | 81.33 | 0 | 1 | 0 | |
| I Izzard (Cres) | 1 | 1 | 0 | 61 | 61 | 61.00 | 95.31 | 0 | 1 | 0 | |
| A Anthony (OP) | 1 | 1 | 0 | 61 | 61 | 61.00 | 117.30 | 0 | 1 | 1 | |
| C Townsend (HR) | 2 | 2 | 1 | 60 | 58* | 60.00 | 66.66 | 0 | 1 | 0 | |
| J Brockwell (Wem) | 1 | 1 | 0 | 60 | 60 | 60.00 | 157.89 | 0 | 1 | 1 | |
| M Nazir (Wol) | 1 | 1 | 0 | 60 | 60 | 60.00 | 0 | 1 | 0 | ||
| B Roberts (LM) | 3 | 3 | 0 | 179 | 85 | 59.66 | 115.48 | 0 | 2 | 0 | |
| B Cowap (King) | 2 | 2 | 1 | 59 | 49* | 59.00 | 0 | 0 | 1 | ||
| Z Whittingham (SW) | 2 | 2 | 1 | 59 | 54* | 59.00 | 103.50 | 0 | 1 | 0 | |
| M Woodford (BER) | 1 | 1 | 0 | 59 | 59 | 59.00 | 125.53 | 0 | 1 | 0 | |
| S Duerden (Wem) | 2 | 2 | 1 | 58 | 52 | 58.00 | 74.35 | 0 | 1 | 0 | |
| NP Dobbs (Brtn) | 1 | 1 | 0 | 58 | 58 | 58.00 | 100.00 | 0 | 1 | 1 | 1 |
| J Finnemore (Elv) | 1 | 1 | 0 | 58 | 58 | 58.00 | 72.50 | 0 | 1 | 0 | |
| I Chandrasiri (HTV) | 1 | 1 | 0 | 58 | 58 | 58.00 | 134.88 | 0 | 1 | 0 | |
| S Kadam (Kipp) | 1 | 1 | 0 | 58 | 58 | 58.00 | 74.35 | 0 | 1 | 0 | |
| J Buckingham (HNB) | 2 | 2 | 0 | 115 | 104 | 57.50 | 164.28 | 1 | 0 | 1 | |
| M Stamper (Wool) | 1 | 1 | 0 | 57 | 57 | 57.00 | 96.61 | 0 | 1 | 0 | |
| W Bell (Alne) | 1 | 1 | 0 | 57 | 57 | 57.00 | 69.51 | 0 | 1 | 0 | |
| R Rajashekar (Kib) | 1 | 1 | 0 | 57 | 57 | 57.00 | 91.93 | 0 | 1 | 0 | |
| TC Austwick (Brock) | 4 | 4 | 1 | 170 | 78 | 56.66 | 0 | 2 | 0 | ||
| J Anderson (Perr) | 2 | 2 | 0 | 113 | 79 | 56.50 | 0 | 1 | 1 | ||
| GA Davson (GB) | 2 | 2 | 0 | 113 | 69 | 56.50 | 122.82 | 0 | 1 | 0 | |
| H Bourdillon (LP) | 3 | 3 | 1 | 112 | 49 | 56.00 | 0 | 0 | 0 | ||
| J Roe (Lang) | 2 | 2 | 0 | 112 | 58 | 56.00 | 62.92 | 0 | 2 | 1 | |
| M Burrell (Oak) | 2 | 2 | 1 | 56 | 55* | 56.00 | 69.13 | 0 | 1 | 1 | |
| B Dethridge (LB) | 2 | 2 | 1 | 56 | 52* | 56.00 | 0 | 1 | 0 | ||
| M Blowers (Cor) | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | ||
| A Tucker (Goa) | 5 | 3 | 0 | 166 | 119 | 55.33 | 113.69 | 1 | 0 | 1 | |
| MEW Critchley (GB) | 2 | 2 | 0 | 110 | 75 | 55.00 | 154.92 | 0 | 1 | 2 | |
| S Whelan (Bent) | 2 | 2 | 1 | 55 | 42* | 55.00 | 112.24 | 0 | 0 | 1 | |
| L Anderson (Sac) | 2 | 2 | 1 | 55 | 53 | 55.00 | 59.78 | 0 | 1 | 1 | |
| S Pember (Hop) | 1 | 1 | 0 | 55 | 55 | 55.00 | 0 | 1 | 2 | ||
| O Henson (AI) | 1 | 1 | 0 | 55 | 55 | 55.00 | 75.34 | 0 | 1 | 0 | |
| J Wilkinson (Wesr) | 1 | 1 | 0 | 55 | 55 | 55.00 | 98.21 | 0 | 1 | 1 | |
| S Manzoor (Lang) | 1 | 1 | 0 | 55 | 55 | 55.00 | 189.65 | 0 | 1 | 0 | |
| K Flannagan (Wool) | 5 | 5 | 2 | 164 | 93* | 54.66 | 93.18 | 0 | 2 | 0 | |
| M Packer (Wool) | 5 | 5 | 3 | 109 | 76 | 54.50 | 95.61 | 0 | 1 | 2 | |
| A Parmenter (Bent) | 2 | 2 | 0 | 109 | 81 | 54.50 | 101.86 | 0 | 1 | 1 | |
| J Everett (ABW) | 7 | 7 | 0 | 378 | 100 | 54.00 | 89.15 | 1 | 2 | 1 | |
| G Davis (LB) | 5 | 4 | 0 | 216 | 83 | 54.00 | 102.85 | 0 | 3 | 3 | 1 |
| P Bhachu (SG) | 3 | 3 | 0 | 162 | 108 | 54.00 | 136.13 | 1 | 0 | 1 | |
| E Waind (LM) | 1 | 1 | 0 | 54 | 54 | 54.00 | 83.07 | 0 | 1 | 1 | |
| AM Maurice (HH) | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 0 | ||
| J Flinton (FV) | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 0 | ||
| Z Mirza (HH) | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 0 | ||
| W Berrill (Spar) | 1 | 1 | 0 | 54 | 54 | 54.00 | 50.00 | 0 | 1 | 0 | |
| R Frost (NP) | 1 | 1 | 0 | 54 | 54 | 54.00 | 75.00 | 0 | 1 | 0 | |
| S Harris (GW) | 3 | 3 | 0 | 160 | 86 | 53.33 | 96.38 | 0 | 1 | 3 | |
| DS Thexton (Sac) | 1 | 1 | 0 | 53 | 53 | 53.00 | 108.16 | 0 | 1 | 1 | |
| J Hunkin (ROB) | 1 | 1 | 0 | 53 | 53 | 53.00 | 86.88 | 0 | 1 | 0 | |
| M Stead (Hag) | 1 | 1 | 0 | 53 | 53 | 53.00 | 55.20 | 0 | 1 | 0 | |
| S Wellard (Egn) | 1 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 | 1 | ||
| H Warner (HNB) | 6 | 6 | 1 | 263 | 84 | 52.60 | 78.74 | 0 | 3 | 3 | |
| J Peck (GB) | 4 | 4 | 1 | 156 | 65* | 52.00 | 78.00 | 0 | 1 | 3 | |
| M Green (Win) | 2 | 2 | 1 | 52 | 46 | 52.00 | 94.54 | 0 | 0 | 2 | 2 |
| E Clarkson (Bid) | 2 | 2 | 1 | 52 | 47* | 52.00 | 0 | 0 | 0 | ||
| G McAdam (Rock) | 3 | 2 | 1 | 52 | 41* | 52.00 | 65.00 | 0 | 0 | 0 | |
| M Sanderson (Reed) | 1 | 1 | 0 | 52 | 52 | 52.00 | 70.27 | 0 | 1 | 0 | |
| Shah (OBN) | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 0 | ||
| M Ainley (WG) | 3 | 3 | 1 | 102 | 96* | 51.00 | 161.90 | 0 | 1 | 2 | |
| S Smith (EW) | 1 | 1 | 0 | 51 | 51 | 51.00 | 66.23 | 0 | 1 | 2 | |
| MJ Levine (LM) | 1 | 1 | 0 | 51 | 51 | 51.00 | 87.93 | 0 | 1 | 0 | |
| P Gregory (Pur) | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 1 | ||
| R Salmon (Dum) | 4 | 4 | 1 | 150 | 66 | 50.00 | 88.23 | 0 | 1 | 6 | |
| AA Khan (SullyS) | 3 | 3 | 0 | 150 | 101 | 50.00 | 1 | 0 | 0 | ||
| N Hall (Sac) | 2 | 2 | 0 | 100 | 55 | 50.00 | 100.00 | 0 | 1 | 0 | |
| G Read (BP) | 2 | 2 | 0 | 100 | 59 | 50.00 | 123.45 | 0 | 1 | 1 | |
| S Hartnell (MG) | 3 | 2 | 1 | 50 | 49* | 50.00 | 147.05 | 0 | 0 | 2 | |
| Ammar Khan (Cay) | 1 | 1 | 0 | 50 | 50 | 50.00 | 71.42 | 0 | 1 | 1 | |
| W Melhuish (Black) | 4 | 4 | 0 | 198 | 82 | 49.50 | 97.05 | 0 | 2 | 4 | |
| E Wilkins (Goa) | 5 | 3 | 1 | 99 | 84* | 49.50 | 133.78 | 0 | 1 | 3 | |
| S Camp (Ches) | 4 | 3 | 1 | 99 | 84* | 49.50 | 0 | 1 | 3 | 2 | |
| H Glanfield (Hamb) | 3 | 3 | 1 | 98 | 49* | 49.00 | 96.07 | 0 | 0 | 1 | |
| W Qaism (Stay) | 3 | 3 | 2 | 49 | 34 | 49.00 | 77.77 | 0 | 0 | 1 | |
| E Buxton (Horn) | 1 | 1 | 0 | 49 | 49 | 49.00 | 57.64 | 0 | 0 | 1 | |
| T Baty (WG) | 3 | 3 | 0 | 145 | 78 | 48.33 | 83.33 | 0 | 1 | 4 | |
| S Gulam (Lang) | 3 | 3 | 0 | 145 | 77 | 48.33 | 0 | 1 | 0 | ||
| O Green (Ain) | 3 | 3 | 1 | 96 | 54 | 48.00 | 78.04 | 0 | 1 | 0 | |
| O Fitzwater (GW) | 2 | 2 | 0 | 96 | 92 | 48.00 | 129.72 | 0 | 1 | 0 | |
| HR Killingsworth (CA) | 3 | 3 | 2 | 48 | 26* | 48.00 | 81.35 | 0 | 0 | 1 | |
| Z Wells (Vent) | 1 | 1 | 0 | 48 | 48 | 48.00 | 67.60 | 0 | 0 | 2 | |
| J Stitson (Horn) | 1 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 0 | ||
| Z Gilder (Slai) | 1 | 1 | 0 | 48 | 48 | 48.00 | 77.41 | 0 | 0 | 1 | |
| J Nurden (LB) | 3 | 2 | 1 | 47 | 24* | 47.00 | 0 | 0 | 2 | ||
| T Shrubsole (Mar) | 2 | 2 | 1 | 47 | 30* | 47.00 | 79.66 | 0 | 0 | 2 | |
| C Davies (WCT) | 2 | 1 | 0 | 47 | 47 | 47.00 | 127.02 | 0 | 0 | 1 | |
| A Galvin (Over) | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 0 | ||
| T Parker (GLT) | 1 | 1 | 0 | 47 | 47 | 47.00 | 83.92 | 0 | 0 | 0 | |
| G Smith (IF) | 1 | 1 | 0 | 47 | 47 | 47.00 | 94.00 | 0 | 0 | 0 | |
| L Burdekin (CP) | 1 | 1 | 0 | 47 | 47 | 47.00 | 78.33 | 0 | 0 | 0 | |
| T Berzins (Spar) | 1 | 1 | 0 | 47 | 47 | 47.00 | 60.25 | 0 | 0 | 0 | |
| A Field (Aveb) | 1 | 1 | 0 | 47 | 47 | 47.00 | 146.87 | 0 | 0 | 1 | |
| O Tyndall (Haw) | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 0 | ||
| G Marshall (Hamb) | 4 | 4 | 0 | 187 | 77 | 46.75 | 92.11 | 0 | 2 | 2 | |
| D Wootton (BER) | 3 | 3 | 1 | 93 | 74* | 46.50 | 100.00 | 0 | 1 | 1 | |
| O Hartnell (MG) | 3 | 3 | 1 | 93 | 47 | 46.50 | 64.13 | 0 | 0 | 2 | |
| M Jackson (Black) | 2 | 2 | 0 | 93 | 69 | 46.50 | 147.61 | 0 | 1 | 0 | |
| M Blackburn (Grim) | 2 | 2 | 1 | 46 | 38* | 46.00 | 51.68 | 0 | 0 | 0 | |
| S Halliday (Kill) | 1 | 1 | 0 | 46 | 46 | 46.00 | 112.19 | 0 | 0 | 1 | |
| SJ Kirwin (Stay) | 7 | 6 | 1 | 228 | 68 | 45.60 | 0 | 2 | 7 | ||
| J Esler (LM) | 2 | 2 | 0 | 91 | 74 | 45.50 | 126.38 | 0 | 1 | 0 | |
| E Collinson (Shir) | 5 | 5 | 1 | 181 | 74 | 45.25 | 77.68 | 0 | 2 | 2 | |
| H Gregory (GR) | 6 | 6 | 2 | 180 | 63* | 45.00 | 68.96 | 0 | 1 | 4 | 1 |
| J Marshall (Hamb) | 4 | 4 | 0 | 180 | 65 | 45.00 | 67.41 | 0 | 2 | 0 | |
| A Carrington (SW) | 3 | 3 | 1 | 90 | 46 | 45.00 | 94.73 | 0 | 0 | 2 | |
| G Gohel (MG) | 3 | 2 | 1 | 45 | 23* | 45.00 | 104.65 | 0 | 0 | 2 | |
| I Bryce (HTV) | 1 | 1 | 0 | 45 | 45 | 45.00 | 63.38 | 0 | 0 | 1 | |
| AC Cope (Black) | 1 | 1 | 0 | 45 | 45 | 45.00 | 136.36 | 0 | 0 | 0 | |
| C McDougall (LM) | 1 | 1 | 0 | 45 | 45 | 45.00 | 56.25 | 0 | 0 | 0 | |
| J Lee (Pel) | 1 | 1 | 0 | 45 | 45 | 45.00 | 104.65 | 0 | 0 | 0 | |
| A Edwards (King) | 2 | 1 | 0 | 45 | 45 | 45.00 | 97.82 | 0 | 0 | 0 | |
| K Munday (Wool) | 3 | 3 | 0 | 134 | 115 | 44.66 | 117.54 | 1 | 0 | 3 | |
| FJ Brabham (Dum) | 4 | 4 | 0 | 178 | 77 | 44.50 | 85.57 | 0 | 2 | 0 | |
| Inamullah Khan (SullyS) | 3 | 3 | 1 | 89 | 48* | 44.50 | 0 | 0 | 0 | ||
| C Goodman (Tid) | 4 | 4 | 1 | 133 | 62 | 44.33 | 70.74 | 0 | 2 | 1 | |
| R Akram (MG) | 3 | 3 | 0 | 133 | 69 | 44.33 | 138.54 | 0 | 2 | 0 | |
| R Johnson (CT) | 3 | 3 | 0 | 132 | 54 | 44.00 | 71.35 | 0 | 1 | 2 | |
| B Austin (LP) | 3 | 3 | 1 | 88 | 50* | 44.00 | 0 | 1 | 0 | ||
| D Moore (HNB) | 1 | 1 | 0 | 44 | 44 | 44.00 | 102.32 | 0 | 0 | 0 | |
| R Perry (EW) | 1 | 1 | 0 | 44 | 44 | 44.00 | 77.19 | 0 | 0 | 0 | |
| R Morton (Law) | 1 | 1 | 0 | 44 | 44 | 44.00 | 191.30 | 0 | 0 | 0 | |
| N Middleton (Egn) | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 1 | ||
| J Kerry (Perr) | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | ||
| T Harris (ABW) | 5 | 5 | 0 | 218 | 92 | 43.60 | 103.31 | 0 | 2 | 1 | 2 |
| R Cook (Col) | 3 | 3 | 1 | 87 | 59 | 43.50 | 114.47 | 0 | 1 | 2 | |
| H Edwards (MH) | 6 | 6 | 2 | 172 | 104 | 43.00 | 200.00 | 1 | 0 | 8 | |
| D McGuire (Rock) | 2 | 2 | 1 | 43 | 40* | 43.00 | 97.72 | 0 | 0 | 0 | |
| J Oliver (Hamb) | 3 | 3 | 1 | 85 | 45* | 42.50 | 83.33 | 0 | 0 | 2 | |
| S Whitfield (Carew) | 2 | 2 | 1 | 42 | 42* | 42.00 | 127.27 | 0 | 0 | 3 | |
| S Tremain (Dum) | 4 | 2 | 1 | 42 | 36* | 42.00 | 62.68 | 0 | 0 | 5 | 1 |
| A Spender (Ws) | 1 | 1 | 0 | 42 | 42 | 42.00 | 40.38 | 0 | 0 | 1 | |
| D Smith (WM) | 1 | 1 | 0 | 42 | 42 | 42.00 | 66.66 | 0 | 0 | 0 | |
| D Hunt (Alne) | 1 | 1 | 0 | 42 | 42 | 42.00 | 54.54 | 0 | 0 | 1 | |
| N James (May) | 1 | 1 | 0 | 42 | 42 | 42.00 | 79.24 | 0 | 0 | 0 | |
| Z Akbar (WM) | 1 | 1 | 0 | 42 | 42 | 42.00 | 110.52 | 0 | 0 | 0 | |
| S Basharat (SG) | 3 | 3 | 0 | 125 | 67 | 41.66 | 93.28 | 0 | 2 | 2 | |
| H Bardon (Black) | 2 | 2 | 0 | 82 | 57 | 41.00 | 87.23 | 0 | 1 | 0 | |
| T Stevens (Lang) | 2 | 2 | 1 | 41 | 22 | 41.00 | 58.57 | 0 | 0 | 0 | |
| O Mann (Hamb) | 3 | 2 | 1 | 41 | 32* | 41.00 | 66.12 | 0 | 0 | 0 | |
| JR Grasham (Sway) | 1 | 1 | 0 | 41 | 41 | 41.00 | 54.66 | 0 | 0 | 0 | |
| R Tominey (King) | 1 | 1 | 0 | 41 | 41 | 41.00 | 50.00 | 0 | 0 | 0 | |
| CL Jones (Bron) | 1 | 1 | 0 | 41 | 41 | 41.00 | 85.41 | 0 | 0 | 1 | |
| B Kachchhi (Bolney) | 1 | 1 | 0 | 41 | 41 | 41.00 | 110.81 | 0 | 0 | 0 | |
| I Allan (BP) | 2 | 2 | 0 | 81 | 51 | 40.50 | 137.28 | 0 | 1 | 0 | |
| RMT Green (Brtn) | 3 | 3 | 0 | 121 | 120 | 40.33 | 108.03 | 1 | 0 | 2 | |
| SM le Clercq (Hamb) | 4 | 4 | 1 | 120 | 88* | 40.00 | 86.33 | 0 | 1 | 2 | |
| DC Aris (GB) | 2 | 2 | 0 | 80 | 58 | 40.00 | 111.11 | 0 | 1 | 3 | |
| R Wells (Bel) | 2 | 2 | 0 | 80 | 72 | 40.00 | 125.00 | 0 | 1 | 1 | |
| G John (Bron) | 1 | 1 | 0 | 40 | 40 | 40.00 | 59.70 | 0 | 0 | 1 | |
| R Chamberlain (Stock) | 1 | 1 | 0 | 40 | 40 | 40.00 | 78.43 | 0 | 0 | 0 | |
| D Wastie (SH) | 1 | 1 | 0 | 40 | 40 | 40.00 | 129.03 | 0 | 0 | 0 | |
| A Tabraiz (Win) | 1 | 1 | 0 | 40 | 40 | 40.00 | 74.07 | 0 | 0 | 0 | |
| H Bennett-Sulsh (HH) | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 0 | ||
| E Button (Hadd) | 1 | 1 | 0 | 40 | 40 | 40.00 | 52.63 | 0 | 0 | 0 | |
| S Lilley (Wool) | 5 | 5 | 0 | 199 | 81 | 39.80 | 110.55 | 0 | 2 | 0 | |
| G Gillespie (Ack) | 4 | 4 | 2 | 79 | 35 | 39.50 | 62.69 | 0 | 0 | 2 | |
| M Steyn (Bid) | 2 | 2 | 0 | 79 | 48 | 39.50 | 0 | 0 | 1 | ||
| R Lodge (Mar) | 3 | 3 | 0 | 118 | 56 | 39.33 | 86.76 | 0 | 1 | 1 | |
| M Papworth (CA) | 3 | 3 | 0 | 117 | 73 | 39.00 | 60.00 | 0 | 1 | 1 | |
| N Bone (Amp) | 1 | 1 | 0 | 39 | 39 | 39.00 | 72.22 | 0 | 0 | 1 | |
| H Pilcher (HR) | 2 | 1 | 0 | 39 | 39 | 39.00 | 84.78 | 0 | 0 | 1 | |
| G McKain (Pent) | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 0 | ||
| M Wheeler (Rock) | 3 | 3 | 1 | 77 | 41* | 38.50 | 111.59 | 0 | 0 | 1 | |
| M Grieve (Carew) | 2 | 2 | 0 | 77 | 40 | 38.50 | 74.03 | 0 | 0 | 1 | |
| CA Yorath (Red) | 6 | 6 | 2 | 152 | 77 | 38.00 | 83.06 | 0 | 1 | 0 | |
| S Johnston (Brock) | 4 | 4 | 1 | 114 | 59 | 38.00 | 0 | 1 | 0 | ||
| W Burton-Durham (GB) | 5 | 3 | 1 | 76 | 36 | 38.00 | 122.58 | 0 | 0 | 0 | |
| T Hunter (Bent) | 2 | 2 | 0 | 76 | 75 | 38.00 | 68.46 | 0 | 1 | 0 | |
| J Jenkinson (Bron) | 1 | 1 | 0 | 38 | 38 | 38.00 | 57.57 | 0 | 0 | 2 | |
