Runs conceded are not known for all matches For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known |
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
MI Lavelle (Cal) | 324 | 10 | 195 | 17 | 4-20 | 11.47 | 1 | 0 | 19.05 | 3.61 |
D Smythe (Hou) | 274 | 1 | 202 | 17 | 6-36 | 11.88 | 0 | 1 | 16.11 | 4.42 |
M Bates (Hou) | 270 | 6 | 129 | 16 | 5-10 | 8.06 | 1 | 1 | 16.87 | 2.86 |
ST Charles (Alv) | 323 | 4 | 227 | 15 | 4-19 | 15.13 | 1 | 0 | 21.53 | 4.21 |
R Rao (Fox) | 270 | 8 | 146 | 13 | 5-38 | 11.23 | 0 | 1 | 20.76 | 3.24 |
L Ainsworth (Alv) | 187 | 0 | 147 | 13 | 4-18 | 11.30 | 2 | 0 | 14.38 | 4.71 |
B Mcdermott-Jenkins (Neyl) | 220 | 1 | 160 | 13 | 3-25 | 12.30 | 0 | 0 | 16.92 | 4.36 |
J Wakefield (Rock) | 216 | 0 | 183 | 13 | 4-28 | 14.07 | 2 | 0 | 16.61 | 5.08 |
L Mitchell (SW) | 120 | 1 | 67 | 12 | 5-18 | 5.58 | 0 | 2 | 10.00 | 3.35 |
M Kingston (Bram) | 135 | 0 | 86 | 12 | 5-19 | 7.16 | 1 | 1 | 11.25 | 3.82 |
B Law (Hou) | 198 | 4 | 117 | 12 | 4-19 | 9.75 | 1 | 0 | 16.50 | 3.54 |
T Marston (Worl) | 185 | 3 | 155 | 12 | 5-44 | 12.91 | 1 | 1 | 15.41 | 5.02 |
B Tumilty (Alv) | 312 | 5 | 155 | 12 | 3-14 | 12.91 | 0 | 0 | 26.00 | 2.98 |
H Walmsley (FF) | 168 | 4 | 95 | 11 | 3-14 | 8.63 | 0 | 0 | 15.27 | 3.39 |
CI Charles (Alv) | 299 | 10 | 135 | 11 | 3-7 | 12.27 | 0 | 0 | 27.18 | 2.70 |
E Hatton (FF) | 288 | 13 | 143 | 11 | 6-10 | 13.00 | 0 | 1 | 26.18 | 2.97 |
SC Johnson (Cal) | 185 | 3 | 158 | 11 | 5-34 | 14.36 | 1 | 1 | 16.81 | 5.12 |
D Miles (Goa) | 159 | 3 | 74 | 10 | 4-5 | 7.40 | 1 | 0 | 15.90 | 2.79 |
J Douglas (Fox) | 228 | 4 | 132 | 10 | 3-9 | 13.20 | 0 | 0 | 22.80 | 3.47 |
P Murrell (Pres) | 198 | 1 | 146 | 10 | 6-32 | 14.60 | 0 | 1 | 19.80 | 4.42 |
N Peters (CP) | 222 | 1 | 160 | 10 | 4-31 | 16.00 | 1 | 0 | 22.20 | 4.32 |
C Stephenson (FF) | 252 | 9 | 163 | 10 | 4-22 | 16.30 | 1 | 0 | 25.20 | 3.88 |
BM Perry (Cal) | 308 | 2 | 204 | 10 | 3-15 | 20.40 | 0 | 0 | 30.80 | 3.97 |
D Wiseman (Goa) | 120 | 3 | 56 | 9 | 5-25 | 6.22 | 0 | 1 | 13.33 | 2.80 |
B Taylor (Eyn) | 119 | 2 | 59 | 9 | 4-19 | 6.55 | 1 | 0 | 13.22 | 2.97 |
T Morgan (Ywe) | 90 | 1 | 62 | 9 | 7-18 | 6.88 | 0 | 1 | 10.00 | 4.13 |
H Brown (SW) | 113 | 2 | 95 | 9 | 5-21 | 10.55 | 0 | 1 | 12.55 | 5.04 |
D Whatman (AR) | 180 | 2 | 101 | 9 | 5-26 | 11.22 | 0 | 1 | 20.00 | 3.36 |
D Sibley (MG) | 126 | 1 | 101 | 9 | 5-19 | 11.22 | 0 | 1 | 14.00 | 4.80 |
S Watmore (GH) | 162 | 1 | 103 | 9 | 4-24 | 11.44 | 1 | 0 | 18.00 | 3.81 |
C Fletcher (Clip) | 143 | 1 | 104 | 9 | 4-25 | 11.55 | 1 | 0 | 15.88 | 4.36 |
SW Wright (Cal) | 384 | 23 | 132 | 9 | 3-10 | 14.66 | 0 | 0 | 42.66 | 2.06 |
D Connolly (SW) | 188 | 4 | 140 | 9 | 4-19 | 15.55 | 1 | 0 | 20.88 | 4.46 |
R Vance (GH) | 174 | 4 | 141 | 9 | 5-40 | 15.66 | 0 | 1 | 19.33 | 4.86 |
H Gillespie (WCT) | 240 | 4 | 141 | 9 | 4-28 | 15.66 | 1 | 0 | 26.66 | 3.52 |
RG Mahendra (Fox) | 260 | 4 | 165 | 9 | 3-9 | 18.33 | 0 | 0 | 28.88 | 3.80 |
E Waind (LM) | 102 | 2 | 46 | 8 | 4-9 | 5.75 | 2 | 0 | 12.75 | 2.70 |
A Eisner (AR) | 120 | 1 | 61 | 8 | 3-19 | 7.62 | 0 | 0 | 15.00 | 3.05 |
D Schofield (Abb) | 77 | 0 | 87 | 8 | 4-18 | 10.87 | 1 | 0 | 9.62 | 6.77 |
SD Pilley (Caldy) | 144 | 1 | 91 | 8 | 3-30 | 11.37 | 0 | 0 | 18.00 | 3.79 |
M Belbin (Rock) | 128 | 2 | 93 | 8 | 6-31 | 11.62 | 0 | 1 | 16.00 | 4.35 |
C Fisher (Hou) | 222 | 5 | 123 | 8 | 2-17 | 15.37 | 0 | 0 | 27.75 | 3.32 |
J Le Fleming (CD) | 177 | 2 | 129 | 8 | 3-28 | 16.12 | 0 | 0 | 22.12 | 4.37 |
AJCD Mutucumarana (Fox) | 173 | 0 | 146 | 8 | 3-44 | 18.25 | 0 | 0 | 21.62 | 5.06 |
C Theobald (Worl) | 240 | 8 | 150 | 8 | 3-28 | 18.75 | 0 | 0 | 30.00 | 3.75 |
J Ecclestone (Alv) | 318 | 10 | 155 | 8 | 4-15 | 19.37 | 1 | 0 | 39.75 | 2.92 |
N Gordon (Worl) | 186 | 2 | 177 | 8 | 4-57 | 22.12 | 1 | 0 | 23.25 | 5.70 |
R Hardy (Neyl) | 282 | 14 | 186 | 8 | 4-5 | 23.25 | 1 | 0 | 35.25 | 3.95 |
B Lucking (WCT) | 240 | 2 | 190 | 8 | 3-28 | 23.75 | 0 | 0 | 30.00 | 4.75 |
L Brock (OD) | 108 | 5 | 49 | 7 | 6-13 | 7.00 | 0 | 1 | 15.42 | 2.72 |
PD Bowles (EA) | 54 | 0 | 55 | 7 | 4-17 | 7.85 | 1 | 0 | 7.71 | 6.11 |
C Sinsbury (Lang) | 131 | 4 | 58 | 7 | 4-2 | 8.28 | 1 | 0 | 18.71 | 2.65 |
J Andrady (NH) | 78 | 0 | 63 | 7 | 5-13 | 9.00 | 0 | 1 | 11.14 | 4.84 |
PS Chahal (OD) | 102 | 4 | 64 | 7 | 5-11 | 9.14 | 0 | 1 | 14.57 | 3.76 |
B Grobler (IF) | 96 | 0 | 69 | 7 | 5-34 | 9.85 | 0 | 1 | 13.71 | 4.31 |
T Collins (Pres) | 88 | 0 | 69 | 7 | 4-18 | 9.85 | 1 | 0 | 12.57 | 4.70 |
M Bowering (Hou) | 131 | 3 | 77 | 7 | 4-25 | 11.00 | 1 | 0 | 18.71 | 3.52 |
J Thompson (Cong) | 108 | 2 | 82 | 7 | 3-36 | 11.71 | 0 | 0 | 15.42 | 4.55 |
F Brennen (VE) | 102 | 1 | 82 | 7 | 3-10 | 11.71 | 0 | 0 | 14.57 | 4.82 |
LC Carty (Cal) | 136 | 3 | 83 | 7 | 4-21 | 11.85 | 1 | 0 | 19.42 | 3.66 |
C Plowright (LM) | 138 | 4 | 93 | 7 | 3-28 | 13.28 | 0 | 0 | 19.71 | 4.04 |
J Jones (CP) | 137 | 3 | 104 | 7 | 3-50 | 14.85 | 0 | 0 | 19.57 | 4.55 |
N Koomen (Neyl) | 120 | 0 | 105 | 7 | 4-39 | 15.00 | 1 | 0 | 17.14 | 5.25 |
B Morgan (Fill) | 120 | 1 | 112 | 7 | 3-26 | 16.00 | 0 | 0 | 17.14 | 5.60 |
O Constable (CP) | 186 | 0 | 116 | 7 | 4-20 | 16.57 | 1 | 0 | 26.57 | 3.74 |
J Hubball (Clip) | 144 | 0 | 124 | 7 | 4-22 | 17.71 | 1 | 0 | 20.57 | 5.16 |
C Willoughby (Rock) | 276 | 6 | 135 | 7 | 3-17 | 19.28 | 0 | 0 | 39.42 | 2.93 |
M Swift (WCT) | 186 | 3 | 152 | 7 | 3-38 | 21.71 | 0 | 0 | 26.57 | 4.90 |
A Miller (Neyl) | 246 | 5 | 170 | 7 | 3-11 | 24.28 | 0 | 0 | 35.14 | 4.14 |
J Watson (Sess) | 48 | 2 | 14 | 6 | 6-14 | 2.33 | 0 | 1 | 8.00 | 1.75 |
L Townsend (Ack) | 48 | 4 | 18 | 6 | 6-18 | 3.00 | 0 | 1 | 8.00 | 2.25 |
T Jacques (Shir) | 59 | 0 | 27 | 6 | 5-1 | 4.50 | 0 | 1 | 9.83 | 2.74 |
A White (AB) | 90 | 6 | 43 | 6 | 4-5 | 7.16 | 1 | 0 | 15.00 | 2.86 |
H Woolway (Wem) | 96 | 3 | 45 | 6 | 3-22 | 7.50 | 0 | 0 | 16.00 | 2.81 |
M Henslow (Bear) | 90 | 3 | 48 | 6 | 4-5 | 8.00 | 1 | 0 | 15.00 | 3.20 |
L Malone (Fric) | 84 | 3 | 48 | 6 | 5-25 | 8.00 | 0 | 1 | 14.00 | 3.42 |
L McAnaney (Out) | 102 | 1 | 49 | 6 | 3-9 | 8.16 | 0 | 0 | 17.00 | 2.88 |
G Clark (Out) | 108 | 4 | 49 | 6 | 5-23 | 8.16 | 0 | 1 | 18.00 | 2.72 |
C Crawford (LM) | 108 | 5 | 52 | 6 | 3-21 | 8.66 | 0 | 0 | 18.00 | 2.88 |
S Foster (CD) | 90 | 1 | 55 | 6 | 3-29 | 9.16 | 0 | 0 | 15.00 | 3.66 |
J Watson (Worl) | 72 | 2 | 60 | 6 | 3-5 | 10.00 | 0 | 0 | 12.00 | 5.00 |
G Hayes (RH) | 99 | 1 | 63 | 6 | 4-17 | 10.50 | 1 | 0 | 16.50 | 3.81 |
M Billings (Saw) | 96 | 0 | 64 | 6 | 4-24 | 10.66 | 1 | 0 | 16.00 | 4.00 |
DR Woods (NL) | 84 | 0 | 64 | 6 | 4-30 | 10.66 | 1 | 0 | 14.00 | 4.57 |
T Wright (Clip) | 90 | 3 | 64 | 6 | 4-23 | 10.66 | 1 | 0 | 15.00 | 4.26 |
SB Wood (NL) | 96 | 2 | 65 | 6 | 5-28 | 10.83 | 0 | 1 | 16.00 | 4.06 |
M Qazi (If) | 54 | 0 | 65 | 6 | 3-18 | 10.83 | 0 | 0 | 9.00 | 7.22 |
C Eaves (GB) | 96 | 0 | 66 | 6 | 3-32 | 11.00 | 0 | 0 | 16.00 | 4.12 |
CJ Dunn (Paul) | 120 | 3 | 70 | 6 | 4-29 | 11.66 | 1 | 0 | 20.00 | 3.50 |
H Brown (Fox) | 101 | 0 | 74 | 6 | 4-23 | 12.33 | 1 | 0 | 16.83 | 4.39 |
C Spittlehouse (Clip) | 96 | 0 | 76 | 6 | 3-24 | 12.66 | 0 | 0 | 16.00 | 4.75 |
T Ley (Spar) | 171 | 8 | 79 | 6 | 2-14 | 13.16 | 0 | 0 | 28.50 | 2.77 |
M Norman (Out) | 138 | 5 | 89 | 6 | 4-29 | 14.83 | 1 | 0 | 23.00 | 3.86 |
S Boyns (LP) | 144 | 4 | 91 | 6 | 3-29 | 15.16 | 0 | 0 | 24.00 | 3.79 |
N Flowers (Clip) | 97 | 0 | 91 | 6 | 3-32 | 15.16 | 0 | 0 | 16.16 | 5.62 |
S Black (Saw) | 136 | 4 | 93 | 6 | 4-35 | 15.50 | 1 | 0 | 22.66 | 4.10 |
W House (Abb) | 96 | 1 | 94 | 6 | 4-31 | 15.66 | 1 | 0 | 16.00 | 5.87 |
A Brown (Caldy) | 180 | 6 | 95 | 6 | 3-17 | 15.83 | 0 | 0 | 30.00 | 3.16 |
T Castle (LP) | 132 | 3 | 99 | 6 | 3-29 | 16.50 | 0 | 0 | 22.00 | 4.50 |
A Denney (Paul) | 144 | 2 | 103 | 6 | 5-28 | 17.16 | 0 | 1 | 24.00 | 4.29 |
J Brockwell (Wem) | 144 | 3 | 109 | 6 | 2-22 | 18.16 | 0 | 0 | 24.00 | 4.54 |
C Wilcox (Cam) | 103 | 1 | 110 | 6 | 3-9 | 18.33 | 0 | 0 | 17.16 | 6.40 |
Z Butt (SG) | 174 | 1 | 111 | 6 | 2-17 | 18.50 | 0 | 0 | 29.00 | 3.82 |
R Boyes (GH) | 174 | 3 | 125 | 6 | 3-19 | 20.83 | 0 | 0 | 29.00 | 4.31 |
A Keeler (LP) | 192 | 4 | 130 | 6 | 3-27 | 21.66 | 0 | 0 | 32.00 | 4.06 |
MJ Cropper (Rock) | 198 | 0 | 151 | 6 | 4-34 | 25.16 | 1 | 0 | 33.00 | 4.57 |
C Davies (WCT) | 191 | 2 | 167 | 6 | 2-24 | 27.83 | 0 | 0 | 31.83 | 5.24 |
MJ West (Cal) | 296 | 2 | 247 | 6 | 2-22 | 41.16 | 0 | 0 | 49.33 | 5.00 |
P Semmens (LB) | 48 | 4 | 7 | 5 | 5-7 | 1.40 | 0 | 1 | 9.60 | 0.87 |
S Shah (UH) | 48 | 5 | 10 | 5 | 5-10 | 2.00 | 0 | 1 | 9.60 | 1.25 |
R Aryobi (BL) | 48 | 1 | 17 | 5 | 5-17 | 3.40 | 0 | 1 | 9.60 | 2.12 |
BJ Weston (EW) | 36 | 1 | 27 | 5 | 5-27 | 5.40 | 0 | 1 | 7.20 | 4.50 |
H Grayston (Fin) | 48 | 1 | 30 | 5 | 5-30 | 6.00 | 0 | 1 | 9.60 | 3.75 |
G Bramley (TlM) | 42 | 2 | 30 | 5 | 5-30 | 6.00 | 0 | 1 | 8.40 | 4.28 |
J Williams (Churt) | 48 | 3 | 31 | 5 | 5-31 | 6.20 | 0 | 1 | 9.60 | 3.87 |
Sulaiman Hussain (Hor) | 54 | 0 | 32 | 5 | 3-15 | 6.40 | 0 | 0 | 10.80 | 3.55 |
B Frank (Wol) | 78 | 2 | 34 | 5 | 4-8 | 6.80 | 1 | 0 | 15.60 | 2.61 |
D Woods (Torr) | 48 | 0 | 36 | 5 | 3-21 | 7.20 | 0 | 0 | 9.60 | 4.50 |
K Mitchell (SW) | 66 | 1 | 37 | 5 | 3-20 | 7.40 | 0 | 0 | 13.20 | 3.36 |
J Randall (LR) | 48 | 1 | 39 | 5 | 5-39 | 7.80 | 0 | 1 | 9.60 | 4.87 |
O Lavis (BER) | 96 | 5 | 40 | 5 | 4-5 | 8.00 | 1 | 0 | 19.20 | 2.50 |
D Sumner (Spar) | 76 | 3 | 42 | 5 | 3-22 | 8.40 | 0 | 0 | 15.20 | 3.31 |
M Sellick (Wem) | 69 | 0 | 49 | 5 | 4-19 | 9.80 | 1 | 0 | 13.80 | 4.26 |
J Wadey (Els) | 48 | 1 | 51 | 5 | 5-51 | 10.20 | 0 | 1 | 9.60 | 6.37 |
J Riby (Midd) | 72 | 0 | 52 | 5 | 5-30 | 10.40 | 0 | 1 | 14.40 | 4.33 |
B Johnston (Bear) | 66 | 2 | 52 | 5 | 3-26 | 10.40 | 0 | 0 | 13.20 | 4.72 |
E Davie (OD) | 64 | 0 | 53 | 5 | 3-1 | 10.60 | 0 | 0 | 12.80 | 4.96 |
J Mohammed (Hor) | 96 | 0 | 55 | 5 | 3-23 | 11.00 | 0 | 0 | 19.20 | 3.43 |
G Webb (Tim) | 84 | 2 | 56 | 5 | 4-39 | 11.20 | 1 | 0 | 16.80 | 4.00 |
D Wright (Cal) | 90 | 1 | 57 | 5 | 3-42 | 11.40 | 0 | 0 | 18.00 | 3.80 |
R Adderley (OG) | 93 | 3 | 57 | 5 | 3-22 | 11.40 | 0 | 0 | 18.60 | 3.67 |
L Smith (ML) | 66 | 0 | 58 | 5 | 4-25 | 11.60 | 1 | 0 | 13.20 | 5.27 |
M Crutchley (Lod) | 72 | 0 | 59 | 5 | 5-20 | 11.80 | 0 | 1 | 14.40 | 4.91 |
C Patterson (Stock) | 77 | 0 | 60 | 5 | 4-21 | 12.00 | 1 | 0 | 15.40 | 4.67 |
SW Dockerill (CA) | 138 | 5 | 61 | 5 | 3-33 | 12.20 | 0 | 0 | 27.60 | 2.65 |
O Siviter (Him) | 94 | 0 | 61 | 5 | 2-10 | 12.20 | 0 | 0 | 18.80 | 3.89 |
G Van Es (Pat) | 106 | 2 | 64 | 5 | 2-26 | 12.80 | 0 | 0 | 21.20 | 3.62 |
J Lavis (BER) | 108 | 3 | 68 | 5 | 3-47 | 13.60 | 0 | 0 | 21.60 | 3.77 |
M Mustill (LB) | 97 | 1 | 70 | 5 | 4-21 | 14.00 | 1 | 0 | 19.40 | 4.32 |
M Milne (BER) | 102 | 2 | 71 | 5 | 4-18 | 14.20 | 1 | 0 | 20.40 | 4.17 |
A Kendall (Out) | 120 | 4 | 72 | 5 | 2-13 | 14.40 | 0 | 0 | 24.00 | 3.60 |
BC Dawson (Goa) | 108 | 1 | 73 | 5 | 3-20 | 14.60 | 0 | 0 | 21.60 | 4.05 |
R Porter (CA) | 96 | 0 | 73 | 5 | 3-21 | 14.60 | 0 | 0 | 19.20 | 4.56 |
T Doherty (HP) | 96 | 0 | 74 | 5 | 4-33 | 14.80 | 1 | 0 | 19.20 | 4.62 |
L Doran (Spar) | 90 | 0 | 76 | 5 | 3-41 | 15.20 | 0 | 0 | 18.00 | 5.06 |
I Elkins (Pain) | 84 | 0 | 76 | 5 | 4-39 | 15.20 | 1 | 0 | 16.80 | 5.42 |
E Scrivens (LB) | 144 | 1 | 77 | 5 | 2-17 | 15.40 | 0 | 0 | 28.80 | 3.20 |
A Packer (Wool) | 105 | 2 | 81 | 5 | 3-26 | 16.20 | 0 | 0 | 21.00 | 4.62 |
I Playfoot (Eyn) | 144 | 8 | 82 | 5 | 2-22 | 16.40 | 0 | 0 | 28.80 | 3.41 |
H Daniel-Jones (Caldy) | 132 | 5 | 83 | 5 | 3-38 | 16.60 | 0 | 0 | 26.40 | 3.77 |
S Mangat (CD) | 129 | 3 | 87 | 5 | 2-15 | 17.40 | 0 | 0 | 25.80 | 4.04 |
A Main (Lang) | 144 | 3 | 91 | 5 | 2-25 | 18.20 | 0 | 0 | 28.80 | 3.79 |
L Hipgrave (Ear) | 120 | 1 | 93 | 5 | 3-53 | 18.60 | 0 | 0 | 24.00 | 4.65 |
W Burton-Durham (GB) | 135 | 1 | 94 | 5 | 3-37 | 18.80 | 0 | 0 | 27.00 | 4.17 |
D Booker (Abb) | 108 | 2 | 94 | 5 | 3-45 | 18.80 | 0 | 0 | 21.60 | 5.22 |
G Dolling (Cam) | 132 | 2 | 97 | 5 | 2-19 | 19.40 | 0 | 0 | 26.40 | 4.40 |
D Vernon (VE) | 96 | 1 | 98 | 5 | 4-59 | 19.60 | 1 | 0 | 19.20 | 6.12 |
S Hall (East) | 96 | 0 | 98 | 5 | 3-58 | 19.60 | 0 | 0 | 19.20 | 6.12 |
D Taylor (AB) | 144 | 1 | 102 | 5 | 3-48 | 20.40 | 0 | 0 | 28.80 | 4.25 |
G Burton-Durham (GB) | 108 | 1 | 105 | 5 | 2-38 | 21.00 | 0 | 0 | 21.60 | 5.83 |
N Beck (Caldy) | 156 | 2 | 107 | 5 | 4-28 | 21.40 | 1 | 0 | 31.20 | 4.11 |
P Hannon (Neyl) | 192 | 4 | 110 | 5 | 2-17 | 22.00 | 0 | 0 | 38.40 | 3.43 |
C Pearce (Rock) | 162 | 0 | 111 | 5 | 2-21 | 22.20 | 0 | 0 | 32.40 | 4.11 |
T Norman (FF) | 110 | 0 | 111 | 5 | 2-42 | 22.20 | 0 | 0 | 22.00 | 6.05 |
J Martin (Bram) | 120 | 4 | 112 | 5 | 3-27 | 22.40 | 0 | 0 | 24.00 | 5.60 |
M Anderson (Pres) | 192 | 4 | 112 | 5 | 3-24 | 22.40 | 0 | 0 | 38.40 | 3.50 |
P Featherstone (Wol) | 138 | 0 | 112 | 5 | 2-23 | 22.40 | 0 | 0 | 27.60 | 4.86 |
CP Dunnett (VE) | 152 | 1 | 112 | 5 | 2-17 | 22.40 | 0 | 0 | 30.40 | 4.42 |
C Walker (Pres) | 210 | 6 | 114 | 5 | 2-17 | 22.80 | 0 | 0 | 42.00 | 3.25 |
O Gallimore (Pres) | 186 | 4 | 131 | 5 | 2-23 | 26.20 | 0 | 0 | 37.20 | 4.22 |
W Payne (Cam) | 119 | 1 | 133 | 5 | 3-59 | 26.60 | 0 | 0 | 23.80 | 6.70 |
R Malthouse (FF) | 186 | 2 | 136 | 5 | 2-7 | 27.20 | 0 | 0 | 37.20 | 4.38 |
N Banner (Neyl) | 240 | 6 | 148 | 5 | 2-23 | 29.60 | 0 | 0 | 48.00 | 3.70 |
C Tong (CP) | 204 | 1 | 172 | 5 | 2-44 | 34.40 | 0 | 0 | 40.80 | 5.05 |
S Redfern (Caldy) | 26 | 2 | 4 | 4 | 4-4 | 1.00 | 1 | 0 | 6.50 | 0.92 |
G Forster (Tatt) | 48 | 3 | 11 | 4 | 4-11 | 2.75 | 1 | 0 | 12.00 | 1.37 |
J Donnelly (OG) | 22 | 1 | 13 | 4 | 4-1 | 3.25 | 1 | 0 | 5.50 | 3.54 |
G Mason (LM) | 24 | 0 | 14 | 4 | 4-14 | 3.50 | 1 | 0 | 6.00 | 3.50 |
S Burns (YB) | 48 | 1 | 15 | 4 | 4-15 | 3.75 | 1 | 0 | 12.00 | 1.87 |
J Lewis (Law) | 48 | 0 | 17 | 4 | 4-17 | 4.25 | 1 | 0 | 12.00 | 2.12 |
O Kendall (GT) | 48 | 1 | 19 | 4 | 4-19 | 4.75 | 1 | 0 | 12.00 | 2.37 |
J Davis (Tid) | 18 | 0 | 19 | 4 | 4-19 | 4.75 | 1 | 0 | 4.50 | 6.33 |
J Wood (Read) | 48 | 2 | 20 | 4 | 4-20 | 5.00 | 1 | 0 | 12.00 | 2.50 |
D Cass (SHB) | 48 | 1 | 21 | 4 | 4-21 | 5.25 | 1 | 0 | 12.00 | 2.62 |
M Murfin (SH) | 48 | 1 | 22 | 4 | 4-22 | 5.50 | 1 | 0 | 12.00 | 2.75 |
D Bailey (Sway) | 60 | 2 | 23 | 4 | 4-17 | 5.75 | 1 | 0 | 15.00 | 2.30 |
A Newman (ES) | 48 | 1 | 24 | 4 | 4-24 | 6.00 | 1 | 0 | 12.00 | 3.00 |
B Davies (Stap) | 30 | 0 | 26 | 4 | 4-26 | 6.50 | 1 | 0 | 7.50 | 5.20 |
A Birkinshaw (Stap) | 39 | 0 | 30 | 4 | 4-30 | 7.50 | 1 | 0 | 9.75 | 4.61 |
J Buttler (Ws) | 48 | 0 | 31 | 4 | 4-31 | 7.75 | 1 | 0 | 12.00 | 3.87 |
RM Taylor (East) | 38 | 0 | 32 | 4 | 4-32 | 8.00 | 1 | 0 | 9.50 | 5.05 |
A Cobb (EB) | 42 | 1 | 33 | 4 | 4-33 | 8.25 | 1 | 0 | 10.50 | 4.71 |
J Cookson (Torr) | 48 | 1 | 33 | 4 | 4-33 | 8.25 | 1 | 0 | 12.00 | 4.12 |
I Mughal (SG) | 42 | 2 | 36 | 4 | 2-3 | 9.00 | 0 | 0 | 10.50 | 5.14 |
P Thomas (Fill) | 48 | 0 | 37 | 4 | 4-37 | 9.25 | 1 | 0 | 12.00 | 4.62 |
M Bowles (Reed) | 48 | 1 | 39 | 4 | 4-39 | 9.75 | 1 | 0 | 12.00 | 4.87 |
J Dennis (Silt) | 66 | 1 | 42 | 4 | 4-23 | 10.50 | 1 | 0 | 16.50 | 3.81 |
J Wadham (Fro) | 48 | 2 | 42 | 4 | 4-42 | 10.50 | 1 | 0 | 12.00 | 5.25 |
M Edmunds (Cong) | 84 | 4 | 43 | 4 | 3-11 | 10.75 | 0 | 0 | 21.00 | 3.07 |
B Grove (YB) | 78 | 2 | 43 | 4 | 3-25 | 10.75 | 0 | 0 | 19.50 | 3.30 |
G Ridings (HG) | 48 | 0 | 45 | 4 | 4-45 | 11.25 | 1 | 0 | 12.00 | 5.62 |
S Lilley (Wool) | 48 | 0 | 45 | 4 | 4-45 | 11.25 | 1 | 0 | 12.00 | 5.62 |
KJ Bennett-Thomas (Goa) | 102 | 2 | 47 | 4 | 2-5 | 11.75 | 0 | 0 | 25.50 | 2.76 |
JW Manning (Cal) | 78 | 0 | 48 | 4 | 3-15 | 12.00 | 0 | 0 | 19.50 | 3.69 |
J Fynn (Reed) | 78 | 1 | 48 | 4 | 3-23 | 12.00 | 0 | 0 | 19.50 | 3.69 |
J Dudding (Sutt) | 48 | 0 | 48 | 4 | 4-48 | 12.00 | 1 | 0 | 12.00 | 6.00 |
M Dring (Hess) | 46 | 0 | 50 | 4 | 4-50 | 12.50 | 1 | 0 | 11.50 | 6.52 |
H Dixon (Midd) | 54 | 0 | 50 | 4 | 3-35 | 12.50 | 0 | 0 | 13.50 | 5.55 |
S Stacey (Wem) | 50 | 0 | 52 | 4 | 4-22 | 13.00 | 1 | 0 | 12.50 | 6.24 |
D Thomas (AB) | 138 | 4 | 53 | 4 | 3-17 | 13.25 | 0 | 0 | 34.50 | 2.30 |
J Nicholls (Par) | 96 | 4 | 53 | 4 | 3-26 | 13.25 | 0 | 0 | 24.00 | 3.31 |
W Zaheer (Add) | 42 | 0 | 53 | 4 | 4-53 | 13.25 | 1 | 0 | 10.50 | 7.57 |
BC Wise (Eyn) | 96 | 3 | 54 | 4 | 3-25 | 13.50 | 0 | 0 | 24.00 | 3.37 |
W Melhuish (Black) | 48 | 0 | 54 | 4 | 4-54 | 13.50 | 1 | 0 | 12.00 | 6.75 |
C Parnell (CA) | 54 | 1 | 55 | 4 | 3-35 | 13.75 | 0 | 0 | 13.50 | 6.11 |
A Richmond (KP) | 66 | 0 | 56 | 4 | 3-30 | 14.00 | 0 | 0 | 16.50 | 5.09 |
P Littlewood (OG) | 102 | 7 | 56 | 4 | 4-6 | 14.00 | 1 | 0 | 25.50 | 3.29 |
J Lovell (CP) | 46 | 0 | 58 | 4 | 2-20 | 14.50 | 0 | 0 | 11.50 | 7.56 |
A Mckinley (Pat) | 78 | 2 | 59 | 4 | 3-29 | 14.75 | 0 | 0 | 19.50 | 4.53 |
D Webber (RH) | 90 | 2 | 60 | 4 | 2-31 | 15.00 | 0 | 0 | 22.50 | 4.00 |
A Parmenter (Bent) | 48 | 0 | 61 | 4 | 4-61 | 15.25 | 1 | 0 | 12.00 | 7.62 |
J West (Horn) | 90 | 2 | 61 | 4 | 2-29 | 15.25 | 0 | 0 | 22.50 | 4.06 |
M Lemmings (YB) | 67 | 1 | 61 | 4 | 4-39 | 15.25 | 1 | 0 | 16.75 | 5.46 |
N Fernando (If) | 84 | 2 | 62 | 4 | 3-46 | 15.50 | 0 | 0 | 21.00 | 4.42 |
D Bingham (Wem) | 90 | 2 | 63 | 4 | 2-38 | 15.75 | 0 | 0 | 22.50 | 4.20 |
T Underhill (AB) | 60 | 0 | 63 | 4 | 3-35 | 15.75 | 0 | 0 | 15.00 | 6.30 |
B Wyatt (CS) | 90 | 2 | 64 | 4 | 3-32 | 16.00 | 0 | 0 | 22.50 | 4.26 |
J Plowright (LM) | 95 | 2 | 64 | 4 | 3-9 | 16.00 | 0 | 0 | 23.75 | 4.04 |
L Flecknor (LM) | 108 | 3 | 64 | 4 | 2-27 | 16.00 | 0 | 0 | 27.00 | 3.55 |
D Hull (SHB) | 96 | 2 | 64 | 4 | 3-34 | 16.00 | 0 | 0 | 24.00 | 4.00 |
D Ward (Wol) | 120 | 2 | 65 | 4 | 2-22 | 16.25 | 0 | 0 | 30.00 | 3.25 |
