| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| M Shrehorn (MH) | 3 | 0 | 0 | 2 | 2-0 | 0.00 | 0 | 0 | 1.50 | 0.00 |
| S Mukherjee (BER) | 4 | 0 | 0 | 1 | 1-0 | 0.00 | 0 | 0 | 4.00 | 0.00 |
| M Fahad (MW) | 6 | 1 | 0 | 1 | 1-0 | 0.00 | 0 | 0 | 6.00 | 0.00 |
| B Stone (BL) | 18 | 2 | 1 | 3 | 3-1 | 0.33 | 0 | 0 | 6.00 | 0.33 |
| C McCutcheon (Kirk) | 42 | 6 | 1 | 2 | 2-1 | 0.50 | 0 | 0 | 21.00 | 0.14 |
| T Bentall (Ship) | 3 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 | 3.00 | 2.00 |
| CA Pepper (Fox) | 30 | 3 | 4 | 3 | 3-4 | 1.33 | 0 | 0 | 10.00 | 0.80 |
| D Webber (RH) | 15 | 0 | 6 | 4 | 4-6 | 1.50 | 1 | 0 | 3.75 | 2.40 |
| T Emm (RH) | 42 | 3 | 8 | 4 | 4-8 | 2.00 | 1 | 0 | 10.50 | 1.14 |
| GU Buddhika (Carm) | 33 | 2 | 14 | 6 | 6-14 | 2.33 | 0 | 1 | 5.50 | 2.54 |
| D Tree (Wheat) | 6 | 0 | 5 | 2 | 2-5 | 2.50 | 0 | 0 | 3.00 | 5.00 |
| C McCall (GH) | 30 | 2 | 8 | 3 | 3-8 | 2.66 | 0 | 0 | 10.00 | 1.60 |
| J Heath (By) | 54 | 4 | 11 | 4 | 4-11 | 2.75 | 1 | 0 | 13.50 | 1.22 |
| A Iqbal (Hun) | 21 | 1 | 6 | 2 | 2-6 | 3.00 | 0 | 0 | 10.50 | 1.71 |
| E Wilkins (Goa) | 7 | 0 | 6 | 2 | 2-6 | 3.00 | 0 | 0 | 3.50 | 5.14 |
| R Lodge (Mar) | 12 | 0 | 6 | 2 | 2-6 | 3.00 | 0 | 0 | 6.00 | 3.00 |
| J Millership (Stith) | 4 | 0 | 3 | 1 | 1-3 | 3.00 | 0 | 0 | 4.00 | 4.50 |
| S Pandye (Crop) | 6 | 0 | 3 | 1 | 1-3 | 3.00 | 0 | 0 | 6.00 | 3.00 |
| R Davies (BER) | 18 | 1 | 10 | 3 | 3-10 | 3.33 | 0 | 0 | 6.00 | 3.33 |
| L Beesley (LM) | 54 | 3 | 21 | 6 | 6-21 | 3.50 | 0 | 1 | 9.00 | 2.33 |
| S Cheesman (LP) | 24 | 0 | 14 | 4 | 4-14 | 3.50 | 1 | 0 | 6.00 | 3.50 |
| GRS Ledden (Rott) | 42 | 0 | 18 | 5 | 5-18 | 3.60 | 0 | 1 | 8.40 | 2.57 |
| S Glave (Cay) | 26 | 0 | 18 | 5 | 5-18 | 3.60 | 0 | 1 | 5.20 | 4.15 |
| T Burrow (LM) | 43 | 3 | 15 | 4 | 4-15 | 3.75 | 1 | 0 | 10.75 | 2.09 |
| D Perry (CC) | 54 | 0 | 19 | 5 | 5-19 | 3.80 | 0 | 1 | 10.80 | 2.11 |
| M Brown (Harv) | 34 | 2 | 8 | 2 | 2-8 | 4.00 | 0 | 0 | 17.00 | 1.41 |
| R Trembath (Bea) | 6 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 6.00 | 4.00 |
| J Thisanayagam (Wray) | 47 | 3 | 21 | 5 | 5-21 | 4.20 | 0 | 1 | 9.40 | 2.68 |
| J Turner (Ever) | 79 | 3 | 21 | 5 | 3-11 | 4.20 | 0 | 0 | 15.80 | 1.59 |
| Z Gujjar (WSL) | 95 | 4 | 34 | 8 | 4-14 | 4.25 | 2 | 0 | 11.87 | 2.14 |
| P Jadlay (Kirk) | 54 | 1 | 17 | 4 | 4-17 | 4.25 | 1 | 0 | 13.50 | 1.88 |
| L Hemingway (Wal) | 24 | 1 | 13 | 3 | 3-13 | 4.33 | 0 | 0 | 8.00 | 3.25 |
| J Bethall (Shrot) | 30 | 0 | 18 | 4 | 4-18 | 4.50 | 1 | 0 | 7.50 | 3.60 |
| C Walker (Pres) | 12 | 0 | 9 | 2 | 2-9 | 4.50 | 0 | 0 | 6.00 | 4.50 |
| D Humphreys (SH) | 54 | 3 | 14 | 3 | 3-14 | 4.66 | 0 | 0 | 18.00 | 1.55 |
| J Towey (Harv) | 126 | 6 | 40 | 8 | 3-5 | 5.00 | 0 | 0 | 15.75 | 1.90 |
| SD Burdett (WG) | 42 | 4 | 15 | 3 | 3-15 | 5.00 | 0 | 0 | 14.00 | 2.14 |
| H Metters (Fin) | 54 | 3 | 15 | 3 | 3-15 | 5.00 | 0 | 0 | 18.00 | 1.66 |
| T Macer (Mid) | 16 | 0 | 15 | 3 | 3-15 | 5.00 | 0 | 0 | 5.33 | 5.62 |
| M Burleigh (Pres) | 6 | 0 | 10 | 2 | 2-10 | 5.00 | 0 | 0 | 3.00 | 10.00 |
| O Rowland (CM) | 42 | 2 | 26 | 5 | 5-26 | 5.20 | 0 | 1 | 8.40 | 3.71 |
| J Cole (Bel) | 54 | 2 | 16 | 3 | 3-16 | 5.33 | 0 | 0 | 18.00 | 1.77 |
| MWE King (Pain) | 108 | 4 | 33 | 6 | 5-14 | 5.50 | 0 | 1 | 18.00 | 1.83 |
| D Williams (Harv) | 46 | 1 | 33 | 6 | 6-33 | 5.50 | 0 | 1 | 7.66 | 4.30 |
| B Pope (Wem) | 48 | 3 | 22 | 4 | 4-22 | 5.50 | 1 | 0 | 12.00 | 2.75 |
| M Jackson (GH) | 18 | 0 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 9.00 | 3.66 |
| J Kirby (NV) | 21 | 0 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 10.50 | 3.14 |
| A Kent (Crop) | 37 | 0 | 28 | 5 | 5-28 | 5.60 | 0 | 1 | 7.40 | 4.54 |
| S Tregonning (Fill) | 42 | 4 | 17 | 3 | 3-17 | 5.66 | 0 | 0 | 14.00 | 2.42 |
| D Wood (SH) | 50 | 1 | 17 | 3 | 3-17 | 5.66 | 0 | 0 | 16.66 | 2.04 |
| M Jordan (Lew) | 54 | 1 | 29 | 5 | 5-29 | 5.80 | 0 | 1 | 10.80 | 3.22 |
| J Murrell (Paul) | 54 | 1 | 24 | 4 | 4-24 | 6.00 | 1 | 0 | 13.50 | 2.66 |
| SA Beveridge (Kirk) | 37 | 2 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 18.50 | 1.94 |
| JA Bill (Dum) | 54 | 3 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 27.00 | 1.33 |
| B Griffiths (CM) | 18 | 0 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 9.00 | 4.00 |
| J Robinson (GB) | 12 | 0 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 6.00 | 6.00 |
| J Lambert (Cal) | 54 | 3 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 27.00 | 1.33 |
| A Horsford (WO) | 30 | 1 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 30.00 | 1.20 |
| C Smith (Fin) | 3 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 3.00 | 12.00 |
| A Gauntlett (EB) | 6 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 6.00 | 6.00 |
| C Tong (CP) | 89 | 5 | 44 | 7 | 4-22 | 6.28 | 1 | 0 | 12.71 | 2.96 |
| H Lewis (Kno) | 42 | 2 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 14.00 | 2.71 |
| A Bennie (HP) | 98 | 2 | 58 | 9 | 7-15 | 6.44 | 0 | 1 | 10.88 | 3.55 |
| K Willis (Ship) | 54 | 4 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 27.00 | 1.44 |
| C Leaney (AR) | 38 | 0 | 20 | 3 | 3-20 | 6.66 | 0 | 0 | 12.66 | 3.15 |
| S Halsey (Isf) | 54 | 1 | 35 | 5 | 5-35 | 7.00 | 0 | 1 | 10.80 | 3.88 |
| P Vijayan (Bray) | 52 | 1 | 35 | 5 | 5-35 | 7.00 | 0 | 1 | 10.40 | 4.03 |
| JP Summers (AB) | 108 | 7 | 28 | 4 | 3-17 | 7.00 | 0 | 0 | 27.00 | 1.55 |
| T Green (Dum) | 54 | 0 | 28 | 4 | 4-28 | 7.00 | 1 | 0 | 13.50 | 3.11 |
| F Guppy (Lsul) | 54 | 1 | 28 | 4 | 4-28 | 7.00 | 1 | 0 | 13.50 | 3.11 |
| S Brown (Sale) | 54 | 0 | 21 | 3 | 3-21 | 7.00 | 0 | 0 | 18.00 | 2.33 |
| M Dowling (BE) | 54 | 2 | 21 | 3 | 3-21 | 7.00 | 0 | 0 | 18.00 | 2.33 |
| P Somerton (Crop) | 30 | 0 | 21 | 3 | 3-21 | 7.00 | 0 | 0 | 10.00 | 4.20 |
| D Trett (Bid) | 42 | 1 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 21.00 | 2.00 |
| N Peters (CP) | 37 | 2 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 18.50 | 2.27 |
| DJ Badger (WN) | 54 | 4 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 27.00 | 1.55 |
| S Anderson (Cook) | 12 | 0 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 6.00 | 7.00 |
| S Whittington (Alf) | 9 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 9.00 | 4.66 |
| N Parsons (Cal) | 12 | 0 | 7 | 1 | 1-7 | 7.00 | 0 | 0 | 12.00 | 3.50 |
| R Evans (Ywe) | 48 | 0 | 50 | 7 | 3-16 | 7.14 | 0 | 0 | 6.85 | 6.25 |
| M Rice (Ear) | 48 | 0 | 29 | 4 | 4-29 | 7.25 | 1 | 0 | 12.00 | 3.62 |
| L Carver (Sess) | 150 | 5 | 82 | 11 | 5-16 | 7.45 | 1 | 1 | 13.63 | 3.28 |
| J Blackwell (Bill) | 78 | 3 | 30 | 4 | 2-12 | 7.50 | 0 | 0 | 19.50 | 2.30 |
| D Norris (Bel) | 42 | 3 | 15 | 2 | 2-14 | 7.50 | 0 | 0 | 21.00 | 2.14 |
| J Beesley (LM) | 54 | 3 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 27.00 | 1.66 |
| S Gardner (Fill) | 153 | 6 | 61 | 8 | 3-19 | 7.62 | 0 | 0 | 19.12 | 2.39 |
| J Malthouse (CI) | 36 | 1 | 23 | 3 | 3-23 | 7.66 | 0 | 0 | 12.00 | 3.83 |
| A Reddy (Wray) | 37 | 0 | 31 | 4 | 3-4 | 7.75 | 0 | 0 | 9.25 | 5.02 |
| E Barnes (SHB) | 108 | 3 | 63 | 8 | 6-28 | 7.87 | 0 | 1 | 13.50 | 3.50 |
| O Jones (Wol) | 80 | 1 | 48 | 6 | 4-19 | 8.00 | 1 | 0 | 13.33 | 3.60 |
| J Griffiths (Feck) | 59 | 3 | 40 | 5 | 4-21 | 8.00 | 1 | 0 | 11.80 | 4.06 |
| O Crees (Spel) | 30 | 0 | 24 | 3 | 3-24 | 8.00 | 0 | 0 | 10.00 | 4.80 |
| M Hand (NV) | 36 | 1 | 24 | 3 | 3-24 | 8.00 | 0 | 0 | 12.00 | 4.00 |
| J Render (NP) | 54 | 2 | 24 | 3 | 3-24 | 8.00 | 0 | 0 | 18.00 | 2.66 |
| C Burger (EH) | 18 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 18.00 | 2.66 |
| B Hansford (Mid) | 5 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 5.00 | 9.60 |
| JW Morrison (Meig) | 102 | 5 | 49 | 6 | 4-19 | 8.16 | 1 | 0 | 17.00 | 2.88 |
| B Doyle (Wark) | 78 | 4 | 49 | 6 | 6-31 | 8.16 | 0 | 1 | 13.00 | 3.76 |
| J Coleman (BB) | 96 | 2 | 41 | 5 | 3-21 | 8.20 | 0 | 0 | 19.20 | 2.56 |
| M Downing (NP) | 48 | 1 | 25 | 3 | 3-25 | 8.33 | 0 | 0 | 16.00 | 3.12 |
| M Desmond (AB) | 47 | 0 | 25 | 3 | 3-13 | 8.33 | 0 | 0 | 15.66 | 3.19 |
| M Heathfield (Elv) | 54 | 1 | 25 | 3 | 3-25 | 8.33 | 0 | 0 | 18.00 | 2.77 |
| K Speirs (PEC) | 66 | 1 | 42 | 5 | 3-29 | 8.40 | 0 | 0 | 13.20 | 3.81 |
| A Tucker (Shriv) | 108 | 6 | 42 | 5 | 4-23 | 8.40 | 1 | 0 | 21.60 | 2.33 |
| M Brown (Ever) | 72 | 0 | 42 | 5 | 3-20 | 8.40 | 0 | 0 | 14.40 | 3.50 |
| M Tucker (Str) | 53 | 0 | 51 | 6 | 5-24 | 8.50 | 0 | 1 | 8.83 | 5.77 |
| B Mason (Horn) | 54 | 1 | 34 | 4 | 4-34 | 8.50 | 1 | 0 | 13.50 | 3.77 |
| KL Ward (Reed) | 22 | 1 | 17 | 2 | 2-5 | 8.50 | 0 | 0 | 11.00 | 4.63 |
| B Hart (Ship) | 24 | 0 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 12.00 | 4.25 |
| R Rodford (Isf) | 30 | 0 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 15.00 | 3.40 |
| D Filer (Tim) | 110 | 1 | 60 | 7 | 4-28 | 8.57 | 1 | 0 | 15.71 | 3.27 |
| GE Furnival (Stith) | 114 | 4 | 43 | 5 | 3-24 | 8.60 | 0 | 0 | 22.80 | 2.26 |
| N Griggs (GS) | 54 | 2 | 26 | 3 | 3-26 | 8.66 | 0 | 0 | 18.00 | 2.88 |
| A Bunker (Mid) | 42 | 1 | 26 | 3 | 3-26 | 8.66 | 0 | 0 | 14.00 | 3.71 |
| C Hamill (Eyn) | 38 | 0 | 26 | 3 | 3-19 | 8.66 | 0 | 0 | 12.66 | 4.10 |
| K Wheeler (Eyn) | 18 | 0 | 26 | 3 | 3-26 | 8.66 | 0 | 0 | 6.00 | 8.66 |
| B Payne (CP) | 205 | 5 | 96 | 11 | 5-25 | 8.72 | 0 | 1 | 18.63 | 2.80 |
| T Dunger (Pil) | 30 | 0 | 35 | 4 | 4-35 | 8.75 | 1 | 0 | 7.50 | 7.00 |
| M Waters (Pres) | 54 | 3 | 35 | 4 | 4-35 | 8.75 | 1 | 0 | 13.50 | 3.88 |
| O Lavis (BER) | 42 | 0 | 35 | 4 | 4-35 | 8.75 | 1 | 0 | 10.50 | 5.00 |
| S Latchford (War) | 108 | 3 | 53 | 6 | 4-15 | 8.83 | 1 | 0 | 18.00 | 2.94 |
| IM Stewart (Meig) | 102 | 2 | 45 | 5 | 3-32 | 9.00 | 0 | 0 | 20.40 | 2.64 |
| P Blackman (Sale) | 54 | 1 | 27 | 3 | 3-27 | 9.00 | 0 | 0 | 18.00 | 3.00 |
| B Harrison (Spel) | 36 | 0 | 27 | 3 | 3-27 | 9.00 | 0 | 0 | 12.00 | 4.50 |
| J Lambert (Dat) | 54 | 1 | 27 | 3 | 3-27 | 9.00 | 0 | 0 | 18.00 | 3.00 |
| TS Sharpe (Clea) | 24 | 0 | 27 | 3 | 3-27 | 9.00 | 0 | 0 | 8.00 | 6.75 |
| J Wilson (BE) | 54 | 2 | 27 | 3 | 3-27 | 9.00 | 0 | 0 | 18.00 | 3.00 |
| T Hall (BE) | 24 | 0 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 12.00 | 4.50 |
| J Guest (Ear) | 18 | 0 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 9.00 | 6.00 |
| T Smith (Bea) | 8 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 8.00 | 6.75 |
| L Chougle (Wray) | 30 | 1 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 30.00 | 1.80 |
| J Oomer (Wal) | 12 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 12.00 | 4.50 |
| W Eva (Troon) | 6 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 6.00 | 9.00 |
| M Cayless (Fram) | 48 | 4 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 48.00 | 1.12 |
| T Osborn (Worl) | 6 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 6.00 | 9.00 |
| T Greasley (Stith) | 6 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 6.00 | 9.00 |
| G Charlesworth (Elv) | 169 | 6 | 102 | 11 | 5-14 | 9.27 | 0 | 1 | 15.36 | 3.62 |
| S Bowman (WN) | 42 | 2 | 28 | 3 | 3-28 | 9.33 | 0 | 0 | 14.00 | 4.00 |
| A Griffiths (Holl) | 40 | 0 | 28 | 3 | 3-28 | 9.33 | 0 | 0 | 13.33 | 4.20 |
| R Powell (Alf) | 54 | 2 | 28 | 3 | 3-28 | 9.33 | 0 | 0 | 18.00 | 3.11 |
| R Mulvihill (Tatt) | 144 | 4 | 103 | 11 | 5-20 | 9.36 | 0 | 2 | 13.09 | 4.29 |
| T Moseley (Horn) | 74 | 0 | 57 | 6 | 4-30 | 9.50 | 1 | 0 | 12.33 | 4.62 |
| S Smith (More) | 54 | 0 | 38 | 4 | 4-38 | 9.50 | 1 | 0 | 13.50 | 4.22 |
| I Gutteridge (Holl) | 54 | 0 | 38 | 4 | 4-38 | 9.50 | 1 | 0 | 13.50 | 4.22 |
| DE Simmons (GE) | 30 | 0 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 15.00 | 3.80 |
| M Jones (All) | 36 | 1 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 18.00 | 3.16 |
| B Quinlan (Cook) | 54 | 4 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 27.00 | 2.11 |
| D Thomas (AB) | 138 | 4 | 67 | 7 | 5-26 | 9.57 | 0 | 1 | 19.71 | 2.91 |
| SR Trudgeon (ROB) | 54 | 0 | 48 | 5 | 5-48 | 9.60 | 0 | 1 | 10.80 | 5.33 |
| R Till (Sess) | 85 | 2 | 58 | 6 | 3-17 | 9.66 | 0 | 0 | 14.16 | 4.09 |
| M Pearson (Ged) | 54 | 0 | 58 | 6 | 3-7 | 9.66 | 0 | 0 | 9.00 | 6.44 |
| M Wilkie (Sess) | 36 | 0 | 29 | 3 | 3-29 | 9.66 | 0 | 0 | 12.00 | 4.83 |
| B Schiffmann (WN) | 54 | 2 | 29 | 3 | 3-29 | 9.66 | 0 | 0 | 18.00 | 3.22 |
| H Thiarra (Els) | 54 | 1 | 29 | 3 | 3-29 | 9.66 | 0 | 0 | 18.00 | 3.22 |
| R Jones (Lsul) | 156 | 2 | 78 | 8 | 4-23 | 9.75 | 1 | 0 | 19.50 | 3.00 |
| E Harris (WO) | 210 | 8 | 128 | 13 | 5-7 | 9.84 | 0 | 1 | 16.15 | 3.65 |
| M Ormerod (WN) | 78 | 1 | 60 | 6 | 3-20 | 10.00 | 0 | 0 | 13.00 | 4.61 |
| C Murdoch (Ged) | 160 | 8 | 50 | 5 | 3-25 | 10.00 | 0 | 0 | 32.00 | 1.87 |
| D Payne (CP) | 84 | 3 | 40 | 4 | 3-30 | 10.00 | 0 | 0 | 21.00 | 2.85 |
| J Khalid (East) | 54 | 0 | 30 | 3 | 3-30 | 10.00 | 0 | 0 | 18.00 | 3.33 |
| S Wheeler (King) | 54 | 2 | 30 | 3 | 3-30 | 10.00 | 0 | 0 | 18.00 | 3.33 |
| J Hunter (Col) | 41 | 0 | 30 | 3 | 3-30 | 10.00 | 0 | 0 | 13.66 | 4.39 |
| C Elliott (Bill) | 60 | 4 | 30 | 3 | 3-11 | 10.00 | 0 | 0 | 20.00 | 3.00 |
| S Eddy (Troon) | 54 | 5 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 27.00 | 2.22 |
| B Carter (Bray) | 54 | 3 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 27.00 | 2.22 |
| J Wellens (MW) | 18 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 9.00 | 6.66 |
| J Fellows (Isf) | 41 | 2 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 41.00 | 1.46 |
| G Blackburn (SR) | 102 | 1 | 61 | 6 | 3-29 | 10.16 | 0 | 0 | 17.00 | 3.58 |
| I Jones (Dref) | 42 | 1 | 41 | 4 | 4-41 | 10.25 | 1 | 0 | 10.50 | 5.85 |
| ART Hammond (Din) | 48 | 0 | 41 | 4 | 4-41 | 10.25 | 1 | 0 | 12.00 | 5.12 |
| S Thomas (AB) | 65 | 0 | 31 | 3 | 3-23 | 10.33 | 0 | 0 | 21.66 | 2.86 |
| S Nichols (Rock) | 54 | 1 | 31 | 3 | 3-31 | 10.33 | 0 | 0 | 18.00 | 3.44 |
| P Brookes (CP) | 216 | 15 | 63 | 6 | 3-11 | 10.50 | 0 | 0 | 36.00 | 1.75 |
| PR Lamb (Paul) | 54 | 0 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 27.00 | 2.33 |
| M Hudson (HG) | 24 | 0 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 12.00 | 5.25 |
| D Lemarinel (Maw) | 30 | 0 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 15.00 | 4.20 |
| N Cooper (EC) | 54 | 3 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 27.00 | 2.33 |
| J McAleese (Cay) | 54 | 1 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 27.00 | 2.33 |
| D Baynham (Worm) | 102 | 1 | 75 | 7 | 6-20 | 10.71 | 0 | 1 | 14.57 | 4.41 |
| M Strick (Stith) | 156 | 6 | 86 | 8 | 5-28 | 10.75 | 0 | 1 | 19.50 | 3.30 |
| G Houchen (Mid) | 150 | 3 | 86 | 8 | 4-19 | 10.75 | 1 | 0 | 18.75 | 3.44 |
| N Hill (CC) | 42 | 1 | 43 | 4 | 4-43 | 10.75 | 1 | 0 | 10.50 | 6.14 |
| D Clark (Clea) | 174 | 4 | 97 | 9 | 6-20 | 10.77 | 0 | 1 | 19.33 | 3.34 |
| W Johnson (Mar) | 54 | 0 | 44 | 4 | 4-44 | 11.00 | 1 | 0 | 13.50 | 4.88 |
| C Day (Bel) | 60 | 2 | 33 | 3 | 3-22 | 11.00 | 0 | 0 | 20.00 | 3.30 |
| F Subhani (Ash) | 54 | 1 | 33 | 3 | 3-33 | 11.00 | 0 | 0 | 18.00 | 3.66 |
| N Piper (Alf) | 54 | 2 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 27.00 | 2.44 |
| E Millard (Kine) | 36 | 1 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 18.00 | 3.66 |
| P Kolluguri (Litt) | 54 | 2 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 27.00 | 2.44 |
| N Fowkes (Feck) | 18 | 1 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 18.00 | 3.66 |
| D Bell (Clea) | 268 | 3 | 155 | 14 | 5-53 | 11.07 | 0 | 1 | 19.14 | 3.47 |
| B Hanley (Mid) | 132 | 1 | 67 | 6 | 4-21 | 11.16 | 1 | 0 | 22.00 | 3.04 |
| J Allen (May) | 102 | 3 | 67 | 6 | 4-22 | 11.16 | 1 | 0 | 17.00 | 3.94 |
| M Clark (Bent) | 54 | 0 | 56 | 5 | 5-56 | 11.20 | 0 | 1 | 10.80 | 6.22 |
| J Metters (Fin) | 49 | 1 | 45 | 4 | 3-28 | 11.25 | 0 | 0 | 12.25 | 5.51 |
| A Nicholls (Cook) | 54 | 0 | 34 | 3 | 3-34 | 11.33 | 0 | 0 | 18.00 | 3.77 |
| J Griffiths (Pain) | 54 | 0 | 34 | 3 | 3-34 | 11.33 | 0 | 0 | 18.00 | 3.77 |
| O Roberts (Dedd) | 24 | 0 | 34 | 3 | 3-34 | 11.33 | 0 | 0 | 8.00 | 8.50 |
| I Paske (Lsul) | 79 | 1 | 34 | 3 | 3-22 | 11.33 | 0 | 0 | 26.33 | 2.58 |
| P Murrell (Pres) | 108 | 4 | 46 | 4 | 4-29 | 11.50 | 1 | 0 | 27.00 | 2.55 |
| Imran Shah (BB) | 42 | 0 | 23 | 2 | 2-14 | 11.50 | 0 | 0 | 21.00 | 3.28 |
| M Davies (Bron) | 30 | 0 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 15.00 | 4.60 |
| M Saunders (JS) | 54 | 1 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 27.00 | 2.55 |
| D Morris-Jones (May) | 36 | 2 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 18.00 | 3.83 |
| F Weston (Mar) | 54 | 0 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 27.00 | 2.55 |
| C Cox (Pur) | 48 | 2 | 35 | 3 | 3-35 | 11.66 | 0 | 0 | 16.00 | 4.37 |
| T Bentall (Ship) | 54 | 2 | 35 | 3 | 3-35 | 11.66 | 0 | 0 | 18.00 | 3.88 |
| D Christie (Meig) | 48 | 1 | 35 | 3 | 3-35 | 11.66 | 0 | 0 | 16.00 | 4.37 |
| S Walmsley (SR) | 153 | 3 | 94 | 8 | 4-31 | 11.75 | 2 | 0 | 19.12 | 3.68 |
| N Martin (Wheat) | 204 | 1 | 118 | 10 | 4-20 | 11.80 | 1 | 0 | 20.40 | 3.47 |
| MD Cooper (Reed) | 108 | 2 | 59 | 5 | 4-37 | 11.80 | 1 | 0 | 21.60 | 3.27 |
| S Nicholls (Rock) | 163 | 3 | 130 | 11 | 4-35 | 11.81 | 2 | 0 | 14.81 | 4.78 |
| T Beeney (LP) | 108 | 1 | 71 | 6 | 3-23 | 11.83 | 0 | 0 | 18.00 | 3.94 |
| S Williams (Bron) | 181 | 2 | 108 | 9 | 4-24 | 12.00 | 2 | 0 | 20.11 | 3.58 |
| CI Charles (Alv) | 54 | 2 | 48 | 4 | 4-48 | 12.00 | 1 | 0 | 13.50 | 5.33 |
| M Styles (BER) | 84 | 3 | 48 | 4 | 4-14 | 12.00 | 1 | 0 | 21.00 | 3.42 |
| W Mohamed (Ear) | 94 | 2 | 48 | 4 | 2-14 | 12.00 | 0 | 0 | 23.50 | 3.06 |
| K Taylor (Fill) | 54 | 0 | 36 | 3 | 3-36 | 12.00 | 0 | 0 | 18.00 | 4.00 |
| HCV Ledden (Rott) | 54 | 1 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 27.00 | 2.66 |
| A Dick (Dat) | 48 | 2 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 24.00 | 3.00 |
| M Rundle (Cal) | 54 | 1 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 27.00 | 2.66 |
| Y Phiman (Kirk) | 54 | 0 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 27.00 | 2.66 |
| O Thompson (Tatt) | 31 | 1 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 31.00 | 2.32 |
| N Marsden (Maw) | 36 | 1 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 36.00 | 2.00 |
| F Williams (Worm) | 36 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 36.00 | 2.00 |
| BP Leeke (Mist) | 146 | 1 | 133 | 11 | 3-28 | 12.09 | 0 | 0 | 13.27 | 5.46 |
