Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Z Abbas (Foul) | 1 | 1 | 0 | 44 | 44 | 44.00 | 91.66 | 0 | 0 | 1 | |
Z Abedin (Saw) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | ||
H Ackland (Cum) | 3 | 3 | 0 | 340 | 155 | 113.33 | 2 | 1 | 1 | ||
C Adams (AB) | 1 | 1 | 0 | 13 | 13 | 13.00 | 76.47 | 0 | 0 | 1 | |
JP Adams (GB) | 1 | 1 | 0 | 55 | 55 | 55.00 | 96.49 | 0 | 1 | 0 | |
G Adamson (OBN) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 | ||
J Adamson (Maw) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
R Adamson (Wol) | 2 | 2 | 2 | 23 | 15* | 79.31 | 0 | 0 | 1 | ||
Adeel Ahmed (OBN) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
A Afford (MH) | 3 | 3 | 1 | 72 | 34* | 36.00 | 60.00 | 0 | 0 | 4 | |
D Afford (MH) | 3 | 3 | 1 | 120 | 59* | 60.00 | 65.21 | 0 | 1 | 2 | |
W Afridi (Wray) | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 4 | ||
R Ahmad (Wray) | 1 | 1 | 1 | 25 | 25* | 0 | 0 | 1 | |||
T Ahmed (OBN) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
B Aho (Thr) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
B Airey (OD) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
S Aitken (EH) | 1 | 0 | 1 | ||||||||
R Akram (MG) | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | ||
R Alam (HH) | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 1 | |
P Alexander (AB) | 7 | 7 | 1 | 174 | 100 | 29.00 | 98.30 | 1 | 0 | 6 | |
Z Ali (Add) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
S Allan (Bill) | 2 | 1 | 0 | 2 | 2 | 2.00 | 66.66 | 0 | 0 | 0 | |
B Allen (Lan) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | ||
G Allen (Roll) | 1 | 1 | 0 | 8 | 8 | 8.00 | 61.53 | 0 | 0 | 0 | |
J Allen (NH) | 1 | 1 | 0 | 5 | 5 | 5.00 | 19.23 | 0 | 0 | 1 | |
O Allen (Lan) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
J Alleston (EA) | 1 | 1 | 0 | 1 | 1 | 1.00 | 11.11 | 0 | 0 | 2 | |
J Allinson (Hou) | 8 | 6 | 2 | 62 | 32 | 15.50 | 64.58 | 0 | 0 | 3 | |
J Allmark (Sar) | 4 | 2 | 1 | 2 | 2* | 2.00 | 40.00 | 0 | 0 | 1 | |
D Allum (Strad) | 1 | 1 | 0 | 4 | 4 | 4.00 | 16.00 | 0 | 0 | 0 | |
G Alred (SB) | 2 | 2 | 0 | 5 | 3 | 2.50 | 0 | 0 | 0 | ||
G Alton (Bid) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | ||
N Amin (Lang) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
V Amirtharaj (Cross) | 3 | 3 | 0 | 45 | 25 | 15.00 | 0 | 0 | 1 | ||
O Amis (LR) | 2 | 2 | 0 | 2 | 2 | 1.00 | 11.11 | 0 | 0 | 2 | |
S Amjad (Add) | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | ||
M Anderson (Pres) | 2 | 2 | 1 | 16 | 14* | 16.00 | 80.00 | 0 | 0 | 0 | |
S Anderson (Cook) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
O Andrew (Mott) | 3 | 2 | 0 | 52 | 37 | 26.00 | 0 | 0 | 0 | ||
C Andrews (Ywe) | 2 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | ||
D Andrews (Rott) | 3 | 3 | 0 | 33 | 18 | 11.00 | 0 | 0 | 0 | ||
O Andrews (Mott) | 1 | 1 | 0 | 101 | 101 | 101.00 | 103.06 | 1 | 0 | 0 | |
P Andrews (BS) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
T Andrews (Bin) | 1 | 1 | 0 | 44 | 44 | 44.00 | 169.23 | 0 | 0 | 0 | |
W Anning (Wem) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 1 | ||
C Antrobus (HC) | 3 | 3 | 1 | 167 | 93* | 83.50 | 0 | 2 | 2 | ||
MA Anwardeen (Clip) | 1 | 0 | 0 | ||||||||
O Appleyard (EA) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
P Apps (Up) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
B Archer (Stock) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
J Ardley (Off) | 1 | 1 | 0 | 14 | 14 | 14.00 | 53.84 | 0 | 0 | 0 | |
O Arengo-Jones (Black) | 2 | 1 | 1 | 18 | 18* | 120.00 | 0 | 0 | 2 | ||
Arfan Ahmed (OBN) | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | ||
C Armstrong (Maw) | 1 | 1 | 0 | 8 | 8 | 8.00 | 66.66 | 0 | 0 | 0 | |
C Arthur (Cres) | 1 | 0 | 0 | ||||||||
T Arthur (Cres) | 1 | 1 | 1 | 1 | 1* | 33.33 | 0 | 0 | 1 | ||
G Ashby (Pent) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
M Ashford (Wit) | 1 | 1 | 0 | 1 | 1 | 1.00 | 16.66 | 0 | 0 | 0 | |
SJ Ashman (Saw) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | ||
A Ashokan (Grim) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
R Ashton (PSR) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | ||
P Ashworth (PEC) | 2 | 1 | 0 | 2 | 2 | 2.00 | 14.28 | 0 | 0 | 0 | |
J Aston (EH) | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | ||
J Aston (EH) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | ||
C Atherton (EW) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | ||
SJ Atherton (Fox) | 6 | 3 | 1 | 4 | 4 | 2.00 | 80.00 | 0 | 0 | 1 | |
M Atique (Foul) | 1 | 1 | 0 | 6 | 6 | 6.00 | 42.85 | 0 | 0 | 0 | |
D Atkinson (Sess) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
I Attenborough (Litt) | 1 | 1 | 0 | 2 | 2 | 2.00 | 10.00 | 0 | 0 | 0 | |
B Attfield (Lan) | 2 | 2 | 0 | 85 | 82 | 42.50 | 0 | 1 | 0 | ||
D Attfield (Lan) | 1 | 0 | 0 | ||||||||
B Austin (LP) | 3 | 2 | 1 | 24 | 17* | 24.00 | 100.00 | 0 | 0 | 2 | 2 |
J Austin (LP) | 4 | 4 | 0 | 86 | 60 | 21.50 | 0 | 1 | 1 | ||
M Ayers (MM) | 2 | 0 | 0 | ||||||||
S Babu (SB) | 1 | 0 | 0 | ||||||||
S Badger (BS) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
M Bagshaw (Bron) | 3 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
N Baig (Wray) | 2 | 2 | 0 | 25 | 21 | 12.50 | 0 | 0 | 0 | ||
L Bailey (SP) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
L Bailey (Cross) | 2 | 2 | 0 | 41 | 37 | 20.50 | 54.66 | 0 | 0 | 0 | |
S Bainbridge (Hau) | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 | 1 | |
P Baines (WF) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||
C Baird (Mott) | 1 | 1 | 0 | 9 | 9 | 9.00 | 90.00 | 0 | 0 | 0 | |
JW Baird (NP) | 2 | 2 | 0 | 86 | 84 | 43.00 | 76.78 | 0 | 1 | 0 | |
M Baird (Stap) | 1 | 1 | 0 | 13 | 13 | 13.00 | 100.00 | 0 | 0 | 0 | |
IC Baker (Caldy) | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | |||
J Baker (Lan) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | ||
JO Baker (AB) | 4 | 2 | 0 | 23 | 18 | 11.50 | 82.14 | 0 | 0 | 1 | |
L Baker (Fric) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 2 | |
M Baker (Hey) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | ||
O Baker (Row) | 2 | 2 | 1 | 60 | 52* | 60.00 | 0 | 1 | 0 | ||
T Baker (HC) | 1 | 1 | 0 | 4 | 4 | 4.00 | 44.44 | 0 | 0 | 0 | |
M Baker-Smith (PSR) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | ||
MA Bakker (Foul) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
H Baldock (Fren) | 1 | 0 | 0 | ||||||||
B Baldwin (Miln) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
L Baldwin (Miln) | 1 | 1 | 1 | 20 | 20* | 0 | 0 | 0 | |||
L Baldwin (Lan) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
A Ball (Lang) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
I Ball (WM) | 3 | 3 | 1 | 58 | 29* | 29.00 | 36.94 | 0 | 0 | 1 | |
J Ball (OS) | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | ||
A Balman (MM) | 1 | 0 | 0 | ||||||||
R Banham (May) | 1 | 0 | 1 | ||||||||
D Banks (Spar) | 2 | 2 | 0 | 53 | 30 | 26.50 | 147.22 | 0 | 0 | 0 | |
J Banks (EMW) | 1 | 1 | 0 | 38 | 38 | 38.00 | 47.50 | 0 | 0 | 0 | |
T Banks (ES) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 2 | |
D Bannister (Col) | 1 | 1 | 0 | 1 | 1 | 1.00 | 100.00 | 0 | 0 | 0 | |
TP Barber (Par) | 1 | 1 | 0 | 3 | 3 | 3.00 | 13.63 | 0 | 0 | 0 | |
A Barker (GW) | 1 | 0 | 0 | ||||||||
B Barker (Eyn) | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | ||
H Barker (Cros) | 2 | 2 | 0 | 6 | 6 | 3.00 | 20.00 | 0 | 0 | 1 | |
I Barker (SR) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
J Barker (GW) | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | |||
K Barker (Maw) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
C Barkhan (Spel) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
R Barlow (Reed) | 1 | 0 | 0 | ||||||||
D Barnard (Pain) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | ||
W Barnardo (WF) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | ||
A Barnes (LR) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
R Barnes (BP) | 2 | 2 | 1 | 17 | 15* | 17.00 | 0 | 0 | 1 | ||
T Barnes (Oak) | 1 | 0 | 0 | ||||||||
R Barnett (Shr) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
N Barraclough (Hou) | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
T Barrass (Hou) | 2 | 1 | 0 | 2 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | |
G Barratt (Pent) | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | |||
D Barrett (Ack) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
L Barron (GB) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
O Bartlett (OH) | 1 | 1 | 0 | 68 | 68 | 68.00 | 0 | 1 | 0 | ||
GD Bartlette (Rott) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
C Barton (Cook) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
M Barton (Mil) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
D Bartram (Wit) | 1 | 1 | 0 | 13 | 13 | 13.00 | 72.22 | 0 | 0 | 1 | |
S Basharat (SG) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | ||
I Basheri (Grim) | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | ||
J Bassett (Roll) | 4 | 4 | 2 | 69 | 34* | 34.50 | 75.82 | 0 | 0 | 3 | |
J Bastin (Hey) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
C Batchelor (PEC) | 2 | 2 | 1 | 16 | 13* | 16.00 | 0 | 0 | 0 | ||
E Bates (Fill) | 1 | 0 | 2 | 1 | |||||||
M Bates (Hou) | 9 | 5 | 0 | 33 | 23 | 6.60 | 44.59 | 0 | 0 | 6 | |
N Bates (Fric) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
S Bates (Ship) | 1 | 1 | 0 | 33 | 33 | 33.00 | 106.45 | 0 | 0 | 0 | |
S Baxter (Cross) | 1 | 0 | 0 | ||||||||
A Bayley (Cres) | 1 | 1 | 0 | 17 | 17 | 17.00 | 80.95 | 0 | 0 | 0 | |
J Bayliss (Oak) | 1 | 1 | 1 | 15 | 15* | 0 | 0 | 0 | 1 | ||
F Beal (Ebb) | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | ||
D Bearder (SW) | 1 | 0 | 1 | ||||||||
A Beasley (Ywe) | 3 | 2 | 0 | 99 | 79 | 49.50 | 0 | 1 | 1 | ||
DW Beazleigh (Bid) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
M Beazleigh (Bid) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
J Beck (King) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | ||
M Beech (Mott) | 4 | 1 | 1 | 2 | 2* | 0 | 0 | 2 | |||
A Beechey (WF) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | ||
S Beedle (Stock) | 2 | 2 | 1 | 135 | 74 | 135.00 | 0 | 2 | 0 | ||
T Beeney (LP) | 1 | 0 | 0 | ||||||||
T Beer (Litt) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | |
M Belbin (Rock) | 2 | 1 | 0 | 25 | 25 | 25.00 | 104.16 | 0 | 0 | 0 | |
R Belbin (Rock) | 2 | 1 | 0 | 10 | 10 | 10.00 | 111.11 | 0 | 0 | 0 | |
O Bell (Clea) | 1 | 0 | 1 | ||||||||
A Bennett (Read) | 1 | 1 | 1 | 4 | 4* | 200.00 | 0 | 0 | 0 | ||
D Bennett (Cross) | 3 | 3 | 0 | 6 | 5 | 2.00 | 0 | 0 | 0 | 1 | |
M Bennett (Ald) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
M Bennett (Cook) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
MR Bennett (NL) | 1 | 1 | 0 | 59 | 59 | 59.00 | 0 | 1 | 1 | ||
S Benney (Lan) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
H Bennie (Nor) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
D Bentley (Ebb) | 1 | 1 | 1 | 22 | 22* | 0 | 0 | 0 | |||
A Benyon (Silv) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
H Berridge (BER) | 5 | 3 | 1 | 41 | 24 | 20.50 | 32.53 | 0 | 0 | 1 | |
M Berry (Col) | 1 | 0 | 0 | ||||||||
A Bertola (Black) | 3 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 2 | ||
R Betley (Spar) | 1 | 1 | 0 | 1 | 1 | 1.00 | 12.50 | 0 | 0 | 1 | |
C Bettsworth (Rott) | 3 | 3 | 0 | 32 | 23 | 10.66 | 0 | 0 | 1 | 3 | |
M Bewick (Stock) | 2 | 2 | 0 | 24 | 14 | 12.00 | 0 | 0 | 0 | ||
S Bewick (Faw) | 1 | 1 | 0 | 16 | 16 | 16.00 | 76.19 | 0 | 0 | 1 | |
H Bexson (Nor) | 1 | 1 | 0 | 11 | 11 | 11.00 | 68.75 | 0 | 0 | 0 | |
S Bhuta (Grim) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
B Bibby (EB) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
M Bicker (Lang) | 1 | 0 | 0 | ||||||||
G Biggs (Pres) | 2 | 2 | 0 | 71 | 56 | 35.50 | 69.60 | 0 | 1 | 1 | |
Bilaal Hussain (Him) | 1 | 1 | 0 | 22 | 22 | 22.00 | 84.61 | 0 | 0 | 1 | |
J Billings (Faw) | 2 | 2 | 0 | 105 | 75 | 52.50 | 0 | 1 | 1 | ||
J Billings (Faw) | 2 | 2 | 1 | 11 | 9 | 11.00 | 0 | 0 | 1 | ||
M Billings (Saw) | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | ||
TH Billings (Faw) | 2 | 2 | 0 | 39 | 22 | 19.50 | 0 | 0 | 1 | ||
J Billington (NH) | 1 | 1 | 0 | 20 | 20 | 20.00 | 95.23 | 0 | 0 | 0 | |
M Biltcliffe (EW) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | ||
D Bingham (Wem) | 2 | 2 | 0 | 28 | 23 | 14.00 | 0 | 0 | 0 | ||
D Bingley (Shr) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | ||
D Binns (Fric) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
L Binns (Fric) | 1 | 1 | 0 | 1 | 1 | 1.00 | 9.09 | 0 | 0 | 0 | |
A Birch (Mott) | 1 | 0 | 0 | ||||||||
S Birch (Fro) | 4 | 2 | 1 | 41 | 37 | 41.00 | 151.85 | 0 | 0 | 1 | |
W Birchall (NL) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
A Bird (HTV) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
C Bird (Tid) | 2 | 1 | 1 | 20 | 20* | 0 | 0 | 1 | |||
A Birkinshaw (Stap) | 1 | 1 | 0 | 3 | 3 | 3.00 | 33.33 | 0 | 0 | 0 | |
C Birkinshaw (Stap) | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | |
D Birkinshaw (Stap) | 1 | 1 | 0 | 3 | 3 | 3.00 | 30.00 | 0 | 0 | 1 | |
A Bishop (GB) | 1 | 1 | 0 | 8 | 8 | 8.00 | 53.33 | 0 | 0 | 0 | |
C Bishop (SB) | 1 | 0 | 0 | ||||||||
GH Bishop (Ywe) | 1 | 1 | 1 | 10 | 10* | 66.66 | 0 | 0 | 0 | ||
S Black (Saw) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
AG Blackmore (Fill) | 4 | 4 | 2 | 134 | 53 | 67.00 | 94.36 | 0 | 1 | 0 | |
DW Blackwell (Clea) | 5 | 3 | 0 | 16 | 9 | 5.33 | 94.11 | 0 | 0 | 1 | |
S Blackwell (Bill) | 1 | 0 | 0 | ||||||||
C Blair (Pres) | 2 | 2 | 0 | 45 | 44 | 22.50 | 86.53 | 0 | 0 | 0 | |
N Blair (DH) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
M Blake (Ywe) | 2 | 2 | 1 | 178 | 119 | 178.00 | 1 | 1 | 2 | ||
T Blake (Ywe) | 2 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 1 | ||
L Bland (Cros) | 2 | 2 | 0 | 38 | 34 | 19.00 | 56.71 | 0 | 0 | 2 | |
SA Bland (Str) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
N Blayney (SB) | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 0 | ||
G Bleasdale (Shir) | 1 | 1 | 0 | 7 | 7 | 7.00 | 30.43 | 0 | 0 | 0 | |
J Bloodgood (SR) | 1 | 0 | 0 | ||||||||
D Bloom (GW) | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 0 | ||
M Blunt (GB) | 2 | 2 | 0 | 15 | 8 | 7.50 | 39.47 | 0 | 0 | 0 | |
J Blythe (Fren) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
C Boardman (Sale) | 1 | 1 | 1 | 7 | 7* | 87.50 | 0 | 0 | 1 | ||
H Boardman (RH) | 1 | 1 | 0 | 13 | 13 | 13.00 | 81.25 | 0 | 0 | 0 | |
J Boden (Bill) | 1 | 1 | 0 | 5 | 5 | 5.00 | 62.50 | 0 | 0 | 0 | |
M Boffin (HH) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
C Bolderstone (HTV) | 1 | 0 | 0 | ||||||||
C Bolton (Sar) | 1 | 1 | 0 | 19 | 19 | 19.00 | 50.00 | 0 | 0 | 0 | |
J Bond (Mar) | 2 | 2 | 0 | 28 | 16 | 14.00 | 0 | 0 | 0 | ||
M Bond (Sar) | 3 | 2 | 0 | 24 | 13 | 12.00 | 53.33 | 0 | 0 | 1 | |
W Bond (Hamb) | 1 | 1 | 0 | 25 | 25 | 25.00 | 64.10 | 0 | 0 | 0 | |
L Bone (Amp) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | |||
N Bone (Amp) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
D Booth (Spel) | 1 | 0 | 1 | ||||||||
J Booth (Bram) | 1 | 1 | 0 | 5 | 5 | 5.00 | 21.73 | 0 | 0 | 0 | |
S Booth (Bram) | 1 | 1 | 0 | 62 | 62 | 62.00 | 88.57 | 0 | 1 | 1 | |
Z Booth (Ws) | 1 | 1 | 0 | 6 | 6 | 6.00 | 20.68 | 0 | 0 | 0 | 3 |
S Bostel (Had) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | ||
M Bowden-Williams (Grim) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
M Bowen (Him) | 1 | 1 | 0 | 4 | 4 | 4.00 | 40.00 | 0 | 0 | 1 | |
B Bower (BBL) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | ||
M Bower (BBL) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
G Bowerman (MG) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | ||
R Bowers (OH) | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 0 | ||
B Bowles (Abb) | 1 | 1 | 0 | 58 | 58 | 58.00 | 92.06 | 0 | 1 | 1 | |
H Bowles (Wit) | 1 | 1 | 0 | 28 | 28 | 28.00 | 62.22 | 0 | 0 | 0 | |
D Bowman (Moor ) | 1 | 1 | 1 | 137 | 137* | 1 | 0 | 1 | |||
S Bowman (Miln) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | ||
A Boyce (HC) | 2 | 2 | 0 | 53 | 31 | 26.50 | 0 | 0 | 1 | 1 | |
C Brace (Carew) | 1 | 0 | 0 | ||||||||
M Bracken (Sed) | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | ||
E Brackstone (EMW) | 1 | 0 | 0 | ||||||||
A Bradbury (Cross) | 3 | 3 | 1 | 12 | 8* | 6.00 | 0 | 0 | 0 | ||
N Bradbury (Cross) | 3 | 3 | 0 | 87 | 51 | 29.00 | 0 | 1 | 2 | 1 | |
O Bradbury (Coton) | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | ||
P Bradbury (Coton) | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | |||
F Bradley (Lang) | 1 | 0 | 0 | ||||||||
J Bradley (Crop) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
D Bradshaw (SH) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | ||
T Bradshaw (Lub) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | ||
A Bray (Fro) | 1 | 0 | 0 | ||||||||
G Breddy (Fren) | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 0 | ||
JJ Breet (Goa) | 5 | 4 | 1 | 170 | 104* | 56.66 | 88.08 | 1 | 1 | 2 | |
C Brewer (Shr) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
S Brewer (HNB) | 1 | 1 | 0 | 31 | 31 | 31.00 | 106.89 | 0 | 0 | 0 | |
W Brewster (Caldy) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
B Bridson (Fin) | 3 | 3 | 0 | 29 | 22 | 9.66 | 107.40 | 0 | 0 | 1 | |
G Bridson (Fin) | 3 | 3 | 0 | 38 | 16 | 12.66 | 79.16 | 0 | 0 | 1 | 3 |
O Brimble (HP) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
R Brinkman (EH) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
A Brinkworth (Tim) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
W Brisco (Rock) | 1 | 0 | 0 | 1 | |||||||
JC Bristol (Sale) | 2 | 2 | 1 | 14 | 10 | 14.00 | 0 | 0 | 2 | ||
S Bristol (Sale) | 2 | 2 | 1 | 10 | 9* | 10.00 | 0 | 0 | 0 | ||
C Brittlebank (Clip) | 2 | 2 | 1 | 23 | 14* | 23.00 | 0 | 0 | 1 | ||
A Britton (Roll) | 3 | 3 | 0 | 47 | 25 | 15.66 | 58.75 | 0 | 0 | 0 | |
R Broadbent (OS) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
D Brockwell (HH) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | ||
A Brodrick (Roll) | 1 | 1 | 1 | 16 | 16* | 76.19 | 0 | 0 | 0 | ||
