Bowling in T20 Bash 2021/22 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
JN Frylinck (Nam)72327796-248.55 018.00 6.41
Zahoor Khan (UAE)90437864-2913.00 1015.00 5.20
RC Trumpelmann (Nam)48294542-2211.25 0012.00 5.62
KP Meiyappan (UAE)42145644-2514.00 1010.50 8.00
Rohan Mustafa (UAE)60227843-2319.50 0015.00 7.80
Basil Hameed (UAE)29162433-208.00 009.66 4.96
Waseem Muhammad (UAE)2292632-138.66 007.33 7.09
Akif Raja (UAE)30143333-2211.00 0010.00 6.60
MR Adair (Ire)48186932-2923.00 0016.00 8.62
CA Young (Ire)48147232-2924.00 0016.00 9.00
JJ Smit (Nam)72317632-2425.33 0024.00 6.33
C Campher (Ire)55217733-1925.66 0018.33 8.40
D Wiese (Nam)72249732-3832.33 0024.00 8.08
MRJ Watt (Sco)24131122-115.50 0012.00 2.75
H Tahir (Sco)2493522-3517.50 0012.00 8.75
A Vala (PNG)2463722-1018.50 0012.00 9.25
BM Scholtz (Nam)42104921-1424.50 0021.00 7.00
BC White (Ire)48205322-2426.50 0024.00 6.62
N Pokana (PNG)42185322-3826.50 0021.00 7.57
CJA Amini (PNG)47165521-2727.50 0023.50 7.02
CA Soper (PNG)36135721-2328.50 0018.00 9.50
Kashif Daud (UAE)84417821-1639.00 0042.00 5.57
CN Greaves (Sco)24101711-1717.00 0024.00 4.25
CB Sole (Sco)1261711-1717.00 0012.00 8.50
B Shikongo (Nam)1231811-1818.00 0012.00 9.00
DE Budge (Sco)621811-1818.00 006.00 18.00
MA Leask (Sco)1882211-2222.00 0018.00 7.33
CS MacLeod (Sco)24102811-2828.00 0024.00 7.00
HN Ya France (Nam)2453311-2933.00 0024.00 8.25
JH Davey (Sco)40155811-3558.00 0040.00 8.70
JB Little (Ire)66346211-2462.00 0066.00 5.63
Simranjit Singh (Ire)66248011-2180.00 0066.00 7.27
Ahmed Raza (UAE)72159511-1995.00 0072.00 7.91
GJ Delany (Ire)6280     8.00
M van Lingen (Nam)60100     10.00
SM Sharif (Sco)189180     6.00
SM Sharma (UAE)185220     7.33
S Bau (PNG)188230     7.66
BTJ Wheal (Sco)189240     8.00
Sultan Ahmed (UAE)187240     8.00
KJ Birkenstock (Nam)122260     13.00
AC Evans (Sco)185290     9.66
KV Morea (PNG)183300     10.00
SK Atai (PNG)248310     7.75
DA Ravu (PNG)183350     11.66