Bowling in MCC Women's Under-19 ARCH Trophy 2012/13 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
HJ Armitage (MCC)84147116-194.27 027.63 3.35
IV Collis (MCC)8024574-186.42 1011.42 3.37
EG Reynolds (MCC)362932-93.00 0012.00 1.50
JA Couser (La)7206454-2712.80 1014.40 5.33
L Ellison (Dur)3001822-109.00 0015.00 3.60
LI Wilkinson (Sco)192487124-137.25 2016.00 2.71
GJ Gibbs (MCC)11425263-168.66 0019.00 2.73
LM Harris (Dev)1921169104-146.90 1019.20 2.15
BR Doshi (La)168512483-2615.50 0021.00 4.42
FR Davies (Sx)4213722-1618.50 0021.00 5.28
E Ward (Dev)13419064-3315.00 1022.33 4.02
RB Bertrand (Dev)11416153-1912.20 0022.80 3.21
SA McArdle (La)144013064-2221.66 1024.00 5.41
S Haggo (Sco)12027853-1415.60 0024.00 3.90
RH Silk (Sx)12018752-2417.40 0024.00 4.35
HC Courtnell (Es)9616943-2117.25 0024.00 4.31
EJ Sampson-Barnes (Dur)7205431-418.00 0024.00 4.50
N Davies (Wales)2403011-3030.00 0024.00 7.50
N Wheeler (Sco)7414632-815.33 0024.66 3.72
KE Bryce (Sco)10009943-3324.75 0025.00 5.94
KS Castle (Es)7706633-1522.00 0025.66 5.14
CL Hayman (Es)2601511-1415.00 0026.00 3.46
A Cranstone (Dev)11408643-721.50 0028.50 4.52
CL Griffith (MCC)6024021-1320.00 0030.00 4.00
FE Wynne (Wales)6004221-1321.00 0030.00 4.20
AS Caillard (Sx)3001611-1616.00 0030.00 3.20
BD Gillin (Sco)3003311-3333.00 0030.00 6.60
AG Fernyhough (Dur)3003911-2339.00 0030.00 7.80
B Webb (Dur)12619842-2924.50 0031.50 4.66
RA Dickinson (La)95010032-3433.33 0031.66 6.31
A Patterson (Dur)9718032-1226.66 0032.33 4.94
LCN Smith (MCC)6641221-36.00 0033.00 1.09
N Reid (Wales)10217732-1225.66 0034.00 4.52
SE Keaney (Es)138311344-2328.25 1034.50 4.91
R Petherick (Dur)174212053-3024.00 0034.80 4.13
IBP Noakes (Sx)18057853-1415.60 0036.00 2.60
GM Davies (Wales)10816633-922.00 0036.00 3.66
HE Martinus (La)3611811-818.00 0036.00 3.00
CE Varcoe (Dev)3603411-1034.00 0036.00 5.66
LA Parfitt (Wales)12017431-824.66 0040.00 3.70
A Hartley (MCC)12146732-1022.33 0040.33 3.32
KM Rogers (Wales)8106821-1734.00 0040.50 5.03
IV Day (Wales)168211743-4229.25 0042.00 4.17
JO Elphick (Sx)12607431-1924.66 0042.00 3.52
SA Parnell (Sx)4222211-1122.00 0042.00 3.14
KL Chisholm (Dev)4212611-1026.00 0042.00 3.71
NKA Patel (La)174211442-3128.50 0043.50 3.93
EM Priddle (Sco)9018822-544.00 0045.00 5.86
S Wright (Sx)9643021-1215.00 0048.00 1.87
GM Monk (Sx)4802811-2228.00 0048.00 3.50
C O'Keefe (Dev)10035121-1825.50 0050.00 3.06
H Knowles (La)7234611-1446.00 0072.00 3.83
L Marshall (La)7235011-750.00 0072.00 4.16
GL Holmes (MCC)7822811-1128.00 0078.00 2.15
PJ Scholfield (Sx)9026011-2660.00 0090.00 4.00
KL Gordon (Sco)9616111-3561.00 0096.00 3.81
RJ Struthers (Wales)11407411-3474.00 00114.00 3.89
CVE Pape (MCC)12693711-1237.00 00126.00 1.76
CM Green (Sx)12635611-1556.00 00126.00 2.66
JA Ward (Wales)12040     2.00
GL Adams (Sx)6050     5.00
NC McCabe (Wales)6060     6.00
GC Lancaster (Dev)6070     7.00
AHR Morgan (Wales)12080     4.00
EL Lamb (La)120140     7.00
L Steindl (Sco)302160     3.20
KA Whelan (Es)362220     3.66
GR Melhuish (Es)240220     5.50
C Heathcote (Sco)180230     7.66
PA Chatterji (Sco)301310     6.20
L Bennett (Es)560380     4.07
BC Moorcraft (Wales)450400     5.33
AJ Squire (Dev)480450     5.62
CL Byrne (Dur)300470     9.40
GM Hennessy (MCC)780550     4.23
A Johnson (Dev)1082690     3.83
A Aitken-Drummond (Sco)841740     5.28
HS Verlander (Es)1206790     3.95
L Charlton (Dur)660860     7.81
LMS Lawless (Es)1504870     3.48
VL Watson (Dur)12001340     6.70