Bowling in International Youth Tournament 1997 (Ordered by StrikeRate)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Q Burgess (Berm)6416065-3610.00 0110.66 5.62
SJ Randall (Eng)10314875-256.85 0114.71 2.79
CJ Hewison (Eng)16226894-107.55 1018.00 2.51
N Caplan (Sco)5414032-2213.33 0018.00 4.44
S Carruthers (Ire)180611-66.00 0018.00 2.00
RJ Mitchinson (Sco)3408142185-217.88 0218.88 2.50
RD McGerrigle (Ire)180313094-4214.44 1020.00 4.33
EC Joyce (Ire)12018863-4414.66 0020.00 4.40
JP Tucker (Eng)15029374-3113.28 1021.42 3.72
RJ Logan (Eng)20459394-2610.33 1022.66 2.73
SF Gokke (Neth)2587140115-2412.72 0123.45 3.25
S Singh (Can)2885161125-1313.41 0124.00 3.35
RKJ Dawson (Eng)2401911-1919.00 0024.00 4.75
A Khan (Den)222415993-2417.66 0024.66 4.29
A Larsen (Den)7814232-2714.00 0026.00 3.23
JPL Clinton (Ire)235513694-1615.11 1026.11 3.47
J Geleijnse (Neth)157310163-2716.83 0026.16 3.85
DO Borchersen (Den)245220994-3623.22 1027.22 5.11
JA Smith (Eng)13965753-1211.40 0027.80 2.46
J Millett (Berm)139013453-4326.80 0027.80 5.78
JAR Blain (Sco)28610159103-2215.90 0028.60 3.33
G Benjamin (Can)8735032-916.66 0029.00 3.44
PBC Thomsen (Den)150114252-3928.40 0030.00 5.68
MK Hutchinson (Ire)9007631-1125.33 0030.00 5.06
Q Sherlock (Berm)3123233103-4723.30 0031.20 4.48
A Bagai (Can)222115773-3422.42 0031.71 4.24
F Zaman (Neth)35210171113-1615.54 0032.00 2.91
Ejaz Nawaz (Neth)192212463-2520.66 0032.00 3.87
S Harrison (Ire)296717693-3319.55 0032.88 3.56
C Durham (Berm)3302258103-6025.80 0033.00 4.69
GM Butchart (Sco)265716984-4021.12 1033.12 3.82
CP Schofield (Eng)2761111483-2314.25 0034.50 2.47
J Morrissey (Ire)13828142-1820.25 0034.50 3.52
Umar Farooq (Den)270513773-2719.57 0038.57 3.04
A Gul (Sco)7805022-2025.00 0039.00 3.84
M Chaudhury (Can)276417992-?25.57 0039.42 3.89
R Fonseka (Can)202213552-2227.00 0040.40 4.00
S Kirk (Den)222113352-1626.60 0044.40 3.59
ZE Surkari (Can)180215042-3337.50 0045.00 5.00
GR Napier (Eng)9005421-2027.00 0045.00 3.60
R Christensen (Den)183314143-2335.25 0045.75 4.62
GI Maiden (Sco)324717572-2125.00 0046.28 3.24
V Tewarie (Neth)192113042-3632.50 0048.00 4.06
NP Kopperholdt (Den)4813511-2235.00 0048.00 4.37
RJ Robinson (Berm)204117542-4743.75 0051.00 5.14
MA Gough (Eng)10246321-1131.50 0051.00 3.70
JO Hemmings (Eng)16236231-1320.66 0054.00 2.29
JG Donnelly (Sco)162411632-1838.66 0054.00 4.29
R Beattie (Ire)5413311-3333.00 0054.00 3.66
VD Grandia (Neth)276317452-3134.80 0055.20 3.78
J Larsen (Den)13019121-2345.50 0065.00 4.20
D Finlay (Ire)228214932-2149.66 0076.00 3.92
NP Anderson (Ire)3121013642-2134.00 0078.00 2.61
M Darrell (Berm)8119911-3599.00 0081.00 7.33
T Smith (Berm)254718632-4262.00 0084.66 4.39
BD Goedegebuur (Neth)10207511-2375.00 00102.00 4.41
P Singh (Can)108110011-39100.00 00108.00 5.55
CR Foggo (Berm)6010     1.00
GR Haywood (Eng)241110     2.75
D Benjamin (Berm)60110     11.00
D Govia (Berm)120200     10.00
D McGowan (Can)360340     5.66
D Persaud (Can)360460     7.66