Bowling in ICC World Twenty20 Qualifier 2015 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
NK Patel (Ken)2401644-164.00 106.00 4.00
RR Patel (Ken)3003642-179.00 007.50 7.20
JH Patel (USA)2403733-2812.33 008.00 9.25
KJ O'Brien (Ire)108088123-87.33 009.00 4.88
NR Kumar (Can)3605442-3013.50 009.00 9.00
JF Mooney (Ire)1310142143-2010.14 009.35 6.50
BM Scholtz (Nam)1621154144-1111.00 1011.57 5.70
Haseeb Amjad (HK)1422161124-1613.41 1011.83 6.80
Zeeshan Maqsood (Oman)107014694-2316.22 1011.88 8.18
AC Evans (Sco)1681175145-2412.50 0112.00 6.25
MA Leask (Sco)8408973-2012.71 0012.00 6.35
PR Stirling (Ire)4813643-169.00 0012.00 4.50
Aftab Alam (Afg)4816142-2315.25 0012.00 7.62
Irfan Ahmed (HK)1390174113-1115.81 0012.63 7.51
Hamid Hassan (Afg)90012073-2917.14 0012.85 8.00
B Regmi (Nep)103011084-1613.75 1012.87 6.40
G Snyman (Nam)116013094-3014.44 1012.88 6.72
MS Ansari (Oman)1551193124-1516.08 1012.91 7.47
MAA Jamil (Neth)6619453-3618.80 0013.20 8.54
TK Patel (USA)1340141103-1314.10 0013.40 6.31
Mudassar Bukhari (Neth)1490205114-2818.63 1013.54 8.25
TE Kane (Ire)4205433-1918.00 0014.00 7.71
AR Cusack (Ire)1411151103-2615.10 0014.10 6.42
Nadeem Ahmed (HK)85010565-1217.50 0114.16 7.41
NN Odhiambo (Ken)4407732-2025.66 0014.66 10.50
NAT Watkins (Jer)118013283-1516.50 0014.75 6.71
RJ Ranpura (Oman)1480164103-3016.40 0014.80 6.64
BDH Stevens (Jer)120013983-2417.37 0015.00 6.95
MRJ Watt (Sco)60011043-2827.50 0015.00 11.00
JOA Gordon (Can)4508032-2326.66 0015.00 10.66
Aamer Ali (Oman)3003522-2617.50 0015.00 7.00
WT Gavera (PNG)108113073-1718.57 0015.42 7.22
SO Ngoche (Ken)93010863-1918.00 0015.50 6.96
J Davidson (Nam)7809851-1319.60 0015.60 7.53
Shapoor Zadran (Afg)9617462-912.33 0016.00 4.62
Umair Ali (UAE)4805232-2417.33 0016.00 6.50
Aamer Kaleem (Oman)4806532-1221.66 0016.00 8.12
SR Thompson (Ire)8106853-1013.60 0016.20 5.03
MJG Rippon (Neth)114011572-1416.42 0016.28 6.05
JB Reva (PNG)8208752-1117.40 0016.40 6.36
Naseer Jamali (USA)6604343-1210.75 0016.50 3.90
MR Swart (Neth)6607142-2217.75 0016.50 6.45
CJA Amini (PNG)6607442-2018.50 0016.50 6.72
JO Ngoche (Ken)6609042-3022.50 0016.50 8.18
Mohammad Nabi (Afg)1680190103-2519.00 0016.80 6.78
RE van der Merwe (Neth)1860191112-1017.36 0016.90 6.16
S Kami (Nep)102111962-2219.83 0017.00 7.00
H Shahid (USA)120013673-2219.42 0017.14 6.80
Dawlat Zadran (Afg)138117383-1721.62 0017.25 7.52
C Pervez (Can)87012952-2625.80 0017.40 8.89
N Vanua (PNG)122013473-1919.14 0017.42 6.59
A Vala (PNG)8808952-717.80 0017.60 6.06
AW Hawkins-Kay (Jer)126013473-2419.14 0018.00 6.38
GH Dockrell (Ire)108012462-1520.66 0018.00 6.88
Mehran Khan (Oman)7208444-2421.00 1018.00 7.00
PA van Meekeren (Neth)3603122-1415.50 0018.00 5.16
AAA Amsterdam (USA)1802311-2323.00 0018.00 7.66
Fayyaz Ahmed (UAE)1802911-2929.00 0018.00 9.66
CJ Bodenstein (Jer)5505931-319.66 0018.33 6.43
T van der Gugten (Neth)173019393-1321.44 0019.22 6.69
NM Odhiambo (Ken)78010742-2226.75 0019.50 8.23
Jasdeep Singh (USA)6008132-2327.00 0020.00 8.10
SM Sharif (Sco)163021983-2727.37 0020.37 8.06
MD Dai (PNG)102010852-1321.60 0020.40 6.35
Mirwais Ashraf (Afg)168019282-2124.00 0021.00 6.85
CA Soper (PNG)6607132-3023.66 0022.00 6.45
AM Guruge (UAE)66010532-3135.00 0022.00 9.54
EA Otieno (Ken)8919743-1424.25 0022.25 6.53
JH Davey (Sco)112016453-3632.80 0022.40 8.78
RML Taylor (Sco)9008643-1721.50 0022.50 5.73
AV Lalcheta (Oman)90011542-2628.75 0022.50 7.66
SP Gauchan (Nep)9408043-1620.00 0023.50 5.10
Mohammad Nadeem (Oman)7207831-1026.00 0024.00 6.50
Mohammad Naveed (UAE)102113542-2533.75 0025.50 7.94
PM Seelaar (Neth)7808332-1927.66 0026.00 6.38
Muhammad Ghous (USA)108111042-2727.50 0027.00 6.11
Rohan Mustafa (UAE)5405622-1528.00 0027.00 6.22
SS Dhindsa (Can)5508322-2741.50 0027.50 9.05
Sharafuddin Ashraf (Afg)84011933-2739.66 0028.00 8.50
CD de Lange (Sco)114013941-1834.75 0028.50 7.31
SF Burger (Nam)144017151-1334.20 0028.80 7.12
Nasir Aziz (UAE)6006822-2934.00 0030.00 6.80
K Ganesh (USA)3003311-1233.00 0030.00 6.60
Tanvir Afzal (HK)156118752-3937.40 0031.20 7.19
Adil Bhatti (USA)94010531-1235.00 0031.33 6.70
Aizaz Khan (HK)126017341-743.25 0031.50 8.23
Amjad Javed (UAE)3206111-3761.00 0032.00 11.43
Mohammad Tauqir (UAE)6617722-2238.50 0033.00 7.00
CA Young (Ire)10819331-1731.00 0036.00 5.16
Saad Bin Zafar (Can)7808121-1640.50 0039.00 6.23
Nizakat Khan (HK)4202711-1027.00 0042.00 3.85
NRP Scholtz (Nam)4406711-2967.00 0044.00 9.13
JJ Smit (Nam)94013821-2769.00 0047.00 8.80
S Pun (Nep)4805011-1950.00 0048.00 6.25
Khawar Ali (Oman)4805811-2558.00 0048.00 7.25
P Khadka (Nep)9717121-635.50 0048.50 4.39
LN Oluoch (Ken)5426811-2368.00 0054.00 7.55
PW Borren (Neth)6006411-1464.00 0060.00 6.40
L Nou (PNG)6006511-2465.00 0060.00 6.50
RJG Palmer (Jer)6607911-2579.00 0066.00 7.18
L Klazinga (Nam)7009711-2497.00 0070.00 8.31
CW Perchard (Jer)7208711-2287.00 0072.00 7.25
H Patel (Can)7609211-2092.00 0076.00 7.26
G Malla (Nep)1040     24.00
Jatinder Singh (Oman)6040     4.00
PW Gough (Jer)6070     7.00
MS Chapman (HK)60100     10.00
TN Surujbally (USA)60100     10.00
MB van Schelven (Neth)60110     11.00
SJ Myburgh (Neth)60120     12.00
GLB Lamplough (HK)60120     12.00
JW Jenner (Jer)60130     13.00
Gulbadeen Naib (Afg)120130     6.50
Anas Khan (HK)60140     14.00
EO Ochieng (Ken)60140     14.00
NS Dhaliwal (Can)60150     15.00
MP O'Dowd (Neth)120160     8.00
CW Coombe (Nam)60180     18.00
P Raho (PNG)120180     9.00
JK Mukhiya (Nep)180190     6.33
S Lohani (Nep)180210     7.00
A Rath (HK)300310     6.20
Ahmed Raza (UAE)240310     7.75
Samiullah Shenwari (Afg)300360     7.20
RD Berrington (Sco)360470     7.83
Rizwan Cheema (Can)240550     13.75
Mohammad Shehzad (UAE)370570     9.24
CF Snyman (Nam)360620     10.33
KC Karan (Nep)300640     12.80
CG Williams (Nam)600670     6.70
B Kynman (Jer)8401090     7.78
Junaid Siddiqui (Can)8001270     9.52