Bowling in ICC World Twenty20 Qualifier 2013/14 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JNK Shannon (Ire)10011-00.00 001.00 0.00
VJ Kingma (Neth)2402233-227.33 008.00 5.50
DI Allan (Ken)2002332-87.66 006.66 6.90
Samiullah Shenwari (Afg)1500132165-138.25 019.37 5.28
JF Mooney (Ire)2101822-189.00 0010.50 5.14
TM Odoyo (Ken)8405663-179.33 0014.00 4.00
AC Douglas (Berm)2402832-229.33 008.00 7.00
MAA Jamil (Neth)2220210214-1010.00 2010.57 5.67
Danial Ahmed (USA)960101105-1810.10 019.60 6.31
MC Sorensen (Ire)1441149144-1510.64 1010.28 6.20
SO Tikolo (Ken)1100118114-210.72 1010.00 6.43
PR Stirling (Ire)1300121114-1011.00 1011.81 5.58
Izatullah Dawlatzai (Afg)2402222-2211.00 0012.00 5.50
Nizakat Khan (HK)5405753-1011.40 0010.80 6.33
BM Masaba (Ugan)4906252-1512.40 009.80 7.59
AM Hicks (PNG)2402622-2613.00 0012.00 6.50
Munir Dar (HK)1941222174-1713.05 2011.41 6.86
BM Scholtz (Nam)2160197153-1813.13 0014.40 5.47
Mirwais Ashraf (Afg)3805442-1313.50 009.50 8.52
B Regmi (Nep)2001203144-1614.50 1014.28 6.09
A Karn (Nep)9608762-1414.50 0016.00 5.43
GRD Munasinghe (It)1670190133-1814.61 0012.84 6.82
P Raho (PNG)7818863-1014.66 0013.00 6.76
RM Haq (Sco)2340223153-2014.86 0015.60 5.71
AS Hansra (Can)6809062-2415.00 0011.33 7.94
Mudassar Bukhari (Neth)2352245163-1415.31 0014.68 6.25
Shapoor Zadran (Afg)1450171112-1815.54 0013.18 7.07
NRP Scholtz (Nam)156014295-1315.77 0117.33 5.46
RJ Robinson (Berm)120014293-815.77 0013.33 7.10
WT Gavera (PNG)1692194123-1716.16 0014.08 6.88
AM Guruge (UAE)2030227143-1916.21 0014.50 6.70
Haseeb Amjad (HK)2261212135-1216.30 0117.38 5.62
GH Dockrell (Ire)1560163102-1216.30 0015.60 6.26
JOA Gordon (Can)1800180113-1516.36 0016.36 6.00
RG Aga (Ken)136014992-816.55 0015.11 6.57
KE Bashir (Berm)5406742-1616.75 0013.50 7.44
N Vanua (PNG)84110363-1217.16 0014.00 7.35
Nasir Aziz (UAE)2100258153-2017.20 0014.00 7.37
EHSN Silva (UAE)2302195112-1617.72 0020.90 5.08
P Khadka (Nep)1820200113-2218.18 0016.54 6.59
JB Reva (PNG)8409352-2318.60 0016.80 6.64
G Goudie (Sco)1740225123-1518.75 0014.50 7.75
Khurram Khan (UAE)168017193-3019.00 0018.66 6.10
A Sanford (USA)5005732-2819.00 0016.66 6.84
I Wardlaw (Sco)96015383-4019.12 0012.00 9.56
Amjad Javed (UAE)132013472-1419.14 0018.85 6.09
HS Baidwan (Can)1580211114-2319.18 1014.36 8.01
TJ Murtagh (Ire)149117394-2419.22 1016.55 6.96
CS Sandri (It)186017392-1219.22 0020.66 5.58
Bashir Shah (Den)126213573-3419.28 0018.00 6.42
Kamran Shazad (UAE)4204022-2220.00 0021.00 5.71
MR Swart (Neth)132110152-820.20 0026.40 4.59
Aizaz Khan (HK)96010252-1720.40 0019.20 6.37
JJ Smit (Nam)84010452-2320.80 0016.80 7.42
H Patel (Can)6608442-3321.00 0016.50 7.63
LP van der Westhuizen (Nam)168017083-1221.25 0021.00 6.07
GK Berg (It)142014973-1221.28 0020.28 6.29
AR Cusack (Ire)132014972-1821.28 0018.85 6.77
K Ganesh (USA)168017282-1421.50 0021.00 6.14
JK Mukhiya (Nep)1940238113-2521.63 0017.63 7.36
F Nsubuga (Ugan)162113162-2221.83 0027.00 4.85
SO Ngoche (Ken)138115372-621.85 0019.71 6.65
AS Dean (Can)7806632-1622.00 0026.00 5.07
SM Sharif (Sco)1850223103-1922.30 0018.50 7.23
Tanvir Afzal (HK)216120193-1222.33 0024.00 5.58
RG Mukasa (Ugan)138015974-2322.71 1019.71 6.91
NN Odhiambo (Ken)138018383-1522.87 0017.25 7.95
MGSM Fernando (It)7206931-823.00 0024.00 5.75
CO Obuya (Ken)5407232-1124.00 0018.00 8.00
DSF Arsakulasuriya (It)1802411-1524.00 0018.00 8.00
Rohan Mustafa (UAE)168117273-1424.57 0024.00 6.14
MO Jones (Berm)114012752-1825.40 0022.80 6.68
MR Pedersen (Den)87010242-1825.50 0021.75 7.03
Hamza Hotak (Afg)83110343-3925.75 0020.75 7.44
R Otim (Ugan)4805321-2326.50 0024.00 6.62
CJA Amini (PNG)186021482-2426.75 0023.25 6.90
DL Brangman (Berm)126016163-2926.83 0021.00 7.66
CR Amini (PNG)182024392-2527.00 0020.22 8.01
EH Hutchinson (USA)72011242-2928.00 0018.00 9.33
Yasir Iqbal (Den)90014251-1328.40 0018.00 9.46
L Klazinga (Nam)96011642-1529.00 0024.00 7.25
Nadeem Ahmed (HK)234026993-1829.88 0026.00 6.89
J Sebanja (Ugan)2403011-830.00 0024.00 7.50
V Pennazza (It)123012142-2030.25 0030.75 5.90
P Ochan (Ugan)7409131-1430.33 0024.66 7.37
NM Carter (Sco)210121372-1930.42 0030.00 6.08
RML Taylor (Sco)126015353-1630.60 0025.20 7.28
Junaid Siddiqui (Can)156015552-1631.00 0031.20 5.96
PM Seelaar (Neth)10209532-2131.66 0034.00 5.58
HAM Shah (Den)6609533-2031.66 0022.00 8.63
PA van Meekeren (Neth)108112842-1832.00 0027.00 7.11
S Pun (Nep)90012843-1232.00 0022.50 8.53
C Waiswa (Ugan)9009632-2632.00 0030.00 6.40
Dawlat Zadran (Afg)144019362-1932.16 0024.00 8.04
DT Johnston (Ire)131116253-3432.40 0026.20 7.41
HA Varaiya (Ken)102013041-1732.50 0025.50 7.64
Kamran Mahmood (Den)68010032-433.33 0022.66 8.82
PW Borren (Neth)198023472-1733.42 0028.28 7.09
KS Leverock (Berm)90013642-2434.00 0022.50 9.06
DC Stovell (Berm)144017252-1434.40 0028.80 7.16
MJG Rippon (Neth)114014242-3435.50 0028.50 7.47
KJ O'Brien (Ire)5407221-1836.00 0027.00 8.00
JJ Tucker (Berm)150022363-2237.16 0025.00 8.92
Karim Sadiq (Afg)144015042-1637.50 0036.00 6.25
DG Crowley (It)146015542-1038.75 0036.50 6.36
MD Dai (PNG)108016442-1541.00 0027.00 9.11
Imran Awan (USA)7808222-1641.00 0039.00 6.30
C Viljoen (Nam)122013632-1845.33 0040.66 6.68
Irfan Ahmed (HK)124013732-2245.66 0041.33 6.62
Mohammad Nabi (Afg)174023052-1846.00 0034.80 7.93
DK Arinaitwe (Ugan)126013832-2546.00 0042.00 6.57
KRS Hansen (Den)5209321-2046.50 0026.00 10.73
Raza-ur-Rehman (Can)9609622-1648.00 0048.00 6.00
A Bhattarai (Nep)84010322-2751.50 0042.00 7.35
EA Otieno (Ken)64010522-1952.50 0032.00 9.84
SF Burger (Nam)180015831-1652.66 0060.00 5.26
A Vala (PNG)66010621-2353.00 0033.00 9.63
TGJ Gruijters (Neth)5405711-2257.00 0054.00 6.33
H Ssenyondo (Ugan)6006011-2360.00 0060.00 6.00
Basit Javed (Den)5006011-3360.00 0050.00 7.20
Aftab Ahmed (Den)90013321-1366.50 0045.00 8.86
BS Bartley (USA)72013622-4868.00 0036.00 11.33
SP Gauchan (Nep)200020831-1369.33 0066.66 6.24
NC McGarrell (USA)114013921-1869.50 0057.00 7.31
Muhammad Ghous (USA)108015121-1075.50 0054.00 8.38
MW Machan (Sco)132016621-2483.00 0066.00 7.54
Rizwan Cheema (Can)7208311-1483.00 0072.00 6.91
TP Allen (USA)66010111-15101.00 0066.00 9.18
MS Chapman (HK)6070     7.00
SR Taylor (USA)6090     9.00
CS MacLeod (Sco)180100     3.33
DLS van Bunge (Neth)60110     11.00
JPR Lamsam (HK)60110     11.00
MA Leask (Sco)120120     6.00
Nawroz Mangal (Afg)60140     14.00
Asim Khurshid (UAE)120150     7.50
Daljeet Singh (HK)180160     5.33
RR Patel (Ken)120180     9.00
D Daesrath (Can)180210     7.00
Gulbadeen Naib (Afg)120220     11.00
SR Santhanam (USA)60230     23.00
S Groenewald (Nam)180240     8.00
Hamid Hassan (Afg)180260     8.66
K Kamyuka (Can)180260     8.66
HS Almuzahim (Ugan)240270     6.75
NM Odhiambo (Ken)300280     5.60
S Vesawkar (Nep)60300     30.00
T Verwey (Nam)240340     8.50
Ahmed Raza (UAE)300370     7.40
H Osinde (Can)300510     10.20
DA Marage (It)540660     7.33