Bowling in ICC World Twenty20 Qualifier 2009/10 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RR Watson (Sco)1211022-105.00 006.00 5.00
Nawroz Mangal (Afg)2402333-237.66 008.00 5.75
LN Onyango (Ken)4805952-1711.80 009.60 7.37
Mohammad Nabi (Afg)1260137133-1710.53 009.69 6.52
TP Allen (USA)4206142-2915.25 0010.50 8.71
KJ Coetzer (Sco)5405353-2510.60 0010.80 5.88
Hamid Hassan (Afg)1390137123-1411.41 0011.58 5.91
MBS Jonkman (Neth)4804742-2111.75 0012.00 5.87
NM Odhiambo (Ken)2403322-3316.50 0012.00 8.25
S Verma (USA)1202311-2323.00 0012.00 11.50
Awais Alam (UAE)1203011-3030.00 0012.00 15.00
EHSN Silva (UAE)10209182-711.37 0012.75 5.35
PC Connell (Ire)1290150104-1415.00 1012.90 6.97
NN Odhiambo (Ken)5507543-1618.75 0013.75 8.18
GH Dockrell (Ire)111014084-2017.50 1013.87 7.56
Qadar Nawaz (UAE)84010463-2317.33 0014.00 7.42
PM Seelaar (Neth)114012384-1915.37 1014.25 6.47
Khurram Chauhan (Can)4306733-2022.33 0014.33 9.34
DT Johnston (Ire)1441121103-2012.10 0014.40 5.04
Saqib Ali (UAE)6015542-913.75 0015.00 5.50
Mohammad Kashif (Neth)6608142-2820.25 0016.50 7.36
Mudassar Bukhari (Neth)117015174-3321.57 1016.71 7.74
AC Botha (Ire)103010362-1517.16 0017.16 6.00
JH Stander (Sco)3604421-1622.00 0018.00 7.33
DLS van Bunge (Neth)1802111-1421.00 0018.00 7.00
E Schiferli (Neth)1802711-2727.00 0018.00 9.00
Qasim Zubair (UAE)93112755-2425.40 0118.60 8.19
KJ O'Brien (Ire)5707031-1123.33 0019.00 7.36
GD Drummond (Sco)6005332-1417.66 0020.00 5.30
Ahmed Raza (UAE)8908142-1720.25 0022.25 5.46
AR Cusack (Ire)9009443-1923.50 0022.50 6.26
Fayyaz Ahmed (UAE)4805622-1428.00 0024.00 7.00
RT Lyons (Sco)2402611-2626.00 0024.00 6.50
SO Ngoche (Ken)2403211-1532.00 0024.00 8.00
Karim Sadiq (Afg)102010343-1725.75 0025.50 6.05
RN ten Doeschate (Neth)102012641-1531.50 0025.50 7.41
Samiullah Shenwari (Afg)7808431-928.00 0026.00 6.46
HS Baidwan (Can)5406721-2733.50 0027.00 7.44
Mirwais Ashraf (Afg)12008942-1522.25 0030.00 4.45
Shapoor Zadran (Afg)120311541-828.75 0030.00 5.75
S Dhaniram (Can)6004821-1724.00 0030.00 4.80
JM Davison (Can)6007221-2436.00 0030.00 7.20
Rizwan Cheema (Can)3003711-2137.00 0030.00 7.40
JD Nel (Sco)6106821-2134.00 0030.50 6.68
RM Haq (Sco)6606922-1634.50 0033.00 6.27
JK Kamande (Ken)6607122-1835.50 0033.00 6.45
LJ Cush (USA)7208321-1841.50 0036.00 6.91
KG Darlington (USA)7209022-1945.00 0036.00 7.50
Usman Shuja (USA)3614311-2643.00 0036.00 7.16
OM Baker (USA)3605111-1851.00 0036.00 8.50
Umar Bhatti (Can)3605211-2652.00 0036.00 8.66
HA Varaiya (Ken)5405511-1855.00 0054.00 6.11
SO Tikolo (Ken)6006611-3266.00 0060.00 6.60
S Dhaniram (USA)7206211-1262.00 0072.00 5.16
Khurram Khan (UAE)84010611-15106.00 0084.00 7.57
NG Jones (Ire)6080     8.00
GEF Barnett (Can)60110     11.00
Arsalan Qadir (Can)60120     12.00
S Keshvani (Can)60130     13.00
AR White (Ire)240230     5.75
Imran Awan (USA)180250     8.33
AO Suji (Ken)240370     9.25
H Patel (Can)230410     10.69
RD Berrington (Sco)420420     6.00
PW Borren (Neth)10801260     7.00