Bowling in ICC World Twenty20 Qualifier 2008 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JD Nel (Sco)9026093-106.66 0010.00 4.00
HS Baidwan (Can)5414284-195.25 106.75 4.66
AC Botha (Ire)6004283-185.25 007.50 4.20
AR Cusack (Ire)5412964-214.83 109.00 3.22
PC Connell (Ire)6013663-86.00 0010.00 3.60
RN ten Doeschate (Neth)7206763-2311.16 0012.00 5.58
GH O'Brien (Berm)6604152-118.20 0013.20 3.72
RD Berrington (Sco)6705652-2111.20 0013.40 5.01
PW Borren (Neth)7207652-1915.20 0014.40 6.33
S Dhaniram (Can)5813242-98.00 0014.50 3.31
E Schiferli (Neth)7205143-2312.75 0018.00 4.25
H Osinde (Can)6605442-1213.50 0016.50 4.90
KJ O'Brien (Ire)6005842-1514.50 0015.00 5.80
JK Kamande (Ken)7816342-1115.75 0019.50 4.84
JAR Blain (Sco)9608542-2421.25 0024.00 5.31
HA Varaiya (Ken)6614632-2415.33 0022.00 4.18
JM Davison (Can)7204832-1916.00 0024.00 4.00
SKW Kelly (Berm)4205032-1816.66 0014.00 7.14
TM Odoyo (Ken)9005832-1319.33 0030.00 3.86
AO Suji (Ken)6117032-2323.33 0020.33 6.88
RG Aga (Ken)8318332-1227.66 0027.66 6.00
SR Welsh (Can)180622-63.00 009.00 2.00
GA Rogers (Sco)2301522-157.50 0011.50 3.91
IH Romaine (Berm)2202122-210.50 0011.00 5.72
S Thuraisingam (Can)4704421-1322.00 0023.50 5.61
GI Maiden (Sco)6005821-2029.00 0030.00 5.80
PM Seelaar (Neth)7215921-1329.50 0036.00 4.91
PJ Ongondo (Ken)7217022-1835.00 0036.00 5.83
GD Drummond (Sco)8919221-2246.00 0044.50 6.20
SO Tikolo (Ken)1201511-1515.00 0012.00 7.50
RR Watson (Sco)1801811-1818.00 0018.00 6.00
E Katchay (Can)2402511-1825.00 0024.00 6.25
DT Johnston (Ire)3003111-931.00 0030.00 6.20
TE Tucker (Berm)12050     2.50
OL Pitcher (Berm)6070     7.00
KC Hodsoll (Berm)6080     8.00
HJC Mol (Neth)90120     8.00
WK McCallan (Ire)140150     6.42
RDM Leverock (Berm)300270     5.40
RM Haq (Sco)240290     7.25
RJ Trott (Berm)390420     6.46
Mudassar Bukhari (Neth)600670     6.70