Bowling in ICC World Cup League Two 2019 to 2023 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Aamer Kaleem (Oman)10018322-3041.50 0050.00 4.98
Aaqib Ilyas (Oman)5044342174-3620.11 1029.64 4.07
Aayan Afzal Khan (UAE)3897222113-2120.18 0035.36 3.42
B Ahamad (Nep)11107121-1835.50 0055.50 3.83
Ahmed Raza (UAE)13029855355-2624.42 0137.20 3.94
DS Airee (Nep)11668733233-1831.86 0050.69 3.77
KS Airee (Nep)600530     5.30
Akif Raja (UAE)228416031-1953.33 0076.00 4.21
Ali Khan (USA)2954217135-2016.69 0122.69 4.41
CJA Amini (PNG)10086844173-3249.64 0059.29 5.02
SK Atai (PNG)480350     4.37
Ayaan Khan (Oman)8088589204-3629.45 1040.40 4.37
Basil Hameed (UAE)7848486305-1716.20 2126.13 3.71
S Bau (PNG)512137182-3846.37 0064.00 4.34
RD Berrington (Sco)204117321-386.50 00102.00 5.08
S Bhari (Nep)4105265144-518.92 1029.28 3.87
RN Bhatia (UAE)8909021-4345.00 0044.50 6.06
K Bhurtel (Nep)8408711-2287.00 0084.00 6.21
Bilal Khan (Oman)1792221419765-3118.67 3323.57 4.75
KJ Birkenstock (Nam)126012432-2441.33 0042.00 5.90
A Bohara (Nep)662510     4.63
DE Budge (Sco)12009211-2192.00 00120.00 4.60
KJ Coetzer (Sco)9125011-1750.00 0091.00 3.29
JH Davey (Sco)10206822-4634.00 0051.00 4.00
OF Davidson (Sco)540300     3.33
JI de Villiers (Nam)5706622-4733.00 0028.50 6.94
SM Dhakal (Nep)229114642-3136.50 0057.25 3.82
N Dhamba (Oman)3483242113-2022.00 0031.63 4.17
DDP D'Silva (UAE)186311863-2219.66 0031.00 3.80
MG Erasmus (Nam)6694474143-3133.85 0047.78 4.25
AC Evans (Sco)270125473-4236.28 0038.57 5.64
Fayyaz Butt (Oman)6270551143-2839.35 0044.78 5.27
S Fouché (Nam)4212911-2929.00 0042.00 4.14
JN Frylinck (Nam)113118842293-1529.03 0039.00 4.46
KIS Gore (USA)4749335124-2027.91 1039.50 4.24
S Goud (Oman)960890     5.56
CN Greaves (Sco)300227492-2930.44 0033.33 5.48
Z Groenewald (Nam)1983130115-2011.81 0118.00 3.93
Hazrat Bilal (UAE)156212854-4725.60 1031.20 4.92
R Hekure (PNG)6657456235-1319.82 0128.91 4.11
H Hiri (PNG)7206731-622.33 0024.00 5.58
IG Holland (USA)6286466193-1124.52 0033.05 4.45
EH Hutchinson (USA)276321431-1371.33 0092.00 4.65
JA Jarvis (Sco)240320     8.00
Jasdeep Singh (USA)4528339134-3226.07 2034.76 4.50
Jatinder Singh (Oman)120110     5.50
GK Jha (Nep)258229473-2842.00 0036.85 6.83
A Jones (USA)16201480     5.48
Junaid Siddique (UAE)1330161094434-2325.44 1030.93 4.93
Kaleemullah (Oman)1434221019323-4331.84 0044.81 4.26
SI Kamea (PNG)6825603195-3831.73 0135.89 5.30
S Kami (Nep)1371201111364-3930.86 1038.08 4.86
KC Karan (Nep)1295151103505-3322.06 3325.90 5.11
J Kariko (PNG)4805111-5151.00 0048.00 6.37
Kashif Daud (UAE)55510383143-4127.35 0039.64 4.14
NP Kenjige (USA)12748854273-4931.62 0047.18 4.02
P Khadka (Nep)1141790     4.15
D Khanal (Nep)120140     7.00
Khawar Ali (Oman)153161211415-1529.53 1137.34 4.74
J Kila (PNG)169211663-2719.33 0028.16 4.11
SP Krishnamurthi (USA)420270     3.85
D la Cock (Nam)12090     4.50
A Lakra (UAE)270422163-3836.83 0045.00 4.91
AV Lalcheta (Oman)8426222-3531.00 0042.00 4.42
S Lamichhane (Nep)1692181142726-1615.86 5223.50 4.04
MA Leask (Sco)103410788344-2423.17 1030.41 4.57
JN Loftie-Eaton (Nam)3382285103-5428.50 0033.80 5.05
T Lungameni (Nam)102614739376-4219.97 1127.72 4.32
CJ McBride (Sco)7204621-1023.00 0036.00 3.83
CS MacLeod (Sco)294221831-472.66 0098.00 4.44
B McMullen (Sco)3968251113-3522.81 0036.00 3.80
K Mahato (Nep)181210     7.00
GT Main (Sco)5657528275-5219.55 1120.92 5.60
JS Malhotra (USA)6604421-1722.00 0033.00 4.00
G Malla (Nep)1801811-618.00 0018.00 6.00
K Malla (Nep)6605502162-631.37 0041.25 4.56
KP Meiyappan (UAE)5643441214-3721.00 2026.85 4.69
SJ Modani (USA)12060     3.00
Mohammad Aadil Alam (Nep)264516663-3127.66 0044.00 3.77
Mohammad Nadeem (Oman)6344579173-4334.05 0037.29 5.47
KV Morea (PNG)5826433185-2824.05 0132.33 4.46
A Nao (PNG)535148994-2754.33 1059.44 5.48
A Neill (Sco)3351276123-3223.00 0027.91 4.94
SN Netravalkar (USA)1791341234585-3221.27 1230.87 4.13
JA Odedra (Oman)138210154-3420.20 1027.60 4.39
AA Paradkar (USA)180270     9.00
NK Patel (USA)10676869242-1136.20 0044.45 4.88
TK Patel (USA)192511642-2529.00 0048.00 3.62
RK Paudel (Nep)960560     3.50
K Phillip (USA)144114033-4346.66 0048.00 5.83
N Pokana (PNG)5576380193-2520.00 0029.31 4.09
KH Prajapati (Oman)2010     3.00
GC Pratis (Nep)6605111-3751.00 0066.00 4.63
LN Rajbanshi (Nep)3774227155-2015.13 1125.13 3.61
DA Ravu (PNG)276324932-1983.00 0092.00 5.41
CP Rizwan (UAE)4202911-1929.00 0042.00 4.14
Rohan Mustafa (UAE)1485111068323-3133.37 0046.40 4.31
Sabir Ali (UAE)7216832-5022.66 0024.00 5.66
ME Sanuth (Oman)602610     6.10
P Sarraf (Nep)7205211-1752.00 0072.00 4.33
BM Scholtz (Nam)174536981495-2220.02 1135.61 3.37
H Shah (Nep)60160     16.00
SM Sharif (Sco)1456181157375-3531.27 0139.35 4.76
A Sheikh (Nep)420129051-1658.00 0084.00 4.14
B Shikongo (Nam)306430582-2738.12 0038.25 5.98
Shoaib Khan (Oman)480410     5.12
L Siaka (PNG)138010822-3354.00 0069.00 4.69
BM Singh (Oman)600700     7.00
G Singh (USA)120511-55.00 0012.00 2.50
JJ Smit (Nam)107414756325-2623.62 1233.56 4.22
B Sob (Nep)7318222-3341.00 0036.50 6.73
CB Sole (Sco)5567444244-2718.50 1023.16 4.79
TB Sole (Sco)150110121-2250.50 0075.00 4.04
CA Soper (PNG)1551211133375-2530.62 0141.91 4.38
CAH Stevenson (USA)6935642233-2227.91 0030.13 5.55
Sufyan Mehmood (Oman)8080     6.00
H Tahir (Sco)13707927385-3824.39 2136.05 4.05
SR Taylor (USA)124112901324-2328.15 1038.78 4.35
J Theron (USA)5866494194-5626.00 1030.84 5.05
G Toka (PNG)301260     5.20
RC Trumpelmann (Nam)1421201123515-3022.01 2227.86 4.74
A Vala (PNG)130811862323-1726.93 0040.87 3.95
M van Lingen (Nam)8006021-030.00 0040.00 4.50
N Vanua (PNG)1267121119253-4744.76 0050.68 5.29
S Vesawkar (Nep)3612122-2110.50 0018.00 3.50
C Viljoen (Nam)6080     8.00
Waheed Ahmed (UAE)8406611-2066.00 0084.00 4.71
Waseem Muhammad (UAE)420580     8.28
Wasim Ali (Oman)90130     8.66
MRJ Watt (Sco)161430969545-3317.94 3129.88 3.60
SG Whittingham (Sco)4805011-5050.00 0048.00 6.25
D Wiese (Nam)443337062-2261.66 0073.83 5.01
CG Williams (Nam)264021331-3771.00 0088.00 4.84
HN Ya France (Nam)6014473112-3043.00 0054.63 4.72
Yasir Mohammad (USA)108011332-5037.66 0036.00 6.27
Zahoor Khan (UAE)1291121017414-3924.80 2031.48 4.72
Zawar Farid (UAE)201018784-3023.37 1025.12 5.58
Zeeshan Maqsood (Oman)1625171107474-1523.55 3034.57 4.08