Bowling in ICC World Cup League Two 2019 to 2021/22 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
KJ Birkenstock (Nam)60511-55.00 006.00 5.00
S Bhari (Nep)1823103114-59.36 1016.54 3.39
Z Groenewald (Nam)1983130115-2011.81 0118.00 3.93
Aaqib Ilyas (Oman)2643170144-3612.14 1018.85 3.86
H Hiri (PNG)4202621-613.00 0021.00 3.71
KC Karan (Nep)169411984-1514.87 2021.12 4.22
Basil Hameed (UAE)1801511-1015.00 0018.00 5.00
N Pokana (PNG)4075264173-2515.52 0023.94 3.89
R Hekure (PNG)6013222-3216.00 0030.00 3.20
SN Netravalkar (USA)54114296185-3216.44 0130.05 3.28
Zeeshan Maqsood (Oman)5299313194-1516.47 1027.84 3.55
H Tahir (Sco)3381228135-3817.53 1126.00 4.04
Ahmed Raza (UAE)3424185105-2618.50 0134.20 3.24
Bilal Khan (Oman)4809337184-4918.72 1026.66 4.21
BM Scholtz (Nam)3266207114-2718.81 1029.63 3.80
S Lamichhane (Nep)216415386-1619.12 0127.00 4.25
J Kila (PNG)169211663-2719.33 0028.16 4.11
MRJ Watt (Sco)3956233124-4219.41 1032.91 3.53
CAH Stevenson (USA)2884236123-2219.66 0024.00 4.91
DDP D'Silva (UAE)186311863-2219.66 0031.00 3.80
NK Patel (USA)174213872-1119.71 0024.85 4.75
JA Odedra (Oman)138210154-3420.20 1027.60 4.39
Jasdeep Singh (USA)9038144-5120.25 1022.50 5.40
B Shikongo (Nam)3604122-4120.50 0018.00 6.83
Junaid Siddique (UAE)3093249123-3720.75 0025.75 4.83
JJ Smit (Nam)2584208105-4420.80 0125.80 4.83
KP Meiyappan (UAE)186112864-3721.33 1031.00 4.12
KI Gore (USA)3487226104-2022.60 1034.80 3.89
A Vala (PNG)330321493-3723.77 0036.66 3.89
A Neill (Sco)5502411-2424.00 0055.00 2.61
SR Taylor (USA)283423194-2325.66 1031.44 4.89
Mohammad Nadeem (Oman)246123493-4326.00 0027.33 5.70
DE Budge (Sco)3602611-2126.00 0036.00 4.33
Aamer Kaleem (Oman)7605422-3027.00 0038.00 4.26
SM Sharif (Sco)294422283-2327.75 0036.75 4.53
DS Airee (Nep)3602811-2228.00 0036.00 4.66
MA Leask (Sco)156211443-3828.50 0039.00 4.38
Zahoor Khan (UAE)10118632-4728.66 0033.66 5.10
NP Kenjige (USA)170014452-1528.80 0034.00 5.08
TK Patel (USA)192511642-2529.00 0048.00 3.62
JN Frylinck (Nam)273720672-2929.42 0039.00 4.52
K Malla (Nep)11425921-2929.50 0057.00 3.10
IG Holland (USA)275220973-1129.85 0039.28 4.56
AV Lalcheta (Oman)8426222-3531.00 0042.00 4.42
Rohan Mustafa (UAE)299122073-3531.42 0042.71 4.41
Khawar Ali (Oman)4382347114-2331.54 1039.81 4.75
J Theron (USA)3985348113-4631.63 0036.18 5.24
JI de Villiers (Nam)5706622-4733.00 0028.50 6.94
HN Ya France (Nam)198213642-3134.00 0049.50 4.12
JH Davey (Sco)10206822-4634.00 0051.00 4.00
CA Soper (PNG)301421862-4336.33 0050.16 4.34
L Siaka (PNG)10207322-3336.50 0051.00 4.29
SG Whittingham (Sco)4805011-5050.00 0048.00 6.25
Kaleemullah (Oman)306820242-2250.50 0076.50 3.96
TB Sole (Sco)150110121-2250.50 0075.00 4.04
N Vanua (PNG)318530661-1751.00 0053.00 5.77
CJA Amini (PNG)408433263-3955.33 0068.00 4.88
A Nao (PNG)5406011-6060.00 0054.00 6.66
CG Williams (Nam)222018631-3762.00 0074.00 5.02
Waheed Ahmed (UAE)8406611-2066.00 0084.00 4.71
CS MacLeod (Sco)9617611-1376.00 0096.00 4.75
AC Evans (Sco)156117622-6788.00 0078.00 6.76
RD Berrington (Sco)10819111-3691.00 00108.00 5.05
EH Hutchinson (USA)150212011-20120.00 00150.00 4.80
Fayyaz Butt (Oman)162013711-31137.00 00162.00 5.07
C Viljoen (Nam)6080     8.00
Sandeep Goud (Oman)240230     5.75
KS Airee (Nep)240290     7.25
Zawar Farid (UAE)360290     4.83
GT Main (Sco)300300     6.00
A Bohara (Nep)662510     4.63
S Bau (PNG)1020610     3.58
ME Sanuth (Oman)602610     6.10
D Ravu (PNG)600620     6.20
BM Singh (Oman)600700     7.00
MG Erasmus (Nam)1020750     4.41
P Khadka (Nep)1141790     4.15