Bowling in ICC World Cricket League Championship 2011 to 2013 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
C Viljoen (Nam)7076501234-4021.78 1030.73 4.25
GH Dockrell (Ire)63610357214-2417.00 1030.28 3.36
Mudassar Bukhari (Neth)6689500214-3223.80 1031.80 4.49
Mohammad Nabi (Afg)61812371205-1218.55 1130.90 3.60
Khurram Khan (UAE)4726273194-2514.36 1024.84 3.47
AR Cusack (Ire)4159289183-1716.05 0023.05 4.17
Rizwan Cheema (Can)4512347186-3419.27 1125.05 4.61
EHSN Silva (UAE)63610365183-1120.27 0035.33 3.44
Hamid Hassan (Afg)4028265174-1915.58 2023.64 3.95
T van der Gugten (Neth)3356236165-2414.75 1120.93 4.22
Ahmed Raza (UAE)42212269163-1316.81 0026.37 3.82
Nasir Aziz (UAE)3404203154-2013.53 2022.66 3.58
G Goudie (Sco)3664272154-5518.13 1024.40 4.45
DT Johnston (Ire)47411327154-2521.80 1031.60 4.13
RM Haq (Sco)7268414154-3327.60 1048.40 3.42
KJ O'Brien (Ire)2941199144-1314.21 1021.00 4.06
PM Seelaar (Neth)4076257144-1518.35 1029.07 3.78
Samiullah Shenwari (Afg)3961268143-1619.14 0028.28 4.06
Dawlat Zadran (Afg)3367282143-2420.14 0024.00 5.03
LP van der Westhuizen (Nam)5501471143-3133.64 0039.28 5.13
PR Stirling (Ire)3904266133-3220.46 0030.00 4.09
HA Varaiya (Ken)5999440133-4633.84 0046.07 4.40
Hamza Hotak (Afg)3684219123-1918.25 0030.66 3.57
JF Mooney (Ire)3862292124-2724.33 1032.16 4.53
I Wardlaw (Sco)3511293124-4324.41 1029.25 5.00
PW Borren (Neth)5164342124-3228.50 1043.00 3.97
MAA Jamil (Neth)5272376123-3831.33 0043.91 4.28
L Klazinga (Nam)4939411113-4837.36 0044.81 5.00
SM Sharif (Sco)4063316104-2731.60 1040.60 4.66
NN Odhiambo (Ken)4684356102-2135.60 0046.80 4.56
Junaid Siddiqui (Can)5624379103-3637.90 0056.20 4.04
SF Burger (Nam)359525493-1828.22 0039.88 4.24
Arshad Ali (UAE)450134293-3538.00 0050.00 4.56
NM Odhiambo (Ken)198612683-3115.75 0024.75 3.81
Karim Sadiq (Afg)294416683-3220.75 0036.75 3.38
LN Oluoch (Ken)251420583-4125.62 0031.37 4.90
BM Scholtz (Nam)294320682-1325.75 0036.75 4.20
H Patel (Can)313223384-2829.12 1039.12 4.46
HS Baidwan (Can)273326883-1933.50 0034.12 5.89
CO Obuya (Ken)180214373-2420.42 0025.71 4.76
CG Williams (Nam)180215173-3421.57 0025.71 5.03
Khurram Chauhan (Can)180317873-3325.42 0025.71 5.93
H Osinde (Can)243318672-3426.57 0034.71 4.59
JO Ngoche (Ken)363522872-2432.57 0051.85 3.76
MR Swart (Neth)422034772-3649.57 0060.28 4.93
RL Bhudia (Ken)8414965-218.16 0114.00 3.50
Shoaib Sarwar (UAE)11435465-239.00 0119.00 2.84
D Soraine (Can)144310663-2517.66 0024.00 4.41
MW Machan (Sco)138110863-3118.00 0023.00 4.69
WB Rankin (Ire)276415662-2826.00 0046.00 3.39
SO Ngoche (Ken)179016062-3026.66 0029.83 5.36
RML Taylor (Sco)221119363-3932.16 0036.83 5.23
RD Berrington (Sco)263219962-1533.16 0043.83 4.53
Shapoor Zadran (Afg)10834553-209.00 0021.60 2.50
Izatullah Dawlatzai (Afg)8425754-3811.40 1016.80 4.07
TJ Heggelman (Neth)10208653-2917.20 0020.40 5.05
JOA Gordon (Can)180412253-2624.40 0036.00 4.06
MC Sorensen (Ire)174112653-3625.20 0034.80 4.34
Gulbadeen Naib (Afg)134112854-3125.60 1026.80 5.73
Mohammad Naveed (UAE)191313854-3927.60 1038.20 4.33
RG Aga (Ken)246216652-3233.20 0049.20 4.04
JH Davey (Sco)208216953-2733.80 0041.60 4.87
GD Drummond (Sco)390329352-4058.60 0078.00 4.50
K Kamyuka (Can)4704744-3811.75 1011.75 6.00
I Opperman (Nam)8406142-2015.25 0021.00 4.35
CS MacLeod (Sco)11426642-2616.50 0028.50 3.47
NM Carter (Sco)11517643-2719.00 0028.75 3.96
SJ Baard (Nam)14309142-2722.75 0035.75 3.81
V Shetty (UAE)15609242-1623.00 0039.00 3.53
EA Otieno (Ken)14439944-3324.75 1036.00 4.12
Rohan Mustafa (UAE)234411643-829.00 0058.50 2.97
G Snyman (Nam)131111742-3929.25 0032.75 5.35
TLW Cooper (Neth)194314543-1136.25 0048.50 4.48
Amjad Javed (UAE)312224241-1660.50 0078.00 4.65
Saqib Ali (UAE)4812833-289.33 0016.00 3.50
LN Onyango (Ken)4813033-3010.00 0016.00 3.75
CF Snyman (Nam)6634232-1214.00 0022.00 3.81
AM Guruge (UAE)9024432-3414.66 0030.00 2.93
R van Schoor (Nam)7805932-3419.66 0026.00 4.53
KB Burger (Nam)9608732-4629.00 0032.00 5.43
D Daesrath (Can)13219931-1333.00 0044.00 4.50
RD Gudhka (Ken)168110431-1334.66 0056.00 3.71
Javed Ahmadi (Afg)132011031-1836.66 0044.00 5.00
AS Hansra (Can)236019631-1065.33 0078.66 4.98
SR Thompson (Ire)5702022-2010.00 0028.50 2.10
Sharif Asadullah (UAE)4214022-1920.00 0021.00 5.71
TGJ Gruijters (Neth)7804522-3722.50 0039.00 3.46
RK Pathan (Can)3605022-5025.00 0018.00 8.33
EJ Richardson (Ire)6605422-3927.00 0033.00 4.90
DS Wesonga (Ken)8426422-2832.00 0042.00 4.57
E Schiferli (Neth)8427422-3437.00 0042.00 5.28
RR Patel (Ken)10809321-1446.50 0054.00 5.16
Zahid Hussain (Can)12019421-3747.00 0060.00 4.70
DI Allan (Ken)154210921-2254.50 0077.00 4.24
PL Mommsen (Sco)144113122-2365.50 0072.00 5.45
TJ Murtagh (Ire)168214421-3072.00 0084.00 5.14
Mirwais Ashraf (Afg)210118721-3393.50 00105.00 5.34
T Mishra (Ken)60611-66.00 006.00 6.00
AC Evans (Sco)3711311-1313.00 0037.00 2.10
Mohammad Azam (UAE)5002811-2828.00 0050.00 3.36
NRP Scholtz (Nam)4413211-2632.00 0044.00 4.36
Nawroz Mangal (Afg)4203711-837.00 0042.00 5.28
PA Desai (Can)7216611-2266.00 0072.00 5.50
J Davidson (Nam)7207011-4870.00 0072.00 5.83
Rahmat Shah (Afg)9517311-773.00 0095.00 4.61
JJ Smit (Nam)132011011-40110.00 00132.00 5.00
KJ Coetzer (Sco)132111511-35115.00 00132.00 5.22
MJG Rippon (Neth)162012811-30128.00 00162.00 4.74
Shahbaz Bashir (Neth)6030     3.00
HN Ya France (Nam)120120     6.00
Asghar Stanikzai (Afg)120120     6.00
JH Stander (Sco)180130     4.33
SR Waters (Ken)180140     4.66
DLS van Bunge (Neth)180150     5.00
RP Varsani (Ken)181160     5.33
P Rossouw (Nam)180170     5.66
RAH Pitchers (Nam)120170     8.50
AK Shukla (Ken)180170     5.66
MM Iqbal (Sco)120210     10.50
BA Westdijk (Neth)180220     7.33
MD du Preez (Nam)300260     5.20
Zakiullah (Afg)240270     6.75
ER Bundi (Ken)604280     2.80
N Dutta (Can)360310     5.16
RP Mepani (Ken)481310     3.87
TG Gordon (Can)240360     9.00
A van der Merwe (Ire)601370     3.70
AR White (Ire)400390     5.85
Raza-ur-Rehman (Can)580510     5.27
Kamran Shazad (UAE)701570     4.88
CW Coombe (Nam)720580     4.83
C Pervez (Can)600740     7.40