Bowling in ICC Women's World Twenty20 2024/25 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
TM McGrath (Aus)24111611-416.00 0024.00 4.00
M Schutt (Aus)106677283-39.00 0013.25 4.07
Q Joseph (WI)2314160     4.17
JM Kerr (NZ)189130     4.33
S Ecclestone (Eng)96507252-1314.40 0019.20 4.50
ZA James (WI)2512190     4.56
M Kapp (SAf)1328310252-1420.40 0026.40 4.63
Omaima Sohail (Pak)72305742-1714.25 0018.00 4.75
AC Kerr (NZ)13662110154-267.33 109.06 4.85
Nashra Sandhu (Pak)84317053-1814.00 0016.80 5.00
DR Gibson (Eng)64511-55.00 006.00 5.00
RA Mair (NZ)13873117104-1911.70 1013.80 5.08
AJ Sutherland (Aus)107509293-2110.22 0011.88 5.15
Syeda Aroob Shah (Pak)2411210     5.25
Sadia Iqbal (Pak)90428063-1713.33 0015.00 5.33
LCN Smith (Eng)48214332-1114.33 0016.00 5.37
S Asha (Ind)72266553-1913.00 0014.40 5.41
DJS Dottin (WI)42143854-227.60 108.40 5.42
Fahima Khatun (Bang)84377652-1815.20 0016.80 5.42
LK Bell (Eng)42213811-1638.00 0042.00 5.42
SG Molineux (Aus)1144810472-1514.85 0016.28 5.47
K Ramharack (WI)89408364-1713.83 1014.83 5.59
SR Patil (Ind)90428442-1221.00 0022.50 5.60
Renuka Singh (Ind)96519072-1612.85 0013.71 5.62
CA Henry (WI)84447911-1079.00 0084.00 5.64
N Mlaba (SAf)14477136124-2911.33 1012.00 5.66
Fatima Sana (Pak)53285042-1012.50 0013.25 5.66
Nida Dar (Pak)59225711-2657.00 0059.00 5.79
Ritu Moni (Bang)72227052-1514.00 0014.40 5.83
Rabeya Khan (Bang)85348421-1542.00 0042.50 5.92
A Reddy (Ind)90349073-1912.85 0012.85 6.00
GL Wareham (Aus)1024010242-1625.50 0025.50 6.00
S Glenn (Eng)84328431-1828.00 0028.00 6.00
SW Bates (NZ)63611-66.00 006.00 6.00
Diana Baig (Pak)1010     6.00
HK Matthews (WI)1023510642-3526.50 0025.50 6.23
A Khaka (SAf)1285513342-2433.25 0032.00 6.23
AMC Jayangani (SL)72287553-1815.00 0014.40 6.25
FC Jonas (NZ)78288231-827.33 0026.00 6.30
SN Lakshitha (SL)48165111-2451.00 0048.00 6.37
ASS Fletcher (WI)10838115103-2111.50 0010.80 6.38
AK Gardner (Aus)1084211564-2119.16 1018.00 6.38
EJ Carson (NZ)1385914793-2916.33 0015.33 6.39
Nahida Akter (Bang)90339642-3224.00 0022.50 6.40
Marufa Akter (Bang)60296421-1732.00 0030.00 6.40
CL Tryon (SAf)1264513632-2245.33 0042.00 6.47
SM Horley (Sco)1251333-134.33 004.00 6.50
A Munisar (WI)3612390     6.50
N de Klerk (SAf)1014111242-1528.00 0025.25 6.65
BM Halliday (NZ)1862032-166.66 006.00 6.66
AA Alleyne (WI)72308011-3180.00 0072.00 6.66
NR Sciver-Brunt (Eng)963510731-2035.66 0032.00 6.68
LM Kasperek (NZ)2492722-2713.50 0012.00 6.75
KDU Prabodhani (SL)78308843-2022.00 0019.50 6.76
BMSM Kumari (SL)77318743-1921.75 0019.25 6.77
Tooba Hassan (Pak)309340     6.80
SE Luus (SAf)54166211-962.00 0054.00 6.88
RP Yadav (Ind)1221411-1414.00 0012.00 7.00
LM Tahuhu (NZ)963711453-1522.80 0019.20 7.12
DB Sharma (Ind)953011342-2828.25 0023.75 7.13
KJG Fraser (Sco)42135021-1525.00 0021.00 7.14
WK Dilhari (SL)48165811-1658.00 0048.00 7.25
ON Bell (Sco)78309642-1824.00 0019.50 7.38
Shorna Akter (Bang)309370     7.40
CE Dean (Eng)964411942-2229.75 0024.00 7.43
SIP Fernando (SL)4815600     7.50
KE Bryce (Sco)843310721-2353.50 0042.00 7.64
I Ranaweera (SL)3694611-2046.00 0036.00 7.66
P Vastrakar (Ind)24113111-2231.00 0024.00 7.75
AM Maqsood (Sco)7022930     7.97
SS Connell (WI)6180     8.00
KADA Kanchana (SL)2473311-2933.00 0024.00 8.25
A Dercksen (SAf)1882621-513.00 009.00 8.66
SFM Devine (NZ)123180     9.00
RE Slater (Sco)60249221-1746.00 0030.00 9.20
DEM Carter (Sco)1822811-1728.00 0018.00 9.33
DR Brown (Aus)186300     10.00
Sadaf Shamas (Pak)62110     11.00
PA Chatterji (Sco)631511-1515.00 006.00 15.00