Bowling in ICC Women's World Cup Qualifier 2016/17 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Nashra Sandhu (Pak)3457188175-1111.05 0120.29 3.26
EK Bisht (Ind)31618114135-88.76 0124.30 2.16
D van Niekerk (SAf)4208223132-1417.15 0032.30 3.18
P Yadav (Ind)3659160125-1913.33 0130.41 2.63
Salma Khatun (Bang)3188162123-1813.50 0026.50 3.05
SS Pandey (Ind)32212163124-3413.58 1026.83 3.03
Sana Mir (Pak)3598167115-1415.18 0132.63 2.79
RS Gayakwad (Ind)2767172113-5115.63 0025.09 3.73
I Ranaweera (SL)36013176114-1816.00 1032.72 2.93
S Ismail (SAf)4007214113-1419.45 0036.36 3.21
Rumana Ahmed (Bang)3365219113-4019.90 0030.54 3.91
SE Luus (SAf)3297199103-1719.90 0032.90 3.62
Khadija Tul Kobra (Bang)36312212103-3121.20 0036.30 3.50
Ghulam Fatima (Pak)195213693-2815.11 0021.66 4.18
A Khaka (SAf)3661819492-921.55 0040.66 3.18
P Siaka (PNG)10225386-196.62 0112.75 3.11
KL Gordon (Sco)240711884-2914.75 1030.00 2.95
M Kapp (SAf)294812482-2315.50 0036.75 2.53
Jahanara Alam (Bang)3431217883-2122.25 0042.87 3.11
M Joshi (Ind)198117273-410.28 0028.28 2.18
SIP Fernando (SL)222612373-2117.57 0031.71 3.32
SS Weerakkody (SL)306517872-2225.42 0043.71 3.49
N Mutasa (Zim)153212064-2820.00 1025.50 4.70
DB Sharma (Ind)3491415062-825.00 0058.16 2.57
KDU Prabodhani (SL)271716362-1427.16 0045.16 3.60
Panna Ghosh (Bang)284616462-1627.33 0047.33 3.46
IMHC Joyce (Ire)360919664-3932.66 1060.00 3.26
CJ Metcalfe (Ire)366327963-3846.50 0061.00 4.57
DP Vaidya (Ind)13927252-1114.40 0027.80 3.10
AJ Kenealy (Ire)13848452-1216.80 0027.60 3.65
PRCS Kumarihami (SL)204511952-2123.80 0040.80 3.50
GH Lewis (Ire)289122752-4145.40 0057.80 4.71
KJ Garth (Ire)318224753-2449.40 0063.60 4.66
Sadia Yousuf (Pak)10816442-1916.00 0027.00 3.55
L Tshuma (Zim)15008642-3121.50 0037.50 3.44
LE Kaushalya (SL)14439242-1523.00 0036.00 3.83
LA O'Reilly (Ire)162110243-2825.50 0040.50 3.77
S Laomi (Thai)154112242-5630.50 0038.50 4.75
Javeria Khan (Pak)172112842-4532.00 0043.00 4.46
RA Lewis (Ire)4703532-711.66 0015.66 4.46
K Carswell (Sco)10407233-3524.00 0034.66 4.15
R Padunglerd (Thai)11428232-2527.33 0038.00 4.31
P Marange (Zim)20459031-1430.00 0068.00 2.64
Aimen Anwar (Pak)15639231-1530.66 0052.00 3.53
S Tippoch (Thai)20439431-1631.33 0068.00 2.76
M Tom (PNG)126110232-3534.00 0042.00 4.85
C Sutthiruang (Thai)144213432-5744.66 0048.00 5.58
R Oa (PNG)204513532-2345.00 0068.00 3.97
MM Letsoalo (SAf)216413831-1146.00 0072.00 3.83
PA Chatterji (Sco)3602222-2211.00 0018.00 3.66
L Lee (SAf)5912622-1213.00 0029.50 2.64
Suraiya Azmin (Bang)3814021-1820.00 0019.00 6.31
Maham Tariq (Pak)9024722-523.50 0045.00 3.13
K McGill (Sco)7204821-1524.00 0036.00 4.00
Y Fourie (SAf)9035522-1827.50 0045.00 3.66
MR Daniels (SAf)10236021-1630.00 0051.00 3.52
KE Bryce (Sco)13807021-2035.00 0069.00 3.04
SL Jimmy (PNG)16159022-3245.00 0080.50 3.35
AMC Jayangani (SL)192211822-2159.00 0096.00 3.68
TS Granger (Zim)138212322-3061.50 0069.00 5.34
JN Nkomo (Zim)167312722-4663.50 0083.50 4.56
S Saenya (Thai)40111-11.00 004.00 1.50
H Kaur (Ind)3412011-120.00 0034.00 3.52
M Musonda (Zim)3003211-2032.00 0030.00 6.40
Shaila Sharmin (Bang)3603611-1136.00 0036.00 6.00
SK Yadav (Ind)8435411-1554.00 0084.00 3.85
N Boochatham (Thai)18066111-1761.00 00180.00 2.03
A Aitken-Drummond (Sco)8406611-1566.00 0084.00 4.71
Bismah Maroof (Pak)10816811-2268.00 00108.00 3.77
N Ovasuru (PNG)12619411-1994.00 00126.00 4.47
K Arua (PNG)10209811-2798.00 00102.00 5.76
Aliya Riaz (Pak)162611311-33113.00 00162.00 4.18
RV Hawkins (Sco)195612211-27122.00 00195.00 3.75
A Sibanda (Zim)6060     6.00
AM Maqsood (Sco)180100     3.33
H Philip (PNG)120110     5.50
Sanjida Islam (Bang)60120     12.00
E Mbofana (Zim)120160     8.00
S Lateh (Thai)120180     9.00
BMSM Kumari (SL)311210     4.06
MF Kendal (Ire)180210     7.00
KGM Shehani (SL)300290     5.80
T Ruma (PNG)241360     9.00
VK Frank (PNG)602380     3.80
LN McCarthy (Ire)902650     4.33
KH Oala (PNG)660660     6.00
R Sangsoma (Thai)720750     6.25