Bowling in ICC Women's Twenty20 World Cup 2026 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
EA Perry (Aus)24132342-95.75 006.00 5.75
NR Shree Charani (Ind)964985124-197.08 108.00 5.31
A Canning (Ire)2482733-279.00 008.00 6.75
RP Yadav (Ind)2462833-289.33 008.00 7.00
Fatima Sana (Pak)10752124113-1211.27 009.72 6.95
Ayesha Zafar (Pak)30182933-139.66 0010.00 5.80
GL Wareham (Aus)52323353-136.60 0010.40 3.80
A Khaka (SAf)782910473-1914.85 0011.14 8.00
AA Alleyne (WI)914310384-2712.87 1011.37 6.79
SG Molineux (Aus)72495462-69.00 0012.00 4.50
FG Kemp (Eng)72298964-2214.83 1012.00 7.41
DR Gibson (Eng)66219052-1018.00 0013.20 8.18
HK Matthews (WI)1205512293-1513.55 0013.33 6.10
KE Bryce (Sco)1114413282-1316.50 0013.87 7.13
Nahida Akter (Bang)56236043-1815.00 0014.00 6.42
KJ Garth (Aus)72387352-1814.60 0014.40 6.08
A Munisar (WI)72308652-2817.20 0014.40 7.16
AJ Sutherland (Aus)58276442-1216.00 0014.50 6.62
S Verma (Ind)74317553-2015.00 0014.80 6.08
S Ecclestone (Eng)1204911883-2214.75 0015.00 5.90
M Kapp (SAf)90429063-2315.00 0015.00 6.00
DB Sharma (Ind)903110365-1017.16 0115.00 6.86
CE Dean (Eng)1085212972-1118.42 0015.42 7.16
KJG Fraser (Sco)1083514873-1921.14 0015.42 8.22
N Sharma (Ind)49197132-2223.66 0016.33 8.69
Sanjida Akther (Bang)66268943-2122.25 0016.50 8.09
N de Klerk (SAf)661910042-3525.00 0016.50 9.09
S Ismail (SAf)843810752-2821.40 0016.80 7.64
KL Gordon (Sco)1204313473-1619.14 0017.14 6.70
Sadia Iqbal (Pak)1205114372-2620.42 0017.14 7.15
CA de Lange (Neth)1203414472-2720.57 0017.14 7.20
RE Slater (Sco)874010052-2220.00 0017.40 6.89
CA Henry (WI)36195121-1225.50 0018.00 8.50
Renuka Singh (Ind)18102111-2121.00 0018.00 7.00
Diana Baig (Pak)1864111-1141.00 0018.00 13.66
AK Maguire (Ire)1144514862-2224.66 0019.00 7.78
IJR Zwilling (Neth)1154718163-5230.16 0019.16 9.44
Ritu Moni (Bang)78257842-2919.50 0019.50 6.00
OP Prendergast (Ire)1205512262-1720.33 0020.00 6.10
Ramin Shamim (Pak)60189332-3431.00 0020.00 9.30
HWA Landheer (Neth)42175321-1926.50 0021.00 7.57
WK Dilhari (SL)1084013452-2226.80 0021.60 7.44
Marufa Akter (Bang)904210542-3126.25 0022.50 7.00
Nashra Sandhu (Pak)1145510852-3321.60 0022.80 5.68
AC Kerr (NZ)1144213753-1727.40 0022.80 7.21
K Ramharack (WI)70219532-1531.66 0023.33 8.14
C Murray (Ire)964311442-1328.50 0024.00 7.12
NH Patel (NZ)963012142-2330.25 0024.00 7.56
Rabeya Khan (Bang)72296731-1722.33 0024.00 5.58
Tooba Hassan (Pak)72297932-2826.33 0024.00 6.58
AM King (Aus)48215022-2625.00 0024.00 6.25
Tasmia Rubab (Pak)48138121-4040.50 0024.00 10.12
JA Maguire (Ire)24102811-2828.00 0024.00 7.00
Fariha Trisna (Bang)2493211-3232.00 0024.00 8.00
DJS Dottin (WI)24104811-2248.00 0024.00 12.00
M Madara (SL)2445111-5151.00 0024.00 12.75
HDJ Siegers (Neth)843311831-2839.33 0028.00 8.42
M Ayodhya (SL)1145812342-3430.75 0028.50 6.47
LK Bell (Eng)1145513341-1533.25 0028.50 7.00
ASS Fletcher (WI)1204312942-1632.25 0030.00 6.45
LCN Smith (Eng)1204114241-2035.50 0030.00 7.10
AMC Jayangani (SL)902111831-1339.33 0030.00 7.86
SFM Devine (NZ)63208522-1942.50 0031.50 8.09
N Mlaba (SAf)96389432-2231.33 0032.00 5.87
BMSM Kumari (SL)963213831-2546.00 0032.00 8.62
LM Tahuhu (NZ)32164111-1941.00 0032.00 7.68
PA Chatterji (Sco)3266011-3560.00 0032.00 11.25
CL Tryon (SAf)66257722-1638.50 0033.00 7.00
AN Kelly (Ire)1023812831-2442.66 0034.00 7.52
NND de Silva (SL)36124011-1240.00 0036.00 6.66
AK Gardner (Aus)42155111-1651.00 0042.00 7.28
HRA Rainey (Sco)42165811-3058.00 0042.00 8.28
Q Joseph (WI)42146411-2764.00 0042.00 9.14
MIW van den Raad (Neth)42117311-3773.00 0042.00 10.42
NM Meepage (SL)903510121-1850.50 0045.00 6.73
JM Kerr (NZ)963112722-1763.50 0048.00 7.93
SNL Siegers (Neth)962215821-1779.00 0048.00 9.87
BG Illing (NZ)1025512521-1862.50 0051.00 7.35
RA Mair (NZ)72258611-3186.00 0072.00 7.16
NJ Carey (Aus)6240     4.00
ZA James (WI)6490     9.00
S Hector (WI)6390     9.00
M Schutt (Aus)128100     5.00
SW Bates (NZ)60100     10.00
Sultana Khatun (Bang)126150     7.50
SR Patil (Ind)199170     5.36
A Tector (Ire)154200     8.00
PK Rawat (Ind)123210     10.50
LK Hamilton (Aus)3623230     3.83
CG Abel (Sco)122240     12.00
K Kavindi (SL)199260     8.21
DEM Carter (Sco)3014320     6.40
R Rijke (Neth)249340     8.50
A Dalzell (Ire)243370     9.25
KM Gaud (Ind)3013400     8.00
LA McBride (Ire)3912490     7.53
A Reddy (Ind)307500     10.00
FCJ Overdijk (Neth)365590     9.83
GHL Fontenla (Sco)4217670     9.57
I van der Woning (Neth)3615750     12.50