Bowling in ICC Women's T20 World Cup Qualifier Europe 2021 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Aitken-Drummond (Sco)281522-32.50 0014.00 1.07
MJ McColl (Sco)4212055-34.00 018.40 2.85
S Haggo (Sco)120411-44.00 0012.00 2.00
FCJ Overdijk (Neth)6624287-35.25 018.25 3.81
KJG Fraser (Sco)7213563-65.83 0012.00 2.91
L Maritz (Ire)3611221-16.00 0018.00 2.00
C Murray (Ire)6613353-96.60 0013.20 3.00
A Canning (Ire)6632132-57.00 0022.00 1.90
G Dempsey (Ire)120711-77.00 0012.00 3.50
EN Lynch (Neth)7815174-247.28 1011.14 3.92
EAJ Richardson (Ire)7325172-07.28 0010.42 4.19
ME Violleau (Fr)1301522-117.50 006.50 6.92
MS Beresford (Ger)181811-88.00 0018.00 2.66
B Maes Loch (Ger)4203343-128.25 0010.50 4.71
CA de Lange (Neth)6614454-178.80 1013.20 4.00
IJR Zwilling (Neth)6013643-149.00 0015.00 3.60
KE Bryce (Sco)8413742-59.25 0021.00 2.64
K McGill (Sco)4212932-189.66 0014.00 4.14
LK Delany (Ire)6013033-1710.00 0020.00 3.00
A Doddaballapur (Ger)2903532-111.66 009.66 7.24
DL Graham (Fr)3603021-1115.00 0018.00 5.00
S MacMahon (Ire)3601511-215.00 0036.00 2.50
AM Maqsood (Sco)7804931-716.33 0026.00 3.76
PA Chatterji (Sco)7843821-819.00 0039.00 2.92
HRA Rainey (Sco)3002011-520.00 0030.00 4.00
AM Healey (Ger)7216332-1421.00 0024.00 5.25
L Paul (Ire)7214522-522.50 0036.00 3.75
CM Gough (Ger)4805421-1027.00 0024.00 6.75
CM Bretéché (Fr)2302811-1428.00 0023.00 7.30
DM Braat (Neth)4803011-930.00 0048.00 3.75
SNL Siegers (Neth)8106121-630.50 0040.50 4.51
S Sadarangani (Ger)3004111-3241.00 0030.00 8.20
HWA Landheer (Neth)6070     7.00
I van der Woning (Neth)12090     4.50
OP Prendergast (Ire)300170     3.40
HDJ Siegers (Neth)270240     5.33
A Bierwisch (Ger)180290     9.66
EC Bargna (Ger)180390     13.00
ST Frohnmayer (Ger)540470     5.22
EFA Chancé (Fr)360570     9.50