Bowling in ICC Under-19 World Cup 2025/26 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
V Suryavanshi (Ind)20211-22.00 002.00 6.00
VM Malhotra (Ind)4802954-145.80 109.60 3.62
CM Falconer (Eng)2901933-196.33 009.66 3.93
D Sigera (SL)4903744-199.25 1012.25 4.53
A Mhatre (Ind)7804263-147.00 0013.00 3.23
T Moore (Jap)6607353-4314.60 0013.20 6.63
UM Mohan (Ind)4002033-206.66 0013.33 3.00
W Byrom (Aus)13116295-146.88 0114.55 2.83
C Lachmund (Aus)1863155124-6612.91 1015.50 5.00
H Patel (Ind)1793111115-1610.09 0116.27 3.72
ET Lumsden (Eng)2131120135-179.23 0116.38 3.38
Iqbal Hossain (Bang)2044137115-2412.45 0118.54 4.02
RR Appidi (USA)132110574-5415.00 1018.85 4.77
Nooristani Omarzai (Afg)2288139125-911.58 1119.00 3.65
Al Fahad (Bang)2283177125-3814.75 0119.00 4.65
FH Morey (NZ)7817044-4017.50 1019.50 5.38
Aqil Khan (Afg)6003633-3612.00 0020.00 3.60
R Taj (USA)6003733-3712.33 0020.00 3.70
Abdul Subhan (Pak)2425118124-119.83 1020.16 2.92
Ali Raza (Pak)2706181134-3713.92 1020.76 4.02
RS Ambrish (Ind)168210684-2913.25 1021.00 3.78
MS Mbaki (Tan)4208522-8542.50 0021.00 12.14
Khatir Stanikzai (Afg)149211073-2015.71 0021.28 4.42
JJ Basson (SAf)216214495-2316.00 0124.00 4.00
MR Clarke (NZ)168315673-5522.28 0024.00 5.57
CJ Botha (SAf)14439763-4516.16 0024.00 4.04
RA Gittens (WI)7207232-4524.00 0024.00 6.00
S Haslett (Ire)4813322-3316.50 0024.00 4.12
Ali Hassan Baloch (Pak)2401911-1919.00 0024.00 4.75
ISE Morton (WI)2402711-2727.00 0024.00 6.75
SH Mazvitorera (Zim)102111342-4428.25 0025.50 6.64
Momin Qamar (Pak)245019293-4621.33 0027.22 4.70
VO Lawes (WI)2760227103-2322.70 0027.60 4.93
KA Patel (Ind)224316283-3520.25 0028.00 4.33
RB Albert (Eng)228216782-1520.87 0028.50 4.39
SHB Morgan (Eng)144011653-2823.20 0028.80 4.83
SA Belle (WI)234119986-4024.87 0129.25 5.10
BT Majola (SAf)205514573-5920.71 0029.28 4.24
OC Riley (Ire)270124493-5227.11 0030.00 5.42
AM Green (Eng)15018052-2116.00 0030.00 3.20
H Schiller (Aus)150211352-5422.60 0030.00 4.52
TF Chimugoro (Zim)150014553-4929.00 0030.00 5.80
N Cooray (Aus)12026943-3117.25 0030.00 3.45
K Barton (Aus)12018642-1321.50 0030.00 4.30
Hafeezullah Zadran (Afg)3012611-2626.00 0030.00 5.20
R Shimpi (USA)3004111-2941.00 0030.00 8.20
Abdul Aziz (Afg)184313563-2122.50 0030.66 4.40
JJ Pollard (WI)190212263-3920.33 0031.66 3.85
SR Devireddy (NZ)9708932-2829.66 0032.33 5.50
L Hands (Eng)6615121-2325.50 0033.00 4.63
J Sandhu (NZ)6606321-2931.50 0033.00 5.72
MKQS McKenzie (WI)234315174-3621.57 1033.42 3.87
V Akash (SL)168112154-4624.20 1033.60 4.32
R Nimsara (SL)209316463-2927.33 0034.83 4.70
Mohammad Sayyam (Pak)210216962-3628.16 0035.00 4.82
RB Wilson (Ire)281224983-5031.12 0035.12 5.31
M Kruiskamp (SAf)144311342-5928.25 0036.00 4.70
AM French (Eng)3611211-1212.00 0036.00 2.00
J James (Aus)3603311-3333.00 0036.00 5.50
LMV Harrison (NZ)3604711-4747.00 0036.00 7.83
N Pol (Jap)150015243-2338.00 0037.50 6.08
SJ Sanjay (NZ)7506221-2231.00 0037.50 4.96
PN Mazai (Zim)156115142-8637.75 0039.00 5.80
K Mathulan (SL)120010332-6234.33 0040.00 5.15
JT Woodhouse (Sco)120014933-8849.66 0040.00 7.45
Ahmed Hussain (Pak)204012953-3825.80 0040.80 3.79
AJ Sharma (Aus)205014152-2728.20 0041.00 4.12
OA Jones (Sco)166015342-4138.25 0041.50 5.53
N Parmar (Jap)210115954-3031.80 1042.00 4.54
U Srivastava (USA)12618631-1728.66 0042.00 4.09
Uzairullah Niazai (Afg)8405222-926.00 0042.00 3.71
AM Mwamele (Tan)8416822-1734.00 0042.00 4.85
P James (SAf)8408421-1542.00 0042.00 6.00
Mohamed Enaan (Ind)4202611-2626.00 0042.00 3.71
D Patel (Zim)4206511-3765.00 0042.00 9.28
S Seneviratne (SL)13229631-932.00 0044.00 4.36
Rizan Hossan (Bang)13209932-2733.00 0044.00 4.50
D Devendran (Ind)9017921-1939.50 0045.00 5.26
F Ahmed (Eng)276915562-3325.83 0046.00 3.36
Azizul Hakim (Bang)138110532-4235.00 0046.00 4.56
C Hara-Hinze (Jap)189218042-1445.00 0047.25 5.71
JW Rowles (SAf)192111942-1429.75 0048.00 3.71
S Garg (USA)4803211-3232.00 0048.00 4.00
Wahidullah Zadran (Afg)246713053-3626.00 0049.20 3.17
M Saraswat (Sco)151116132-4653.66 0050.33 6.39
L Murray (Ire)208116742-3741.75 0052.00 4.81
HKC Jayananda (SL)15608131-1627.00 0052.00 3.11
UMV Chamuditha (SL)21049342-2023.25 0052.50 2.65
MJ Blignaut (Zim)158012532-4141.66 0052.66 4.74
K Gamage (SL)10809722-6148.50 0054.00 5.38
J West (Ire)10809822-2449.00 0054.00 5.44
A Racha (WI)5404011-2740.00 0054.00 4.44
S Shani (USA)5404311-3143.00 0054.00 4.77
J Minto (Eng)168310732-2335.66 0056.00 3.82
K Kato-Stafford (Jap)174018232-4260.66 0058.00 6.27
Sheikh Paevez (Bang)6014611-4646.00 0060.00 4.60
J Sriram (SL)6005311-5353.00 0060.00 5.30
Roohullah Arab (Afg)18648932-2329.66 0062.00 2.87
RE Francis (Tan)126012722-2363.50 0063.00 6.04
T Ford (Ire)198218331-3061.00 0066.00 5.54
Shahriar Ahmed (Bang)13227322-3236.50 0066.00 3.31
FD Jones (Sco)132111322-5056.50 0066.00 5.13
A Leckey (Ire)216022333-4474.33 0072.00 6.19
S Mudzengereri (Zim)144111422-5157.00 0072.00 4.75
K Juma (Tan)144015021-3275.00 0072.00 6.25
MJ Chaplin (Sco)7209011-4890.00 0072.00 7.50
K Chouhan (Ind)234213731-2245.66 0078.00 3.51
B Mbatha (SAf)7815811-1958.00 0078.00 4.46
HM Shore (NZ)7806511-4065.00 0078.00 5.00
JB van Lange (WI)8407811-1878.00 0084.00 5.57
AD Fungamtama (Tan)8619711-8097.00 0086.00 6.76
W Madhidhi (Zim)96011611-60116.00 0096.00 7.25
Samiun Basir (Bang)10318411-3084.00 00103.00 4.89
CM Samson (NZ)10817911-3779.00 00108.00 4.38
W Malajczuk (Aus)120110611-39106.00 00120.00 5.30
LS Bakrania (Tan)136115211-26152.00 00136.00 6.70
B Gordon (Aus)138011611-47116.00 00138.00 5.04
Salam Khan (Afg)30370     1.40
Huzaifa Ahsan (Pak)6080     8.00
G Hara-Hinze (Jap)70100     8.57
Zawad Abrar (Bang)120100     5.00
SA Waduge (Jap)180110     3.66
TC Jones (NZ)120130     6.50
K Tilokani (WI)120160     8.00
SG Tekale (Sco)180170     5.66
GA Cutler (Sco)241180     4.50
Saad Islam (Bang)140180     7.71
S Bhatia (USA)240200     5.00
Nazifullah Amiri (Afg)300210     4.20
Usman Khan (Pak)60220     22.00
JJH van Schalkwyk (SAf)180220     7.33
B Zuze (Zim)120240     12.00
H Ally (Tan)180240     8.00
A Jhamb (USA)240250     6.25
ZN Carter (WI)300250     5.00
AKA Krishna (USA)240270     6.75
JA Dorne (WI)300280     5.60
M Hara-Hinze (Jap)360310     5.16
A Armstrong (Ire)360320     5.33
NA Soni (SAf)410360     5.26
A Hafidh (Tan)360360     6.00
BI Senzere (Zim)300370     7.40
RP Sharma (Sco)240380     9.50
MI Miller (WI)300410     8.20
E Khitshini (SAf)660420     3.81
Umar Zaib (Pak)480420     5.25
K Wall (Jap)360420     7.00
Shadhin Islam (Bang)660460     4.18
LM Chiwaula (Zim)360470     7.83
F Manoj (Ire)540490     5.44
D Bosman (SAf)660560     5.09
EH Ramsay (Sco)660620     5.63
SG Prasad (USA)720630     5.25
A Kappa (USA)650650     6.00
HSW Burns (NZ)660790     7.18
H Tani-Kelly (Jap)10801240     6.88