Bowling in ICC Under-19 World Cup 2012 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Abdul Naseri (Afg)240260     6.50
Abu Jayed (Bang)10226653-2913.20 0020.40 3.88
Aftab Alam (Afg)330327293-6330.22 0036.66 4.94
PS Airee (Nep)120012252-3924.40 0024.00 6.10
Al-Amin (Bang)270416342-2840.75 0067.50 3.62
SA Ali (Eng)7825344-3713.25 1019.50 4.07
CJA Amini (PNG)192218322-2991.50 0096.00 5.71
MA Aponso (SL)306416372-1323.28 0043.71 3.19
RNB Apparajith (Ind)299317952-1635.80 0059.80 3.59
Asif Ahmed (Bang)300290     5.80
Azizullah (Pak)6033033-3010.00 0020.00 3.00
J Baard (Nam)180210     7.00
SJ Baard (Nam)120711-77.00 0012.00 3.50
Babar Azam (Pak)540440     4.88
HS Baddhan (Ind)240512163-3520.16 0040.00 3.02
A Bailwal (Sco)339230793-3834.11 0037.66 5.43
AJ Ball (Eng)224415321-1276.50 00112.00 4.09
P Baskota (Nep)294816162-1426.83 0049.00 3.28
S Bau (PNG)4604411-644.00 0046.00 5.73
RR Beaton (WI)264616183-3320.12 0033.00 3.65
MSM Bentley (Zim)12636732-2022.33 0042.00 3.19
LJ Bolton (Nam)270117741-2244.25 0067.50 3.93
KD Bowie (Zim)210214932-5049.66 0070.00 4.25
JD Campbell (WI)240210     5.25
S Campbell (Ire)240170     4.25
S Cassel (Aus)7823833-2412.66 0026.00 2.92
U Chand (Ind)5405411-2254.00 0054.00 6.00
PKD Chase (Ire)7205411-2354.00 0072.00 4.50
AK Chouhan (Zim)180200     6.66
BF Collins (Eng)240180     4.50
HNA Conway (Aus)3601533-155.00 0012.00 2.50
CW Coombe (Nam)270029463-6149.00 0045.00 6.53
ASA Coughlan (Ire)300120442-3951.00 0075.00 4.08
SB Davey (NZ)10227821-2939.00 0051.00 4.58
J Davidson (Nam)315524583-2630.62 0039.37 4.66
DYA Davis (WI)318917553-2035.00 0063.60 3.30
TB de Bruyn (SAf)6605364-208.83 1011.00 4.81
VSR de Mel (SL)234317083-4621.25 0029.25 4.35
Dewan Sabbir (Bang)11428332-3827.66 0038.00 4.36
GH Dockrell (Ire)36022123104-2212.30 1036.00 2.05
CA Dry (SAf)180311884-1614.75 1022.50 3.93
JA Duffy (NZ)240017084-4021.25 1030.00 4.25
Ehsan Adil (Pak)287614582-2118.12 0035.87 3.03
A Engelbrecht (Nam)138112632-5742.00 0046.00 5.47
NAG Farrar (Sco)540500     5.55
SANJ Fernando (SL)3603211-2032.00 0036.00 5.33
JN Frylinck (SAf)8435232-1817.33 0028.00 3.71
AH Geita (PNG)3002533-258.33 0010.00 5.00
SC Getkate (Ire)162013511-59135.00 00162.00 5.00
KO Geyle (Zim)9007253-4414.40 0018.00 4.80
R Giri (Nep)8433611-2236.00 0084.00 2.57
JP Greaves (WI)264218383-3822.87 0033.00 4.15
AJ Gregory (Aus)15059653-1319.20 0030.00 3.84
S Groenewald (Nam)14408352-1616.60 0028.80 3.45
Z Groenewald (Nam)168120163-4933.50 0028.00 7.17
RC Haoda (PNG)223019083-4323.75 0027.87 5.11
Hashmatullah Shahidi (Afg)1802022-2010.00 009.00 6.66
TM Head (Aus)10717343-3018.25 0026.75 4.09
BJ Horne (NZ)5404133-2813.66 0018.00 4.55
AJ Hosein (WI)246414352-1628.60 0049.20 3.48
BA Hutton (Eng)186211652-3423.20 0037.20 3.74
Javed Ahmadi (Afg)288120631-368.66 0096.00 4.29
JJ Jones (WI)300716093-1517.77 0033.33 3.20
LM Jongwe (Zim)2331197103-2919.70 0023.30 5.07
RB Kalaria (Ind)311130     2.51
TE Kane (Ire)228713051-1326.00 0045.60 3.42
A Kapil (Eng)6624211-1342.00 0066.00 3.81
B Karki (Nep)225015495-2117.11 0125.00 4.10
K Karki (Nep)9609121-4545.50 0048.00 5.68
A Karn (Nep)222019852-3739.60 0044.40 5.35
PHT Kaushal (SL)3036170113-1315.45 0027.54 3.36
CN Kent (PNG)144112375-4517.57 0120.57 5.12
A Khan (WI)6004611-4646.00 0060.00 4.60
S Khanal (Nep)180140     4.66
TC Knight (Eng)10209021-4445.00 0051.00 5.29
MB Lake (Zim)157010341-325.75 0039.25 3.93
CR Light (Zim)6706533-2221.66 0022.33 5.82
RM Liyanarachchi (SL)5204532-2515.00 0017.33 5.19
AR McBrine (Ire)13236921-1934.50 0066.00 3.13
GJ McCarter (Ire)2286154114-3214.00 1020.72 4.05
BJ McCarthy (Ire)6916021-2330.00 0034.50 5.21
SW McElnea (Sco)840790     5.64
RE McLean (Sco)120180     9.00
LD Madushanka (SL)2213130156-248.66 1114.73 3.52
RP Magar (Nep)6040     4.00
GT Main (Sco)168115174-2621.57 1024.00 5.39
WP Masakadza (Zim)12618632-2628.66 0042.00 4.09
KR Mayers (WI)2252142123-1211.83 0018.75 3.78
MJ Mindley (WI)3622011-2020.00 0036.00 3.33
Mir Hamza (Pak)10819643-4424.00 0027.00 5.33
V Mishra (Ind)138111221-3356.00 0069.00 4.86
Mohammad Nawaz (Pak)3423186104-2018.60 1034.20 3.26
VP Moore (SAf)192113343-4433.25 0048.00 4.15
KV Morea (PNG)203111853-2623.60 0040.60 3.48
Mosaddek Hossain (Bang)10806411-3264.00 00108.00 3.55
C Musoko (Zim)126210831-1936.00 0042.00 5.14
Naeem Islam (Bang)293416642-1941.50 0073.25 3.39
Najibullah Zadaran (Afg)841490     3.50
A Nao (PNG)6005522-5527.50 0030.00 5.50
Nasir Ahmadzai (Afg)12608211-1982.00 00126.00 3.90
Nasum Ahmed (Bang)198016553-4533.00 0039.60 5.00
AD Nath (Ind)61011-00.00 006.00 0.00
C Neynens (NZ)204212943-2432.25 0051.00 3.79
Noor Hossain (Bang)240017643-4444.00 0060.00 4.40
Noor-ul-Haq (Afg)240270     6.75
SSN Nqweni (SAf)13648532-5128.33 0045.33 3.75
EJ Nuttall (NZ)126110811-22108.00 00126.00 5.14
A Odendaal (Zim)15009511-2495.00 00150.00 3.80
C Overton (Eng)253517252-4334.40 0050.60 4.07
J Overton (Eng)10827432-3424.66 0036.00 4.11
S Page (Sco)6003511-3535.00 0060.00 3.50
JS Paris (Aus)234414262-3523.66 0039.00 3.64
K Passi (Ind)2593152106-2315.20 0125.90 3.52
SCV Pathirana (SL)7207011-3170.00 0072.00 5.83
WLJOS Perera (SL)60110     11.00
S Pillay (SAf)7213432-411.33 0024.00 2.83
S Pun (Nep)214014211-30142.00 00214.00 3.98
MR Quinn (NZ)2303161104-2616.10 1023.00 4.20
Ravikant Singh (Ind)2703179125-2114.91 0122.50 3.97
DA Rhoda (SAf)11934954-269.80 1023.80 2.47
PT Sadler (Sco)330627283-6934.00 0041.25 4.94
GS Sandhu (Aus)3218186103-2718.60 0032.10 3.47
CP Savage (SAf)192312573-1417.85 0027.42 3.90
Sayed Shirzad (Afg)3304233114-3421.18 1030.00 4.23
Shabir Noori (Afg)11418111-4981.00 00114.00 4.26
Shahid Ilyas (Pak)900820     5.46
S Sharma (Ind)3138189124-5415.75 1026.08 3.62
KM Smith (Sco)348022062-3636.66 0058.00 3.79
RAJ Smith (Sco)3124207124-4517.25 1026.00 3.98
IS Sodhi (NZ)262317473-3524.85 0037.42 3.98
CA Soper (PNG)229219675-3228.00 0132.71 5.13
Soumya Sarkar (Bang)8818543-1021.25 0022.00 5.79
MT Steketee (Aus)288619283-3524.00 0036.00 4.00
P Subrayen (SAf)249810174-2414.42 1035.57 2.43
Taskin Ahmed (Bang)3124287113-8026.09 0028.36 5.51
DHAP Tharanga (SL)660540     4.90
T Tom (PNG)174112022-2660.00 0087.00 4.13
RJW Topley (Eng)32710173195-329.10 0117.21 3.17
AJ Turner (Aus)2611178114-2816.18 1023.72 4.09
Umar Waheed (Pak)3001711-1117.00 0030.00 3.40
Usman Qadir (Pak)222312042-2230.00 0055.50 3.24
N Vanua (PNG)420520     7.42
W van Vuuren (Nam)138013322-6566.50 0069.00 5.78
TF van Woerkom (NZ)7207732-4325.66 0024.00 6.41
RK Vishvakarma (Nep)2246165136-312.69 0117.23 4.41
HA Walsh (NZ)7717822-5139.00 0038.50 6.07
DS Weerakkody (SL)10406211-2562.00 00104.00 3.57
JB Wessells (Nam)9618532-3828.33 0032.00 5.31
LB Williams (SAf)174010753-4021.40 0034.80 3.68
SKW Wood (Eng)264518052-3136.00 0052.80 4.09
BA Wylie (Ire)3002422-2412.00 0015.00 4.80
Yamin Ahmadzai (Afg)3303235104-3523.50 1033.00 4.27
L Yugaraja (NZ)9015011-1750.00 0090.00 3.33
Zafar Gohar (Pak)272215242-2538.00 0068.00 3.35
Zia-ul-Haq (Pak)2653157114-3014.27 1024.09 3.55
P Zimwa (Zim)282121193-4723.44 0031.33 4.48