Bowling in ICC Under-19 World Cup 2003/04 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
PG Waghela (Ind)60911-99.00 006.00 9.00
RJ Rankin (Ire)2711422-147.00 0013.50 3.11
AR Beadle (Aus)5405232-2617.33 0018.00 5.77
Enamul Haque (Bang)42411224225-3110.18 2119.27 3.16
Jahangir Mirza (Pak)6013332-2911.00 0020.00 3.30
SC Marisa (Zim)6013633-3612.00 0020.00 3.60
E Chigumbura (Zim)164313984-1717.37 1020.50 5.08
CM Smith (NZ)2062178104-4317.80 1020.60 5.18
Riaz Afridi (Pak)39410242195-2812.73 1220.73 3.68
Wahab Riaz (Pak)4202722-2713.50 0021.00 3.85
GD Putland (Aus)2405158114-914.36 1021.81 3.95
TT Bresnan (Eng)3804241174-714.17 1022.35 3.80
L Davai (PNG)9008643-2421.50 0022.50 5.73
Tariq Mahmood (Pak)4078211184-3311.72 1022.61 3.11
M Shrestha (Nep)3187216144-1515.42 1022.71 4.07
JC Augustus (WI)92011043-2327.50 0023.00 7.17
MF Maharoof (SL)3277233144-2816.64 2023.35 4.27
Talha Jubair (Bang)4825022-5025.00 0024.00 6.25
JG Cameron (Zim)2401211-1212.00 0024.00 3.00
T Panyangara (Zim)2765181116-3116.45 0125.09 3.93
Mansoor Amjad (Pak)4025169164-2810.56 1025.12 2.52
AJ Coulter (Ire)102111542-2728.75 0025.50 6.76
LJ Wright (Eng)156011762-2619.50 0026.00 4.50
MAK Lawson (Eng)184113472-1319.14 0026.28 4.36
DA Stiff (Eng)237415894-717.55 1026.33 4.00
CS Huckett (Aus)2659151104-715.10 1026.50 3.41
E Isaneez (Ugan)239319196-3721.22 0126.55 4.79
LS Baker (WI)3223273126-3922.75 0126.83 5.08
GJ Thompson (Ire)3246218125-4918.16 0127.00 4.03
R Rampaul (WI)243219193-2721.22 0027.00 4.71
AJ Harrison (Eng)216312583-2415.62 0027.00 3.47
VB van Jaarsveld (SAf)8227431-724.66 0027.33 5.41
Nazmul Hossain (Bang)37310210135-3016.15 1128.69 3.37
AK Riddles (Ire)204315073-4221.42 0029.14 4.41
PP Gupta (Ind)3269162113-2114.72 0029.63 2.98
S Keshvani (Can)268420095-2922.22 0129.77 4.47
Nadif Chowdhury (Bang)3003200104-1420.00 1030.00 4.00
SJ Coyte (Aus)12028443-4221.00 0030.00 4.20
J Okello (Ugan)9008332-4127.66 0030.00 5.53
VR Singh (Ind)3004411-4444.00 0030.00 8.80
SNJ O'Keefe (Aus)3035156102-115.60 0030.30 3.08
L Lama (Nep)3363224114-4020.36 2030.54 4.00
A Sharma (Ind)3842265124-2822.08 1032.00 4.14
MC Henriques (Aus)3627212112-1019.27 0032.90 3.51
G Dhiman (Ind)264321583-2626.87 0033.00 4.88
HKSR Kaluhalamulla (SL)3317191103-3719.10 0033.10 3.46
TD Paine (Aus)234315672-2422.28 0033.42 4.00
CJ Alexander (SAf)204313063-2321.66 0034.00 3.82
Shahadat Hossain (Bang)204417163-2728.50 0034.00 5.02
KJ Coetzer (Sco)204318262-2030.33 0034.00 5.35
TT Davis (NZ)279328683-3435.75 0034.87 6.15
WE September (SAf)318819394-1421.44 1035.33 3.64
R Bachan (WI)4322306123-3425.50 0036.00 4.25
CKB Kulasekara (SL)288619485-2724.25 0136.00 4.04
RE van der Merwe (SAf)10817732-3025.66 0036.00 4.27
AD Mathews (SL)7233822-2719.00 0036.00 3.16
BR Findlay (NZ)300325484-3631.75 1037.50 5.08
KC Africa (SAf)303224883-3631.00 0037.87 4.91
G Goudie (Sco)228418763-3731.16 0038.00 4.92
V Pennazza (SAf)229415363-4125.50 0038.16 4.00
PUM Chanaka (SL)345825093-6327.77 0038.33 4.34
Ali Imran (Pak)348224093-4526.66 0038.66 4.13
P Utseya (Zim)15609744-4124.25 1039.00 3.73
LMP Simmons (WI)198115952-1831.80 0039.60 4.81
RP Singh (Ind)330619882-2324.75 0041.25 3.60
ACR Birch (SAf)16639242-1823.00 0041.50 3.32
LE Plunkett (Eng)336522182-4027.62 0042.00 3.94
V Vali (PNG)252018364-4030.50 1042.00 4.35
AT Rayudu (Ind)126012332-4741.00 0042.00 5.85
GM Allan (Sco)4204411-4444.00 0042.00 6.28
WB Rankin (Ire)86110422-4352.00 0043.00 7.25
SC Williams (Zim)216412253-2424.40 0043.20 3.38
GE Kidd (Ire)364821183-3626.37 0045.50 3.47
HS Almuzahim (Ugan)13809333-4631.00 0046.00 4.04
Naeem Islam (Bang)186013842-4734.50 0046.50 4.45
P Ochan (Ugan)283224863-4541.33 0047.16 5.25
K Jethi (Can)240316552-4033.00 0048.00 4.12
DL Broadbent (Eng)4802811-2828.00 0048.00 3.50
AK Farooq (Sco)4806811-6468.00 0048.00 8.50
M Matthew (WI)3901224282-1930.25 0048.75 3.72
MM Iqbal (Sco)302328962-2548.16 0050.33 5.74
KJ O'Brien (Ire)210121642-7054.00 0052.50 6.17
J Boto (PNG)216617642-1544.00 0054.00 4.88
BBB Yearwood (WI)108010221-4251.00 0054.00 5.66
M Tamasi (PNG)108010522-2752.50 0054.00 5.83
IDK Young (Sco)108112321-2361.50 0054.00 6.83
A Baksh (Can)5405511-2055.00 0054.00 6.11
Rubaiyat Haque (Bang)222714242-2735.50 0055.50 3.83
DK Arinaitwe (Ugan)222216143-5340.25 0055.50 4.35
JP Mangan (Aus)336821364-3035.50 1056.00 3.80
EJG Morgan (Ire)282423352-2646.60 0056.40 4.95
K Amini (PNG)170011532-2638.33 0056.66 4.05
P Khadka (Nep)227511442-2228.50 0056.75 3.01
CR Anderson (Sco)228321942-3054.75 0057.00 5.76
R Rauniyar (Nep)11407122-3235.50 0057.00 3.73
V Kila (PNG)5907211-3972.00 0059.00 7.32
Umar Bhatti (Can)184516132-2553.66 0061.33 5.25
RT Lyons (Sco)246216643-3341.50 0061.50 4.04
AP Devcich (NZ)186311532-838.33 0062.00 3.70
Z Khan (WI)192014431-1348.00 0064.00 4.50
EC Rainsford (Zim)258615242-3738.00 0064.50 3.53
D Ruyange (Ugan)138012821-2764.00 0069.00 5.56
SR Patel (Eng)352822152-5044.20 0070.40 3.76
SK Raina (Ind)360520552-2341.00 0072.00 3.41
AG Cremer (Zim)144010722-4753.50 0072.00 4.45
S Upton (Can)7216411-2364.00 0072.00 5.33
R Ssemanda (Ugan)228115432-2951.33 0076.00 4.05
SJ McKay (NZ)330518642-3246.50 0082.50 3.38
SW Eathorne (NZ)8609011-2590.00 0086.00 6.27
RWMGA Ratnayake (SL)174213721-2068.50 0087.00 4.72
Sulaman Qadir (Pak)360319742-2649.25 0090.00 3.28
VD Philander (SAf)180312422-3762.00 0090.00 4.13
Mohammad Qazi (Can)10118711-5687.00 00101.00 5.16
LAS Sebastien (WI)318322932-4676.33 00106.00 4.32
CBS Kyangungu (Ugan)108010011-37100.00 00108.00 5.55
SP Gauchan (Nep)326715432-2851.33 00108.66 2.83
C Frauenstein (NZ)120011811-41118.00 00120.00 5.90
CS Bowyer (SAf)150010611-10106.00 00150.00 4.24
WB Harry (PNG)172412511-38125.00 00172.00 4.36
Abul Bashar (Bang)186611711-28117.00 00186.00 3.77
S Kesari (Nep)192312911-39129.00 00192.00 4.03
S Anjaria (Can)222315211-22152.00 00222.00 4.10
RK Solanki (Ind)6040     4.00
Aftab Ahmed (Bang)2040     12.00
C de Grandhomme (Zim)6050     5.00
Y Subedi (Nep)6090     9.00
Mahmudullah (Bang)36190     1.50
GI McKee (Ire)120100     5.00
F Isabirye (Ugan)180130     4.33
L Manase (SAf)240150     3.75
R Otim (Ugan)120170     8.50
A Keshvani (Can)120180     9.00
B Regmi (Nep)230200     5.21
DR Bolstad (NZ)180280     9.33
TP Ruswa (Zim)120290     14.50
IS Brand (Sco)180310     10.33
JWJ Pryor (Ire)300360     7.20
Sunny Singh (Ind)602360     3.60
CR Ervine (Zim)540380     4.22
R Shrestha (Nep)420400     5.71
LJ Chrisp (NZ)420440     6.28
MD Dai (PNG)420480     6.85
RSR de Zoysa (SL)660500     4.54
HE Vithana (SL)720590     4.91
D Soraine (Can)420650     9.28
CR Amini (PNG)801680     5.10
K Patel (Can)840700     5.00
DJ Khatri (Nep)902760     5.06
RT Routray (Sco)6601100     10.00