Bowling in ICC Under-19 World Cup 2001/02 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
XJ Doherty (Aus)33812152164-159.50 1021.12 2.69
W Mwayenga (Zim)3607198165-2112.37 0122.50 3.30
AC Bird (Aus)3186215154-4714.33 1021.20 4.05
A Sharma (Ind)3388198143-1314.14 0024.14 3.51
Junaid Zia (Pak)2647155134-3411.92 1020.30 3.52
RPO Nurse (WI)3028192135-2814.76 0123.23 3.81
T Taibu (Zim)2184129124-3010.75 1018.16 3.55
H Masakadza (Zim)2816132123-1611.00 0023.41 2.81
B Casson (Aus)2727181124-3315.08 1022.66 3.99
S Regmi (Nep)44213208123-1017.33 0036.83 2.82
BL Reddy (SAf)41515234123-2219.50 0034.58 3.38
R McLaren (SAf)4109244124-920.33 1034.16 3.57
BMAJ Mendis (SL)1874128117-1911.63 0117.00 4.10
Umar Gul (Pak)25311140114-1112.72 1023.00 3.32
BK Das (Nep)3707213113-1319.36 0033.63 3.45
N Deonarine (WI)2668137103-2813.70 0026.60 3.09
SP Gauchan (Nep)46812200103-1920.00 0046.80 2.56
JN Burke (Aus)290714293-1315.77 0032.22 2.93
IK Postman (SAf)238114994-5616.55 1026.44 3.75
LT Ingram (WI)279515594-1417.22 1031.00 3.33
Shafaq Al Zabir (Bang)279717494-2919.33 1031.00 3.74
BO van Rooi (Nam)287518294-2720.22 1031.88 3.80
L Lama (Nep)402719694-1421.77 1044.66 2.92
SK Trivedi (Ind)3621122193-2424.55 0040.22 3.66
MM Iqbal (Sco)318423292-1625.77 0035.33 4.37
CM West (Sco)323229593-5132.77 0035.88 5.47
SC Marisa (Zim)3631515782-1419.62 0045.37 2.59
PW Borren (NZ)330918683-3423.25 0041.25 3.38
TT Bresnan (Eng)334925083-4631.25 0041.75 4.49
RR Sherlock (NZ)16869672-1213.71 0024.00 3.42
KTGD Prasad (SL)133010174-3014.42 1019.00 4.55
S Matsikenyeri (Zim)186410273-3314.57 0026.57 3.29
Irfanuddin (Pak)173310574-4215.00 1024.71 3.64
B Chalise (Nep)194211174-3815.85 1027.71 3.43
Mohammad Ashraful (Bang)180211372-2816.14 0025.71 3.76
HD Niroshana (SL)222713573-3619.28 0031.71 3.64
M Bisla (Ind)264714472-1320.57 0037.71 3.27
BB Kops (SAf)210317172-2624.42 0030.00 4.88
RG Aga (Ken)138017372-4724.71 0019.71 7.52
A Mbwembwe (Zim)228317372-1824.71 0032.57 4.55
MD Bates (NZ)288318974-2627.00 1041.14 3.93
G Keimelo (PNG)246219474-2327.71 1035.14 4.73
PJ McMahon (Eng)360720375-2529.00 0151.42 3.38
RT Bailey (SAf)285521273-530.28 0040.71 4.46
NN Odhiambo (Ken)282031973-9745.57 0040.28 6.78
RJ Cassell (Aus)150410363-717.16 0025.00 4.12
S Shillingford (WI)240611662-1319.33 0040.00 2.90
GJ Muchall (Eng)180212263-5520.33 0030.00 4.06
M Durant (Nam)2681012863-2121.33 0044.66 2.86
Ashiqur Rahman (Bang)291515763-1726.16 0048.50 3.23
IK Pathan (Ind)2761016562-1827.50 0046.00 3.58
RK Mohanty (Ind)285218562-2430.83 0047.50 3.89
HS Grewal (Sco)270422263-2037.00 0045.00 4.93
KW Hogg (Eng)348922763-4137.83 0058.00 3.91
Kamran Sajid (Pak)149011554-3523.00 1029.80 4.63
HW Geldenhuys (Nam)186311852-3623.60 0037.20 3.80
JP Nel (Nam)203212553-1525.00 0040.60 3.69
G Baeau (PNG)204315954-1931.80 1040.80 4.67
M Greeff (Nam)174016253-2532.40 0034.80 5.58
M Shrestha (Nep)198017352-5334.60 0039.60 5.24
Waseluddin Ahmed (Bang)276317853-1335.60 0055.20 3.86
G Sameera (Can)294621353-4842.60 0058.80 4.34
RS Matthews (WI)8444944-1712.25 1021.00 3.50
P Arua (PNG)9207643-3919.00 0023.00 4.95
CR Amini (PNG)10927843-3119.50 0027.25 4.29
Ali Arman (Bang)19209642-2324.00 0048.00 3.00
STR Binny (Ind)16439842-3124.50 0041.00 3.58
R Premji (Ken)13809943-3224.75 0034.50 4.30
JO Glen-Spyron (Nam)156210842-5427.00 0039.00 4.15
LM Burtt (NZ)129211044-5227.50 1032.25 5.11
PD Ranawaka (SL)219311242-3228.00 0054.75 3.06
RK Kleinveldt (SAf)204213342-1033.25 0051.00 3.91
WLP Fernando (SL)246414542-2136.25 0061.50 3.53
I Khan (SAf)186114942-4237.25 0046.50 4.80
NS Richards (Can)186216143-7040.25 0046.50 5.19
JA Roberts (Can)192016442-4541.00 0048.00 5.12
RJ Nicol (NZ)293319341-1848.25 0073.25 3.95
E Chigumbura (Zim)4003932-1513.00 0013.33 5.85
AR Holder (WI)9005332-1617.66 0030.00 3.53
CE Atram (Ind)12047232-2424.00 0040.00 3.60
Kamran Younis (Pak)23469331-1431.00 0078.00 2.38
J Boto (PNG)15849932-2133.00 0052.66 3.75
S Anjaria (Can)174210531-2335.00 0058.00 3.62
CR Gilbert (Eng)120011632-6538.66 0040.00 5.80
Arsalan Mir (Pak)173011831-539.33 0057.66 4.09
SC Leggat (Sco)186013932-2846.33 0062.00 4.48
DJG Sammy (WI)246514131-2447.00 0082.00 3.43
K Dai (PNG)168114831-3249.33 0056.00 5.28
CP Argunen (Can)174215132-2450.33 0058.00 5.20
RL Bhudia (Ken)244222531-2375.00 0081.33 5.53
BT McKerchar (Sco)204122531-1975.00 0068.00 6.61
Y Gnaneswara Rao (Ind)4212322-811.50 0021.00 3.28
Syed Rasel (Bang)6014122-4120.50 0030.00 4.10
Murad Khan (Bang)5804721-323.50 0029.00 4.86
Mohammad Fayyaz (Pak)8405122-2525.50 0042.00 3.64
Talha Jubair (Bang)7805922-3629.50 0039.00 4.53
BM Shafayat (Eng)9616021-1430.00 0048.00 3.75
MJ Cosgrove (Aus)9016621-733.00 0045.00 4.40
Mohammad Khalil (Pak)17937322-2236.50 0089.50 2.44
Mohammad Shariful (Bang)9708121-240.50 0048.50 5.01
T Verwey (Nam)12438221-341.00 0062.00 3.96
GC Tonge (WI)13829021-3345.00 0069.00 3.91
DT Christian (Aus)10229121-2245.50 0051.00 5.35
AL Fleming (Aus)10819321-2746.50 0054.00 5.16
JS Gray (Sco)114010922-2754.50 0057.00 5.73
R Rampaul (WI)132110922-2854.50 0066.00 4.95
PJ Steyn (Nam)204213222-2366.00 00102.00 3.88
M Kivung (PNG)162213521-3467.50 0081.00 5.00
AS Minhas (Can)149015121-2375.50 0074.50 6.08
CL White (Aus)324719221-3696.00 00162.00 3.55
AS Luseno (Ken)174019721-4398.50 0087.00 6.79
HA Varaiya (Ken)601511-1515.00 006.00 15.00
TA Willett (WI)6613111-1831.00 0066.00 2.81
AG Gore (Ken)1803711-3737.00 0018.00 12.33
KD Gunawardene (SL)4204211-1942.00 0042.00 6.00
AV Karia (Ken)6004211-4242.00 0060.00 4.20
T Ganga (Can)4204511-2245.00 0042.00 6.42
PDG Chandrakumara (SL)7806311-1663.00 0078.00 4.84
WB Harry (PNG)9006311-1763.00 0090.00 4.20
GM Smith (SAf)10818811-2688.00 00108.00 4.88
PM Basnet (Nep)13239611-1996.00 00132.00 4.36
MN Malik (Eng)118010911-39109.00 00118.00 5.54
IA Robertson (NZ)206113911-1139.00 00206.00 4.04
SR Patel (Eng)188214111-25141.00 00188.00 4.50
JL Bhimji (Ken)286423111-35231.00 00286.00 4.84
SPLCS Perera (SL)6070     7.00
K Ali (Eng)18180     2.66
R Cloete (Nam)18080     2.66
Salman Butt (Pak)12090     4.50
SM Ervine (Zim)300120     2.40
K Isaacs (Nam)120130     6.50
Azhar Ali (Pak)240130     3.25
Aftab Ahmed (Bang)120150     7.50
JJ Sandher (Can)60150     15.00
DJ Bravo (WI)120160     8.00
OLA Wijesiriwardene (SL)300200     4.00
D Persaud (Can)361300     5.00
JS Nicolle (Zim)602340     3.40
MQ Sheikh (Sco)180410     13.66
PDK Ziesmann (Can)300410     8.20
R Patel (Ken)360480     8.00
SJ Swanepoel (Nam)540510     5.66
JD Ryder (NZ)600510     5.10
Shafiul Alam (Bang)961760     4.75
MF Maharoof (SL)1565980     3.76
SD Gilmour (Sco)22201600     4.32